 |
| 03-Jan-13 | Reiterated |
Stifel Nicolaus |
Buy |
$208 → $222 |
|
| 20-Dec-12 | Downgrade |
Standpoint Research |
Buy → Hold |
|
|
| 25-Jul-12 | Initiated |
RBC Capital Mkts |
Outperform |
$221 |
|
| 04-May-12 | Upgrade |
Standpoint Research |
Hold → Buy |
$210 |
|
| 16-Mar-12 | Downgrade |
Deutsche Bank |
Buy → Hold |
$210 → $210 |
|
| 12-Jan-12 | Initiated |
UBS |
Buy |
$218 |
|
| 27-Dec-11 | Downgrade |
Standpoint Research |
Buy → Hold |
|
|
| 17-Oct-11 | Reiterated |
Ticonderoga |
Buy |
$225 → $190 |
|
| 15-Aug-11 | Initiated |
Standpoint Research |
Accumulate |
$195 |
|
| 04-May-11 | Upgrade |
Ticonderoga |
Neutral → Buy |
$225 |
|
| 07-Jan-11 | Reiterated |
Deutsche Bank |
Buy |
$195 → $210 |
|
| 21-Oct-10 | Downgrade |
Ticonderoga |
Buy → Neutral |
|
|
| 07-Jun-10 | Reiterated |
Deutsche Bank |
Hold |
$220 → $185 |
|
| 06-May-10 | Initiated |
UBS |
Buy |
$210 |
|
| 01-Apr-10 | Downgrade |
Deutsche Bank |
Buy → Hold |
|
|
| 01-Apr-10 | Downgrade |
Citigroup |
Buy → Sell |
|
|
| 17-Mar-10 | Upgrade |
Credit Suisse |
Neutral → Outperform |
|
|
| 15-Jan-10 | Reiterated |
Credit Suisse |
Neutral |
$247 → $249 |
|
| 23-Sep-09 | Upgrade |
Deutsche Securities |
Hold → Buy |
$180 → $230 |
|
| 25-Aug-09 | Downgrade |
Pali Research |
Buy → Neutral |
|
|
|
 |
| 19-Jun-13 10:14AM | 5 Stocks the Pros Love This Summer at TheStreet |
| 09:10AM | BLK Named Top 25 Socially Responsible Dividend Stock at Forbes |
| 18-Jun-13 07:50PM | BlackRock's CEO Hosts Investor Day (Transcript) Seeking Alpha |
| 07:50PM | BlackRock, Inc. - Analyst/Investor Day Seeking Alpha |
| 02:10PM | Shareholders Vote No-Confidence in GSW Immobiliens CEO at Bloomberg |
| 01:23PM | Heres a Look at Who Might Not Want Dell to Go Private at Wall St. Cheat Sheet |
| 11:45AM | How To YieldBoost BlackRock From 2.4% To 7.1% at Forbes |
| 03:55AM | German Landlord Said to Face Dissent in CEO Investor Vote at Bloomberg |
| 17-Jun-13 06:32PM | [$$] BlackRock Proposes Standardized Bonds at The Wall Street Journal |
| 06:00PM | German Landlord Said to Face Dissent in CEO Investor Vote at Bloomberg |
| 03:26PM | This Financial Is One of the Best Bargains in the Industry at Motley Fool |
| 02:20PM | BlackRock Weighs Merits of Standardized Corporate Bond Issues at The Wall Street Journal |
| 10:41AM | Citi Downgrades WisdomTree, Upside 'Already Discounted' at Barrons.com |
| 09:18AM | iShares Sees ETFs Hitting $3.5 Trillion by 2017 ETF Trends |
| 08:34AM | [$$] J.P. Morgan to Disclose Daily Liquid Assets at The Wall Street Journal |
| 08:01AM | [$$] J.P. Morgan to Begin Disclosing Daily Liquid Assets at The Wall Street Journal |
| 15-Jun-13 11:14PM | BlackRock aims to be big in Japan at Financial Times |
| 12:23PM | In Countrywide Case, Watchdogs Without Any Bark at New York Times |
| 12:23PM | In Countrywide Case, Watchdogs Without Any Bark at New York Times |
| 07:54AM | How Central Bank Decisions Affect Hedge Funds at Motley Fool |
| 05:29AM | [$$] Preview at Barrons.com |
| 14-Jun-13 01:59PM | S&P Not Fussed On Dollar, EM Currency ETFs at Seeking Alpha |
| 12:57PM | Lyxor appears shaken after chairman departure at Financial Times |
| 11:15AM | Amid Stock Fund Woes, More BlackRock Managers Replaced: WSJ at Barrons.com |
| 11:05AM | BlackRock Active Stock CIO Leavy to Take Medical Leave at Bloomberg |
| 11:01AM | [$$] BlackRock's Stock-Fund Chief to Take Leave at The Wall Street Journal |
| 10:30AM | iShares Predicts Incredibly Bright Future for ETFs in the U.S. Business Wire |
| 07:42AM | Is It Worth Adding PNC Financial To Your Portfolio? at Seeking Alpha |
| 13-Jun-13 08:48PM | [$$] BlackRock Equity-Side Headache Persists at The Wall Street Journal |
| 07:00PM | Fannie and Freddie Are Super-Profitable, but Congress Doesn't Care at BusinessWeek |
| 05:50PM | [video] You Tweet It, We Trade It! at CNBC |
| 09:35AM | PNC Faces Decision Over $9.5 Billion BlackRock Stake at Bloomberg |
| 12-Jun-13 05:01PM | BlackRock Inc (BLK): Today's Featured Financial Laggard at TheStreet |
| 01:17PM | BlackRock: ETF Growth To Drive Expansion at Seeking Alpha |
| 12:54PM | [$$] Better Days at BlackRock? at Barrons.com |
| 11:44AM | Why B of A Is Just Holding on Today at Motley Fool |
| 09:15AM | iShares 2013 S&P AMT-Free Municipal Series ETF Nears Maturity Date Business Wire |
| 02:14AM | Abu Dhabi Shares Jump as MSCI Upgrades U.A.E. to Emerging Market at Bloomberg |
| 11-Jun-13 05:50PM | Fund managers turn selective on emerging markets at Reuters |
| 02:19PM | Preferred Stocks Could See an 'ETF Effect,' Too at Barrons.com |
| 12:00PM | [video] Can Goldilocks Keep Running; Is Fed Big Bad Wolf?: Pro at CNBC |
| 11:41AM | Deep Value Investing Finds Techonology Stocks a Current Bargain: a Wall Street Transcript Interview with Jim Brilliant, Principal, Co-Chief Investment Officer and Portfolio Manager at Century Management Wall Street Transcript |
| 11:14AM | Scene Last Night: Harvard, Yale Entries Thank Schlosstein at Bloomberg |
| 10:12AM | Could BofA Still Toss Countrywide into Bankruptcy? at Fox Business |
| 07:47AM | VTB Trumps Baring Vostok in Russia Buyouts Without Raising Funds at Bloomberg |
| 10-Jun-13 06:42PM | BofA could still put Countrywide into bankruptcy, executive says at Reuters |
| 05:36PM | MarketAxess: An Attractive Small-Cap Pick at Seeking Alpha |
| 02:10PM | Bank of Americas Laughlin Says Accord Talks Were Tense at Bloomberg |
| 01:02PM | Microcap Value Investors: an Interview with Peter Gottlieb, Chairman and Chief Executive Officer of North Star Financial Services and Eric Kuby, Chief Investment Officer of North Star Investment Management Wall Street Transcript |
| 12:12PM | Positive Testimony Doesn't Seem to Help Bank of America Stock at Motley Fool |
| 10:53AM | Balky Bond-Market Plumbing Is a Big, Hidden Risk Michael Santoli |
| 10:07AM | Bank of America Merrill Lynch, JP Morgan top Extel awards Reuters |
| 08-Jun-13 10:47AM | Bank of America's Surprising Revelation at Motley Fool |
| 05:19AM | Beyond the Easy Money at Barrons.com |
| 07-Jun-13 06:11PM | 3 Predictions for Blackrock Stock at Motley Fool |
| 05:19PM | Pimco Calls $8.5 Billion BofA Settlement Outstanding at Bloomberg |
| 04:59PM | Hedge Funds Said to Win Collateral Reprieve in Dodd-Frank Shift at Bloomberg |
| 03:35PM | Yes, You Do Trust a Computer to Manage Your Money at CNBC |
| 02:28PM | Why Bank of America Sank Like a Stone This Week at Motley Fool |
| 01:16PM | Dow Higher But Off Highs; June Taper Talk 'Frighteningly Silly' at Barrons.com |
| 12:46PM | Analyst Moves: ANF, YUM, BLK at Forbes |
| 09:51AM | KKR, Centerbridge Group Said to Vie With Apax Over Cengage Fate at Bloomberg |
| 09:35AM | Bearish Bets on Emerging-Market Bond ETF Surge to Record at Bloomberg |
| 05:03AM | German 10-Year Bonds Rise Before Output Data, U.S. Jobs Report at Bloomberg |
| 06-Jun-13 11:38PM | Investors Pull Record $12.5 Billion From Bonds, Citigroup Says at Bloomberg |
| 04:01PM | Pimco Defends $8.5 Billion BofA Mortgage Accord at Bloomberg |
| 03:37PM | JPMorgan Vouches for Leveraged-Loans as Junk Bonds Face Losses at Bloomberg |
| 02:23PM | Revolving Wall Street Door Tested in Schapiro's Money Market Reform at TheStreet |
| 01:40PM | Record-breaking ETF inflows top $100bn at Financial Times |
| 01:04PM | 5 Stocks Pushing The Financial Services Industry Lower at TheStreet |
| 11:28AM | Revolving Wall Street Door Tested in Schapiro's Money Market Reform at TheStreet |
| 11:16AM | Blackrock Says It Added to Bets on Yens Decline on BOJ Policy at Bloomberg |
| 11:07AM | BlackRock Trimmed Emerging-Market Holdings on Fed Taper Concern at Bloomberg |
| 09:01AM | Morning Read: Money-Market Plan: Soft on Fund Purveyors? at Barrons.com |
| 05:17AM | BlackRock: Fed Won't Rush to Reduce Stimulus at The Wall Street Journal |
| 04:21AM | BlackRock: Fed Won't Rush to Reduce Stimulus at The Wall Street Journal |
| 12:02AM | Little Mystery in Easy-Money Addiction at The Wall Street Journal |
| 05-Jun-13 05:01PM | BlackRock Inc (BLK): Today's Featured Financial Services Laggard at TheStreet |
| 04:00PM | Trouble Looms For Bank Of America, AIG's Objections To $8.5B Deal Have Merit at Forbes |
| 02:43PM | Private Equity Bracing for Higher Rates at CNBC |
| 01:47PM | SEC Approves Money-Fund Overhaul, 'Prime' Funds to Float at Barrons.com |
| 11:28AM | Gold Sales Came to $6 Billion Last Month as Stocks Assets Gained at Bloomberg |
| 11:08AM | Don't Expect Much From Bank of America for a While at Motley Fool |
| 11:04AM | BlackRock Stock: A Better Buy Than Its ETFs? at Motley Fool |
| 10:05AM | AIG Slams Bank of America at Settlement Hearing at Motley Fool |
| 10:00AM | 4 Stocks Going Ex-Dividend Tomorrow: BGC, RAI, ESV, BLK at TheStreet |
| 04-Jun-13 10:14PM | AIG argues against $8.5 billion settlement with BofA Reuters |
| 08:01PM | Biggest ETF Alluring at Deepest Discount Since 11: Muni Credit at Bloomberg |
| 07:20PM | [$$] AIG Tells Judge BofA Deal Is 'Inadequate' at The Wall Street Journal |
| 06:27PM | [$$] AIG Tells Judge BofA Deal Is 'Inadequate' at The Wall Street Journal |
| 05:44PM | [$$] AIG Tells Judge BofA Settlement Is 'Inadequate' at The Wall Street Journal |
| 04:15PM | SEC Money Fund Rule Faces Less Opposition as $1 Shares Debated at Bloomberg |
| 03:19PM | [$$] AIG Tells Judge BofA Settlement Is 'Inadequate' at The Wall Street Journal |
| 02:40PM | Why Bank Of America Is In Court Two Years After Its $8.5B Settlement at Forbes |
| 02:36PM | [$$] AIG Tells Judge BofA Settlement Is 'Inadequate' at The Wall Street Journal |
| 02:20PM | BlackRock Group Chose BofA Accord Over Countrywide Risk at Bloomberg |
| 02:07PM | Bank of America Stock Teeters on Edge As Court Hearing Proceeds at Motley Fool |
| 01:22PM | BlackRock close to purchase of Gafisa unit, Dow Jones reports theflyonthewall.com |
| 12:36PM | BlackRock Announces It is Holding Investor Day 2013 on June 18th, 2013 Business Wire |
| 11:40AM | BlackRock ETFs Gain as Fixed-Income Liquidity Slides, Fink Says at Bloomberg |
|
 |
| BlackRock, Inc. is a publicly owned investment manager. The firm primarily provides its services to institutional, intermediary, and individual investors. It also manages accounts for corporate, public, union and industry pension plans, insurance companies, third-party mutual funds, endowments, foundations, charities, corporations, official institutions, and banks. The firm also provides offers global risk management and advisory services. It manages separate client-focused equity, fixed income, and balanced portfolios. The firm also launches and manages open-end and closed-end mutual funds, offshore funds, ETF's, unit trusts, and alternative investment vehicles including hedge funds and structured funds. It invests in the public equity, fixed income, real estate, and alternative markets across the globe. The firm primarily invests in growth, value, and core stocks of small-cap, mid-cap, SMID-cap, large-cap and multi-cap companies. It employs a fundamental and quantitative analysis with a bottom-up stock picking approach to make its investments. The firm employs liquidity, asset allocation, balanced, real estate, and alternative strategies to make its investments. BlackRock, Inc. was founded in 1988 and is based in New York City. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| BlackRock Inc. | Director | Jun 05 | Sale | 9.50 | 55,952 | 531,544 | 0 | Jun 06 02:28 PM | | FINK LAURENCE | Chairman and CEO | May 30 | Sale | 285.00 | 48,950 | 13,950,750 | 1,279,027 | May 31 04:21 PM | | FINK LAURENCE | Chairman and CEO | May 29 | Sale | 286.08 | 3,666 | 1,048,769 | 1,327,977 | May 31 04:21 PM | | Montag Thomas K. | Director | Apr 18 | Buy | 248.64 | 5,000 | 1,243,213 | 5,000 | Apr 22 04:02 PM | | Charrington N. James | Senior Managing Director | Feb 28 | Sale | 240.93 | 3,000 | 722,775 | 36,816 | Mar 04 04:51 PM | | Smith Jeff A | Senior Managing Director | Feb 14 | Sale | 243.50 | 1,650 | 401,775 | 31,473 | Feb 19 04:48 PM | | Goldstein Robert L. | Senior Managing Director | Feb 13 | Sale | 242.01 | 3,213 | 777,579 | 86,694 | Feb 14 04:20 PM | | Fairbairn Robert W | Senior Managing Director | Feb 11 | Sale | 237.59 | 8,400 | 1,995,776 | 83,404 | Feb 13 04:57 PM | | Feliciani Joseph | Principal Accounting Officer | Feb 11 | Sale | 239.37 | 5,176 | 1,238,990 | 8,319 | Feb 13 04:56 PM | | BlackRock Inc. | Director | Feb 07 | Sale | 9.00 | 94,000 | 846,000 | 0 | Feb 11 04:35 PM | | DAMMERMAN DENNIS D | Director | Feb 04 | Sale | 234.41 | 1,794 | 420,528 | 3,367 | Feb 06 04:31 PM | | Varley John S. | Director | Jan 18 | Buy | 233.59 | 427 | 99,742 | 1,030 | Jan 22 10:55 AM | | GROSFELD JAMES | Director | Nov 01 | Buy | 189.48 | 3,600 | 682,128 | 525,538 | Nov 05 04:02 PM | | GROSFELD JAMES | Director | Oct 31 | Buy | 189.07 | 25,000 | 4,726,750 | 100,000 | Nov 01 04:22 PM | | GROSFELD JAMES | Director | Oct 31 | Buy | 189.15 | 17,400 | 3,291,210 | 521,938 | Nov 01 04:22 PM | | GROSFELD JAMES | Director | Oct 25 | Buy | 187.41 | 25,000 | 4,685,250 | 75,000 | Oct 26 04:31 PM | | GROSFELD JAMES | Director | Oct 25 | Buy | 186.83 | 16,900 | 3,157,427 | 504,538 | Oct 26 04:31 PM | | GROSFELD JAMES | Director | Oct 24 | Buy | 189.82 | 25,000 | 4,745,500 | 62,000 | Oct 25 06:13 PM | | GROSFELD JAMES | Director | Oct 24 | Buy | 189.39 | 54,100 | 10,245,953 | 487,638 | Oct 25 06:13 PM | | GROSFELD JAMES | Director | Oct 23 | Buy | 187.61 | 28,998 | 5,440,441 | 433,538 | Oct 25 06:13 PM | | GROSFELD JAMES | Director | Oct 19 | Buy | 189.14 | 40,000 | 7,565,450 | 50,000 | Oct 22 06:04 PM | | GROSFELD JAMES | Director | Oct 19 | Buy | 189.69 | 59,998 | 11,380,991 | 404,540 | Oct 22 06:04 PM | | GROSFELD JAMES | Director | Oct 18 | Buy | 191.27 | 60,000 | 11,476,200 | 30,000 | Oct 22 06:02 PM | | GROSFELD JAMES | Director | Oct 18 | Buy | 190.40 | 140,002 | 26,656,569 | 344,542 | Oct 22 06:02 PM | | Kushel J. Richard | Senior Managing Director | Jul 27 | Option Exercise | 37.36 | 10,000 | 373,600 | 140,692 | Jul 30 04:39 PM | | Kushel J. Richard | Senior Managing Director | Jul 27 | Sale | 170.97 | 10,000 | 1,709,689 | 130,692 | Jul 30 04:39 PM | | Kushel J. Richard | Senior Managing Director | Jul 20 | Option Exercise | 37.36 | 5,000 | 186,800 | 135,692 | Jul 23 04:50 PM | | Kushel J. Richard | Senior Managing Director | Jul 20 | Sale | 174.12 | 5,000 | 870,604 | 130,692 | Jul 23 04:50 PM | | Kushel J. Richard | Senior Managing Director | Jul 19 | Option Exercise | 37.36 | 5,000 | 186,800 | 135,692 | Jul 23 04:50 PM | | Kushel J. Richard | Senior Managing Director | Jul 19 | Sale | 174.96 | 5,000 | 874,800 | 130,692 | Jul 23 04:50 PM |
|
 |
|
|
 |
|