 |
| 10-Apr-13 | Reiterated |
Deutsche Bank |
Hold |
$35 → $37 |
|
| 04-Feb-13 | Reiterated |
Barclays |
Equal Weight |
$33 → $36 |
|
| 10-Jan-13 | Upgrade |
KeyBanc Capital Mkts |
Hold → Buy |
$40 |
|
| 04-May-12 | Downgrade |
Longbow |
Neutral → Sell |
$25 |
|
| 11-Apr-12 | Initiated |
KeyBanc Capital Mkts |
Hold |
|
|
| 04-Apr-12 | Initiated |
Barclays |
Equal Weight |
$34 |
|
| 03-Feb-11 | Upgrade |
KeyBanc Capital Mkts |
Hold → Buy |
$38 |
|
| 02-Feb-11 | Downgrade |
Deutsche Bank |
Buy → Hold |
$36 → $34 |
|
| 18-Aug-10 | Initiated |
Jefferies |
Hold |
$33 |
|
| 26-Jul-10 | Upgrade |
Deutsche Bank |
Hold → Buy |
$30 → $36 |
|
| 01-Apr-10 | Initiated |
Credit Suisse |
Outperform |
$35 |
|
| 09-Jan-09 | Reiterated |
UBS |
Neutral |
$26 → $25 |
|
| 29-Oct-08 | Upgrade |
Longbow |
Sell → Neutral |
|
|
| 12-Sep-08 | Initiated |
UBS |
Neutral |
|
|
| 30-Jul-08 | Reiterated |
Longbow |
Sell |
$20 → $21 |
|
| 16-Jun-08 | Downgrade |
Longbow |
Neutral → Sell |
$20 |
|
| 10-Mar-08 | Reiterated |
Lehman Brothers |
Overweight |
$34 → $32 |
|
| 29-Feb-08 | Initiated |
Longbow |
Neutral |
|
|
| 30-Jan-08 | Reiterated |
Lehman Brothers |
Overweight |
$32 → $34 |
|
| 13-Dec-07 | Initiated |
Robert W. Baird |
Neutral |
$25 |
|
|
 |
| 06-Jun-13 06:00AM | Mead Johnson Has a Winning Formula TheStreet |
| 05-Jun-13 09:20AM | Ball Downgraded to Underperform Zacks |
| 03-Jun-13 12:00PM | Dow Beats Initial June Swoon at Motley Fool |
| 31-May-13 10:56AM | 5 Dividend Picks to Play It Safe in the Materials Sector at Motley Fool |
| 28-May-13 03:10PM | Owens-Illinois Maintained at Neutral Zacks |
| 21-May-13 12:40PM | MeadWestvaco Launches VersaPlast Zacks |
| 20-May-13 01:38PM | BMS January 2014 Options Begin Trading at TheStreet |
| 16-May-13 10:00AM | 5 Stocks Going Ex-Dividend Tomorrow: CHKR, BMS, ENR, MCHP, WAG at TheStreet |
| 09:53AM | Bemis Stock To Go Ex-dividend Tomorrow (BMS) at TheStreet |
| 15-May-13 11:48AM | Ex-Div Reminder for Bemis (BMS) at Forbes |
| 14-May-13 04:55PM | Sonoco Maintained at Neutral Zacks |
| 11-May-13 01:04PM | BEMIS CO INC Financials EDGAR Online Financials |
| 06-May-13 09:36AM | BEMIS CO INC Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 03-May-13 10:30AM | BEMIS CO INC Files SEC form 8-K, Submission of Matters to a Vote of Security Holders EDGAR Online |
| 02-May-13 08:44AM | Bemis Company Declares Regular Quarterly Dividend Business Wire |
| 01-May-13 05:07PM | Sun Capital to merge five of its plastic packaging businesses at Reuters |
| 09:21AM | Sealed Air's 1Q Earnings a Penny Short Zacks |
| 30-Apr-13 12:10PM | MeadWestvaco's 1Q Earnings Miss Est. Zacks |
| 25-Apr-13 04:24PM | Thursdays movers: Tesla pops on Musk tweet at MarketWatch |
| 02:50PM | Bemis' Earnings Beat by a Penny Zacks |
| 02:10PM | Bemis Management Discusses Q1 2013 Results - Earnings Call Transcript at Seeking Alpha |
| 01:05PM | Thursdays movers: Tesla pops on Musk tweet at MarketWatch |
| 01:03PM | UFS, BMS And BLL, Pushing Consumer Non-Durables Industry Downward at TheStreet |
| 10:00AM | Bemis Company, Inc. Earnings Call scheduled for 10:00 am ET today CCBN |
| 09:55AM | Bemis Earnings: Everything You Must Know Now at Wall St. Cheat Sheet |
| 07:11AM | InPlay: Bemis misses by $0.01, misses on revs; guides Q2 EPS in-line; reaffirms FY13 EPS guidance Briefing.com |
| 07:07AM | Q1 2013 Bemis Company, Inc. Earnings Release - Before Market Open CCBN |
| 07:00AM | Bemis Company Reports 2013 First Quarter Results Business Wire |
| 12:59AM | BEMIS CO INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 23-Apr-13 03:07PM | Bemis Earnings Preview: Can This Streak Continue? at Wall St. Cheat Sheet |
| 12:45PM | Bemis Reaches New 52-Week High (BMS) at TheStreet |
| 11:37AM | Forbes Earnings Preview: Bemis at Forbes |
| 22-Apr-13 08:29AM | One Equity Partners Constantia Flexibles Unit Plans Share Sale at Bloomberg |
| 10-Apr-13 11:29AM | Bemis Stock Hits New 52-Week High (BMS) at TheStreet |
| 07-Apr-13 09:57AM | Building A 6% Income Portfolio For 2013 (Part 9b): Materials Sector 'Buy Zones' at Seeking Alpha |
| 05-Apr-13 05:14PM | Avery Dennison Teams with Verifone Zacks |
| 02-Apr-13 12:02PM | Building A 6% Income Portfolio For 2013 (Part 9): Materials at Seeking Alpha |
| 01-Apr-13 10:39AM | Bemis Reaches New 52-Week High (BMS) at TheStreet |
| 25-Mar-13 10:05AM | Bemis Reaches New 52-Week High (BMS) at TheStreet |
| 18-Mar-13 08:00PM | Annual Report for Bemis Company, Inc. WILink |
| 09:25AM | Can These Companies Package up Tidy E-tail Profits? at Motley Fool |
| 15-Mar-13 10:38AM | MeadWestvaco's Avive Wins Award Zacks |
| 13-Mar-13 11:00AM | Bemis Stock Hits New 52-Week High (BMS) at TheStreet |
| 07-Mar-13 09:09AM | Boeing Makes the Dow Fly and 4 Stocks at 52-Week Highs at Wall St. Cheat Sheet |
| 06-Mar-13 09:00AM | Bemis Company Elects William Jackson as Vice President and Chief Technology Officer Business Wire |
| 05-Mar-13 01:04PM | BEMIS CO INC Financials EDGAR Online Financials |
| 01-Mar-13 09:54AM | Which Packaging Company Stocks Have the Strongest Earnings Trends? at Wall St. Cheat Sheet |
| 28-Feb-13 11:35AM | BEMIS CO INC Files SEC form 10-K, Annual Report EDGAR Online |
| 22-Feb-13 06:20PM | The Essence Of Valuation Is Soundness, Not Rate Of Return at Seeking Alpha |
| 20-Feb-13 03:21PM | A Way To Step Into Stocks Without Getting Your Leg Amputated at Seeking Alpha |
| 19-Feb-13 02:20PM | Sealed Air's 4Q Beats Estimates Zacks |
| 18-Feb-13 12:40AM | Rio Tinto's pain is packaging giant Amcor's gain at Reuters |
| 17-Feb-13 04:05AM | Multiple Myeloma And Different Treatment Approaches at Seeking Alpha |
| 14-Feb-13 04:41PM | Genpact Larger Than S&P 500 Component Bemis Co at Forbes |
| 10:48AM | Sonoco Posts Mixed 4Q Zacks |
| 12-Feb-13 01:32PM | 5 Dividend Champions Actively Boosting Distributions To Shareholders at Seeking Alpha |
| 11:51AM | Bemis Goes Ex-Dividend Soon at Forbes |
| 11-Feb-13 12:12PM | Dividend Changes to Know Now: Bemis, Federal Agricultural Mortgage, Lear, Hasbro, Commerce Bancshares at Wall St. Cheat Sheet |
| 08-Feb-13 11:28AM | 15 Stocks Not Missing Their Opportunity To Increase Dividends at Seeking Alpha |
| 06:13AM | Cramer's Lightning Round - Accenture Is The King Of Consulting (2/7/13) at Seeking Alpha |
| 06:00AM | 'Mad Money' Lightning Round: Stay Away From MasterCard at TheStreet |
| 07-Feb-13 06:44PM | Lightning Round: Mastercard, Earthlink & More at CNBC |
| 04:00PM | InPlay: Bemis increases quarterly dividend 4% to $0.26 per share from $0.25 per share Briefing.com |
| 04:00PM | Bemis Company Announces 30th Consecutive Annual Dividend Increase Business Wire |
| 04-Feb-13 01:06AM | Coming Soon: Bemis Earnings at Motley Fool |
| 02-Feb-13 06:53PM | New Star Analyst Rankings for Bemis Company, Inc. Common Stoc StarMine |
| 01-Feb-13 06:59AM | Bemis upgraded to Neutral from Underperform at Longbow at theflyonthewall.com |
| 31-Jan-13 02:10PM | Bemis Management Discusses Q4 2012 Results - Earnings Call Transcript at Seeking Alpha |
| 01:39PM | Bemis Ahead of Estimates in 4Q Zacks |
| 10:30AM | Bemis Co. sees improved 4Q, 2012 profitability at bizjournals.com |
| 10:13AM | Bemis' cost cuts lift 4Q profit despite sales drop AP |
| 10:00AM | Bemis Company, Inc. Earnings Call scheduled for 10:00 am ET today CCBN |
| 08:29AM | BEMIS CO INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 07:19AM | InPlay: Bemis beats by $0.02, reports revs in-line; guides Q1 EPS in-line; guides FY13 EPS in-line Briefing.com |
| 07:07AM | Q4 2012 Bemis Company, Inc. Earnings Release - Before Market Open CCBN |
| 07:00AM | Bemis Company Reports 2012 Fourth Quarter and Full Year Results Business Wire |
| 30-Jan-13 02:55PM | Bemis Company Fourth Quarter Earnings Sneak Peek at Wall St. Cheat Sheet |
| 29-Jan-13 01:57PM | David Harding's most promising stock picks at MarketWatch |
| 28-Jan-13 11:33AM | Bemis Company Fourth Quarter Earnings Sneak Peek at Wall St. Cheat Sheet |
| 11:13AM | Forbes Earnings Preview: Bemis at Forbes |
| 25-Jan-13 06:04PM | Cramer's Gameplan: CAT, YHOO and 10 Other Hot Stocks at CNBC |
| 06:04PM | Cramer's Game Plan: CAT, YHOO and 10 Other Hot Stocks at CNBC |
| 24-Jan-13 08:18AM | AEP Industries' FY12 Profit Soars Zacks |
| 23-Jan-13 09:13AM | Cramer: Sell Take-Two and Buy Bemis, Alliant Techsystems and These Two Performers at Wall St. Cheat Sheet |
| 09:06AM | What to Expect from Bemis at Motley Fool |
| 06:00AM | Cramer's Top Stock Picks: VZ JNJ DD ATK BMS BERY at TheStreet |
| 22-Jan-13 07:57PM | Cramer's 'Mad Money' Recap: Stop, Look and Listen at TheStreet |
| 06:46PM | Jim Cramer: Secret Bull Story Developing in Food Niche at CNBC |
| 06:45PM | [video] Digging for the Best Bull Markets at CNBC |
| 18-Jan-13 07:04AM | Dividend Champions: 24 Increases Expected By March 31 at Seeking Alpha |
| 15-Jan-13 05:43PM | PKG Hikes Dividend Payout Zacks |
| 11-Jan-13 04:28PM | Bemis Realigns Segments Zacks |
| 10-Jan-13 04:03PM | BEMIS CO INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 04:01PM | Bemis Company Announces New Reportable Business Segments Business Wire |
| 09-Jan-13 11:28PM | Bemis upgraded by KeyBanc Capital Mkts Briefing.com |
| 08-Jan-13 06:18PM | MeadWestvaco Launches Intercept Zacks |
| 02-Jan-13 11:49AM | Will New Management Breathe New Life Into Sealed Air? at Investopedia |
| 01-Jan-13 09:30AM | Is Too Much Expected Of Bemis? at Investopedia |
| 24-Dec-12 02:28PM | Avery Dennison Upped to Outperform Zacks |
| 14-Dec-12 04:11PM | Dividend Champions: 14 Increases Expected By February 28 at Seeking Alpha |
|
 |
| Bemis Company, Inc. manufactures and sells flexible packaging products and pressure sensitive materials in North America, Latin America, Europe, and the Asia Pacific. The company operates in three segments: U.S. Packaging, Global Packaging, and Pressure Sensitive Materials. It manufactures multilayer polymer, blown, and cast film structures to produce packaging sold for food, medical, pharmaceutical, personal care, and industrial applications. The company also provides custom thermoformed packaging and multiwall paper bags; and injection molded plastic and folding carton packaging. In addition, it offers narrow-Web rolls of pressure sensitive paper, film, and metalized film printing stocks used in high-speed printing and die-cutting; and pressure sensitive films used for decorative signage through computer-aided plotters, digital and screen printers, and photographic overlaminate and mounting materials. Further, the company provides micro-thin film adhesives used in delicate electronic parts assembly and pressure sensitive applications utilizing foam and tape based stocks to perform fastening and mounting functions. It markets its products through its direct sales force to food, chemical, agribusiness, medical, pharmaceutical, personal care, electronics, automotive, construction, graphic industries, and other consumer goods markets. The company was formerly known as Bemis Bro. Bag Company and changed its name to Bemis Company, Inc. in 1965. Bemis Company, Inc. was founded in 1858 and is headquartered in Neenah, Wisconsin. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| BOLTON WILLIAM J | Director | Feb 25 | Sale | 37.08 | 13,000 | 482,040 | 18,837 | Feb 27 04:13 PM | | Ullem Scott B. | Vice President and CFO | Feb 06 | Option Exercise | 0.00 | 7,870 | 0 | 11,834 | Feb 08 03:27 PM | | THEISEN HENRY J | President & CEO | Feb 06 | Option Exercise | 0.00 | 25,387 | 0 | 173,073 | Feb 08 03:26 PM | | Ransom James W | Vice President | Feb 06 | Option Exercise | 0.00 | 6,009 | 0 | 41,816 | Feb 08 03:23 PM | | MILLER MELANIE E R | Vice President | Feb 06 | Option Exercise | 0.00 | 3,047 | 0 | 68,940 | Feb 08 03:22 PM | | Fliss Timothy S. | Vice President | Feb 06 | Option Exercise | 0.00 | 3,103 | 0 | 3,103 | Feb 08 03:20 PM | | Austen William F. | Vice President | Feb 06 | Option Exercise | 0.00 | 7,989 | 0 | 147,373 | Feb 08 03:18 PM | | THEISEN HENRY J | President & CEO | Jan 02 | Option Exercise | 0.00 | 66,000 | 0 | 158,161 | Jan 04 04:54 PM | | MILLER MELANIE E R | Vice President | Jan 02 | Option Exercise | 0.00 | 10,000 | 0 | 69,854 | Jan 04 02:42 PM | | Krempa Jerry S. | Vice President | Jan 02 | Option Exercise | 0.00 | 10,000 | 0 | 21,057 | Jan 04 01:22 PM | | Ransom James W | Vice President | Jan 02 | Option Exercise | 0.00 | 33,000 | 0 | 41,175 | Jan 04 12:51 PM | | Austen William F. | Vice President | Jan 02 | Option Exercise | 0.00 | 27,000 | 0 | 149,822 | Jan 04 12:09 PM | | PERRY EDWARD N | Director | Nov 06 | Sale | 33.85 | 930 | 31,480 | 29,641 | Nov 08 11:56 AM | | PERRY EDWARD N | Director | Nov 06 | Sale | 33.85 | 12,000 | 406,193 | 93,807 | Nov 08 11:56 AM | | BOLTON WILLIAM J | Director | Aug 08 | Option Exercise | 0.00 | 5,000 | 0 | 31,837 | Aug 09 11:23 AM | | PERRY EDWARD N | Director | Aug 07 | Sale | 30.23 | 12,000 | 362,754 | 105,807 | Aug 09 10:42 AM |
|
 |
|
|
 |
|