 |
| 22-May-13 | Reiterated |
Deutsche Bank |
Buy |
$42 → $40 |
|
| 21-May-13 | Reiterated |
Stifel |
Buy |
$43 → $40 |
|
| 21-May-13 | Reiterated |
Barclays |
Equal Weight |
$36 → $33 |
|
| 21-May-13 | Downgrade |
UBS |
Buy → Neutral |
$38 → $36 |
|
| 18-Mar-13 | Reiterated |
UBS |
Buy |
$42 → $38 |
|
| 18-Mar-13 | Reiterated |
Stifel |
Buy |
$46 → $43 |
|
| 18-Mar-13 | Reiterated |
Deutsche Bank |
Buy |
$47 → $42 |
|
| 18-Mar-13 | Reiterated |
Barclays |
Equal Weight |
$39 → $36 |
|
| 07-Jan-13 | Reiterated |
UBS |
Buy |
$43.16 → $43.37 |
|
| 07-Nov-12 | Reiterated |
Stifel Nicolaus |
Buy |
$46 → $48 |
|
| 26-Jun-12 | Reiterated |
HSBC Securities |
Overweight |
$36 → $42 |
|
| 25-Jun-12 | Reiterated |
Stifel Nicolaus |
Buy |
$35 → $41 |
|
| 22-Mar-12 | Initiated |
Longbow |
Neutral |
|
|
| 31-Jan-12 | Downgrade |
Barclays Capital |
Overweight → Equal Weight |
$30 → $26 |
|
| 17-Jan-12 | Reiterated |
Barclays Capital |
Overweight |
$41 → $30 |
|
| 21-Dec-11 | Reiterated |
Barclays Capital |
Overweight |
$44 → $41 |
|
| 16-Dec-11 | Upgrade |
HSBC Securities |
Neutral → Overweight |
$34 → $38 |
|
| 17-Nov-11 | Initiated |
HSBC Securities |
Neutral |
$34 |
|
| 24-Aug-11 | Reiterated |
Deutsche Bank |
Buy |
$46 → $44 |
|
| 22-Jun-11 | Reiterated |
UBS |
Buy |
$43 → $44 |
|
|
 |
| 22-May-13 03:07PM | Trial for captain in deadly shipwreck in Italy AP |
| 01:24PM | Five charts to watch for shorts at MarketWatch |
| 09:58AM | Costa Concordia shipwreck captain to face manslaughter trial at Reuters |
| 09:50AM | The Top Ten Stocks for Wednesday, May 22 at Bloomberg |
| 09:25AM | Trial for captain in deadly shipwreck in Italy AP |
| 09:20AM | Stock Downgrades: Caesars Entertainment Stabbed in the Back at Minyanville |
| 09:19AM | Futures Up After Dudley Comments; Pfizer Rising, Staples, Carnival Falling at Barrons.com |
| 09:00AM | Carnival Slashes Guidance Yet Again Zacks |
| 08:39AM | Premarkets: Looking to Bernanke at CNNMoney.com |
| 08:02AM | Today's Market News To Trade On: 5 Stocks Moving On News at Seeking Alpha |
| 07:48AM | Costa Concordias Captain Indicted in Italy Shipwreck Case at Bloomberg |
| 12:00AM | Royal Caribbean Vote Pits Chairman Against Biggest Holder at Bloomberg |
| 21-May-13 09:07PM | 4 Stocks Making Moves at Motley Fool |
| 07:09PM | Stocks gain on reassurance from a top Fed official AP |
| 06:27PM | Stocks gain on reassurance from a top Fed official AP |
| 06:20PM | Stocks gain on reassurance from a top Fed official AP |
| 05:56PM | Carnival Stock Is the Flub Boat at Motley Fool |
| 05:49PM | Tim Cooks Tax Testimony and Jamie Dimon Keeps Two Titles: Market Recap at Wall St. Cheat Sheet |
| 05:32PM | Carnival Falls Most in 5 Months on Lower Profit Forecast at Bloomberg |
| 05:14PM | Best Buy, Carnival, Saks are big movers AP |
| 05:00PM | [video] Stock Pops & Drops at CNBC |
| 04:54PM | Stocks gain on reassurance from a top Fed official AP |
| 04:26PM | On The Fly: Closing Wrap at theflyonthewall.com |
| 04:08PM | Stocks Ride Home Depot as Bullard Boosts Bulls at TheStreet |
| 04:08PM | Stocks Gain on Home Depot Forecast as Bullard Boosts Bulls at TheStreet |
| 04:07PM | Stocks Climb on Dovish Fed Comments; Bernanke Up Next at CNBC |
| 04:05PM | Home Depot Nails Earnings; Saks Soars on Site Plans; Medtronic Picks Up Pace Hot Stock Minute |
| 04:01PM | Stocks Climb on Dovish Fed Comments; Bernanke Up Next at CNBC |
| 04:00PM | Royal Caribbean Vote Pits Chairman Against Largest Holder at Bloomberg |
| 02:55PM | [video] Rough Seas For Carnival at CNBC |
| 02:54PM | Stocks Rally on Dovish Fed Comments; HD Surges 3% at CNBC |
| 01:51PM | [$$] Can Carnival Right the Ship? at Barrons.com |
| 01:37PM | Stock indexes head higher in afternoon trading AP |
| 01:33PM | S&P Hits All-Time High on Dovish Fed Comments at CNBC |
| 01:33PM | S&P 500 Hits All-Time High on Dovish Fed Comments at CNBC |
| 01:13PM | Stocks Gain As Bullard Signals More Fed Stimulus at TheStreet |
| 01:08PM | Stocks Add to Gains on Dovish Fed Comments at CNBC |
| 01:04PM | TV, RCL, CCL And BBY, Pushing Services Sector Downward at TheStreet |
| 12:37PM | Tuesday's Top Upgrades (and Downgrades) at Motley Fool |
| 12:36PM | On The Fly: Midday Wrap at theflyonthewall.com |
| 12:30PM | Europe stocks climb to almost five-year high at MarketWatch |
| 12:22PM | Stocks Defend Thin Gains; Leaders Face Selling Pressure at Investor's Business Daily |
| 12:09PM | Analyst Moves: CCL, OIS at Forbes |
| 11:48AM | Stocks Little Changed Ahead of Bernanke; HD Rises 2% at CNBC |
| 11:33AM | Stocks Little Changed Ahead of Bernanke; HD Rises 2% at CNBC |
| 10:48AM | Stocks Flat Ahead of Bernanke; Techs Fall at CNBC |
| 10:37AM | Europe stocks pause after rally; Carnival sinks at MarketWatch |
| 10:35AM | Stocks Slip on Prospects Fed to Curb Stimulus at TheStreet |
| 10:27AM | Stocks: Focus on Apple, Carnival and JPMorgan at CNNMoney.com |
| 10:17AM | Stocks Turn Lower in Early Trading as Techs Lag at CNBC |
| 10:01AM | The Top Ten Stocks for Tuesday, May 21 at Bloomberg |
| 10:00AM | 4 Stocks Going Ex-Dividend Tomorrow: MCC, PAAS, EFX, CCL at TheStreet |
| 09:55AM | Wall Street Meanders at New York Times |
| 09:55AM | Stocks Higher in Early Trading at New York Times |
| 09:53AM | Carnival Stock To Go Ex-dividend Tomorrow (CCL) at TheStreet |
| 09:45AM | Stocks: Focus on Apple, Carnival and JPMorgan at CNNMoney.com |
| 09:40AM | Carnival Sunk by Profit Warning at Motley Fool |
| 09:37AM | Cruise operaters retreat after Carnival cuts earnings guidance at theflyonthewall.com |
| 09:32AM | Stocks Open Higher, Home Depot Surges 3% at CNBC |
| 09:31AM | Carnival Shares Slip on Lower Guidance at TheStreet |
| 09:27AM | Tuesdays movers: Medtronic, Carnival at MarketWatch |
| 09:25AM | Mixed Earnings Make for Mixed Markets: Morning Buzzers at Wall St. Cheat Sheet |
| 09:24AM | Stock Futures Little Changed as Market Awaits Fed Comments at TheStreet |
| 09:17AM | Stock Downgrades: Carnival Set to Sink at Minyanville |
| 09:10AM | Stocks to Watch: Home Depot, Carnival, HHGregg at The Wall Street Journal |
| 08:36AM | Trouble On The High Seas: Carnival's Guidance Cut Scuttles Stock at Forbes |
| 08:30AM | Ahead of the Bell: Carnival AP |
| 08:18AM | Premarkets: Focus on Apple, Carnival and JPMorgan at CNNMoney.com |
| 08:11AM | Futures Mixed; Home Depot Up, Carnival Down at Barrons.com |
| 08:01AM | Premarkets: Focus on Apple, Carnival and JPMorgan at CNNMoney.com |
| 07:31AM | Carnival flounders after earnings warning at CNNMoney.com |
| 07:14AM | Europe stocks pause after rally; Carnival sinks at MarketWatch |
| 07:11AM | BRIEF-Carnival shares down 11.7 pct after guidance at Reuters |
| 07:02AM | Cook to Get Grilled, Dimons Title Fight, New Xbox Out of the Box Hot Stock Minute |
| 05:16AM | Premarkets: Focus on Apple, Carnival and retailers at CNNMoney.com |
| 04:31AM | Carnival Earnings Fall on Bad Publicity, Discounts at Bloomberg |
| 04:04AM | Europe stocks pause after rally; Carnival sinks at MarketWatch |
| 03:37AM | U.K. Stocks Little Changed Near 12-Year High for FTSE 100 at Bloomberg |
| 20-May-13 07:09PM | Carnival cuts outlook again, lower pricing weighs on revenue at Reuters |
| 06:17PM | Carnival Slashes Profit Forecast on Impact of Lower Fares at Bloomberg |
| 05:47PM | Carnival Down In Late Trading After Weaker 2013 Guidance at Seeking Alpha |
| 05:20PM | Carnival Corporation & plc Updates Earnings Guidance For Second Half Of 2013 PR Newswire |
| 04:29PM | After-Hours Buzz: URBN, TIVO, DELL & More at CNBC |
| 11:21AM | CCL Ex-Dividend Reminder - 5/22/13 at Forbes |
| 16-May-13 03:39AM | Billionaire Michael Hintze's Top Stock Picks at Seeking Alpha |
| 15-May-13 01:22PM | Ignore the Noise and Cruise Ahead With This Stock at Motley Fool |
| 01:16PM | Holland America Line Goes 'On Location' With New Activity Program To Immerse Guests In The Culture And Activities Unique To Each Cruising Region CNW Group |
| 01:15PM | Holland America Line Goes 'On Location' With New Activity Program To Immerse Guests In The Culture And Activities Unique To Each Cruising Region PR Newswire |
| 10:55AM | X Factor: 5 Stocks Reaching Their Ex-Dividend Date on May 22 Minyanville |
| 09:02AM | Natasha Bedingfield Announced as Featured Singer for Royal Princess Naming Ceremony CNW Group |
| 09:00AM | Natasha Bedingfield Announced as Featured Singer for Royal Princess Naming Ceremony PR Newswire |
| 02:19AM | German Metalheads Drafted by Cruise Operator for Revival at Bloomberg |
| 14-May-13 06:00PM | German Metalheads Enlisted by Cruise Operators to Revive Sales at Bloomberg |
| 13-May-13 02:31PM | Holland America Line Rebrands Popular Alaska CruiseTour Program As Land+Sea Journeys CNW Group |
| 02:30PM | Holland America Line Rebrands Popular Alaska CruiseTour Program As Land+Sea Journeys PR Newswire |
| 01:04PM | 5 Stocks Dragging In The Services Sector at TheStreet |
| 07:37AM | Morning Movers: Carnival Corp., Yen at Bloomberg |
| 10-May-13 10:23AM | Search ends for 2 Australians lost off cruise ship AP |
| 02:56AM | Cruise company: Couple's fall likely no accident AP |
| 12:37AM | 2 cruise passengers fall overboard off Australia AP |
|
 |
| Carnival Corporation operates as a cruise and vacation company worldwide. The company operates in two segments, North America; and Europe, Australia, and Asia. It provides cruises to various vacation destinations with a fleet of 100 cruise ships under the brand names of Carnival Cruise Lines, Holland America Line, Princess Cruises, and Seabourn in North America; and AIDA Cruises, Costa, Cunard, Ibero Cruises, and P&O Cruises in Europe, Australia, and Asia. The company also owns and operates hotels, as well as offers tourism and transportation services. It operates approximately 12 hotels or lodges, 300 motor coaches, and 20 domed rail cars. The company sells its cruises through travel agents, including wholesalers, general sales agents, and tour operators. Carnival Corporation was incorporated in 1972 and is headquartered in Miami, Florida. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| RATCLIFFE PETER GERVIS | Director | Apr 15 | Option Exercise | 0.00 | 3,088 | 0 | 20,424 | Apr 16 02:31 PM | | DICKINSON ROBERT H | Director | Feb 05 | Option Exercise | 34.25 | 40,000 | 1,370,000 | 97,737 | Feb 07 02:24 PM | | DICKINSON ROBERT H | Director | Feb 05 | Sale | 38.58 | 40,000 | 1,543,312 | 57,737 | Feb 07 02:24 PM | | PEREZ ARNALDO | SVP, Gen Counsel & Secretary | Feb 01 | Sale | 39.07 | 14,059 | 549,316 | 54,192 | Feb 05 02:01 PM | | KRUSE STEIN | President & CEO, HAL | Feb 01 | Sale | 39.07 | 29,291 | 1,144,464 | 87,205 | Feb 05 01:58 PM | | Freedman Larry R. | Chief Accounting Officer | Feb 01 | Sale | 39.07 | 7,322 | 286,087 | 25,260 | Feb 05 01:57 PM | | Bernstein David | Sr. Vice President-Finance,CFO | Feb 01 | Sale | 39.07 | 15,817 | 618,005 | 45,985 | Feb 05 01:55 PM | | MAIDIQUE MODESTO A | Director | Jan 30 | Sale | 38.96 | 3,000 | 116,889 | 12,366 | Feb 01 08:51 AM | | ETERNITY TWO TRUST | | Dec 26 | Sale | 37.00 | 91,300 | 3,378,410 | 483,204 | Dec 28 05:55 PM | | SUBOTNICK STUART | Director | Nov 30 | Option Exercise | 27.88 | 1,200 | 33,450 | 23,463 | Dec 04 01:28 PM | | ETERNITY FOUR TRUST | 10% Owner | Nov 27 | Sale | 38.45 | 340,042 | 13,075,907 | 58,758,183 | Nov 28 08:48 PM | | ETERNITY FOUR TRUST | 10% Owner | Nov 26 | Sale | 38.55 | 255,610 | 9,854,405 | 59,098,225 | Nov 28 08:48 PM | | FRANK HOWARD S | Vice Chairman & COO | Nov 26 | Sale | 38.50 | 100,816 | 3,881,416 | 124,406 | Nov 27 11:21 AM | | ETERNITY FOUR TRUST | 10% Owner | Nov 21 | Sale | 38.29 | 177,964 | 6,813,850 | 59,576,122 | Nov 26 07:18 PM | | ETERNITY FOUR TRUST | 10% Owner | Nov 20 | Sale | 38.15 | 328,294 | 12,523,563 | 59,754,086 | Nov 21 09:31 PM | | ETERNITY FOUR TRUST | 10% Owner | Nov 16 | Sale | 37.44 | 493,013 | 18,459,245 | 60,549,144 | Nov 20 07:43 PM | | ETERNITY FOUR TRUST | 10% Owner | Nov 14 | Sale | 38.16 | 311,090 | 11,870,728 | 61,335,110 | Nov 16 05:37 PM | | ARISON MICKY MEIR | Chairman & CEO | Nov 09 | Option Exercise | 27.88 | 120,000 | 3,345,000 | 120,000 | Nov 14 06:56 PM | | KRUSE STEIN | President & CEO, HAL | Nov 09 | Sale | 38.89 | 218 | 8,460 | 89,911 | Nov 13 01:50 PM | | KRUSE STEIN | President & CEO, HAL | Nov 08 | Option Exercise | 26.57 | 10,800 | 286,902 | 110,929 | Nov 13 01:50 PM | | KRUSE STEIN | President & CEO, HAL | Nov 08 | Sale | 38.94 | 20,800 | 809,896 | 90,129 | Nov 13 01:50 PM | | PEREZ ARNALDO | SVP, Gen Counsel & Secretary | Oct 25 | Option Exercise | 27.88 | 20,000 | 557,500 | 75,392 | Oct 26 01:47 PM | | Freedman Larry R. | Chief Accounting Officer | Oct 25 | Sale | 39.30 | 11,469 | 450,732 | 24,216 | Oct 26 01:54 PM | | PEREZ ARNALDO | SVP, Gen Counsel & Secretary | Oct 25 | Sale | 38.62 | 20,000 | 772,316 | 55,392 | Oct 26 01:47 PM | | DONALD ARNOLD W | Director | Oct 03 | Option Exercise | 27.88 | 6,000 | 167,250 | 24,359 | Oct 05 01:58 PM | | DONALD ARNOLD W | Director | Oct 03 | Sale | 36.58 | 6,000 | 219,471 | 18,359 | Oct 05 01:58 PM | | DICKINSON ROBERT H | Director | Aug 01 | Sale | 33.61 | 40,000 | 1,344,584 | 57,637 | Aug 02 04:14 PM |
|
 |
|
|
 |
|