 |
| 17-Apr-13 | Reiterated |
Deutsche Bank |
Hold |
$60 → $50 |
|
| 11-Feb-13 | Reiterated |
Deutsche Bank |
Hold |
$50 → $60 |
|
| 09-Jan-13 | Reiterated |
Deutsche Bank |
Hold |
$30 → $50 |
|
| 01-Nov-11 | Initiated |
Global Hunter Securities |
Buy |
$38 |
|
| 18-May-11 | Initiated |
Dahlman Rose |
Buy |
$30 |
|
| 04-Mar-11 | Reiterated |
Deutsche Bank |
Buy |
$18 → $25 |
|
| 21-Dec-10 | Reiterated |
Deutsche Bank |
Buy |
$13 → $15 |
|
| 03-Nov-10 | Reiterated |
Deutsche Bank |
Buy |
$10 → $13 |
|
| 04-Jan-10 | Upgrade |
Deutsche Bank |
Hold → Buy |
$10 |
|
| 06-Dec-07 | Initiated |
Deutsche Securities |
Buy |
$27 |
|
| 03-Dec-07 | Initiated |
Citigroup |
Buy |
$27 |
|
|
 |
| 22-May-13 10:00AM | On The Fly: Analyst Upgrade Summary at theflyonthewall.com |
| 06:18AM | CVR Energy upgraded to Neutral from Underperform at Macquarie at theflyonthewall.com |
| 12:12AM | CVR Partners: The Recent Secondary May Be A Buying Opportunity at Seeking Alpha |
| 21-May-13 09:55AM | CVR ENERGY INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 20-May-13 07:50PM | Solar, Energy Stocks Heat Up With Bolting RS Lines at Investor's Business Daily |
| 10:04AM | CVR ENERGY INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhibits EDGAR Online |
| 17-May-13 10:59AM | CVR Energy Reaches New 52-Week High (CVI) at TheStreet +5.63% |
| 16-May-13 03:35PM | CVI Breaks Above 5% Yield Territory at Forbes |
| 12:30PM | Buy These 2 Refiners Right Now For Yields Up To 25% StreetAuthority Network |
| 12:30PM | Buy These 2 Refiners Right Now For Yields Up To 25% |
| 14-May-13 09:54PM | Test Of Formula Investing at Seeking Alpha |
| 03:21PM | 3 Undervalued, High Yielding, Dividend Paying Investments at Seeking Alpha |
| 11:30AM | 5 Buy-Rated Dividend Stocks: TE, HCN, OHI, CVI, EEP at TheStreet |
| 13-May-13 05:24PM | Icahn Invents 'Leveraged Shareholder Buyout' in Dell Deal (Update 1) at TheStreet |
| 03:03PM | Transocean chairman to step down after Icahn attack Reuters |
| 01:19PM | Transocean chairman to step down after Icahn attack Reuters |
| 01:14PM | 3 Refinery Reports You Shouldn't Miss at Motley Fool |
| 01:05PM | Icahn Invents 'Leveraged Shareholder Buyout' in Dell Deal at TheStreet |
| 10-May-13 03:26PM | Icahn's Flip-Flop on Energy Exec Raises Eyebrows at Fox Business |
| 01:04PM | CVR ENERGY INC Financials EDGAR Online Financials |
| 09-May-13 03:10PM | Midwest Gas Soars to 5-Month High as Stockpiles Tumble at Bloomberg |
| 08-May-13 09:38AM | As Sohn gears up, is it open season on Paulson and other hedge funds? at MarketWatch |
| 07:41AM | As Sohn gears up, is it open season on Paulson and other hedge funds? at MarketWatch |
| 07-May-13 04:15PM | CVR Energy Names Dennis McCleary as Vice President of Project Management and Optimization PR Newswire |
| 02:04PM | HollyFrontier Ended Refiners' Hot Streak at Investor's Business Daily |
| 06-May-13 10:57AM | Higher Dividends in U.S. Oil and Gas Royalty Trusts Come with More Volatility: An Expert Equity Analyst Discusses His Top Picks for this Domestic Energy Sector Wall Street Transcript |
| 05-May-13 01:40PM | Key Energy Stocks Flashing on Trading Screens Post Earnings at Wall St. Cheat Sheet |
| 03-May-13 08:43AM | Dividend Changes To Know Now: CVR Energy, Och-Ziff Capital Management, Michael Baker Corporation at Wall St. Cheat Sheet |
| 02-May-13 06:16PM | CVR Energy Management Discusses Q1 2013 Results - Earnings Call Transcript at Seeking Alpha +8.12% |
| 12:12PM | Broad Gains, Nasdaq At New High; Energizer, Prudential CVR Jump at Investor's Business Daily |
| 09:49AM | CVR Energy Earnings: Heres Why Investors Like These Results at Wall St. Cheat Sheet |
| 09:21AM | InPlay: CVR Energy beats by $0.42, beats on revs; announces $0.75/share Q1 dividend Briefing.com |
| 09:15AM | CVR Energy Reports 2013 First Quarter Results and Announces Quarterly Cash Dividend of 75 Cents PR Newswire |
| 02:22AM | CVR ENERGY INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 01-May-13 01:32PM | Phillips 66 EPS Doubles, Refiners On Hot Streak at Investor's Business Daily |
| 10:25AM | CVR Energy Earnings Preview: Can This Streak Continue? at Wall St. Cheat Sheet |
| 08:02AM | Five Top-Rated Young Gun Stocks With Earnings On Tap at Investor's Business Daily |
| 07:07AM | Q1 2013 CVR Energy Inc. Earnings Release - After Market Close CCBN |
| 29-Apr-13 02:01PM | Refinery Earnings Seen Gaining From Cheap U.S. Crude at Investor's Business Daily |
| 10:49AM | China Secrecy Seen Thwarting Drive to Avoid Food Riots at Bloomberg |
| 23-Apr-13 10:08AM | The Carl Icahn Boom Continues With Netflix at Forbes |
| 19-Apr-13 04:57PM | CVR Energy Moves Up In Market Cap Rank, Passing Owens-Illinois at Forbes |
| 16-Apr-13 01:47PM | Investing in Icahns Stock Picks Is the Best Way To Make a Profit! at Motley Fool |
| 01:22PM | Investing in Icahns Stock Picks Is the Best Way To Make a Profit! at Motley Fool |
| 12:58PM | Investing in Icahns Stock Picks Is the Best Way To Make a Profit! at Motley Fool |
| 12:08PM | Investing in Icahns Stock Picks Is the Best Way To Make a Profit! at Motley Fool |
| 11:46AM | Investing in Icahns Stock Picks Is the Best Way To Make a Profit! at Motley Fool |
| 14-Apr-13 04:16PM | 5 Low-Key High Yielding Dividend Payers at Seeking Alpha |
| 12-Apr-13 12:39PM | Losses Continue In Mixed Trade; Marathon, Bonanza Creek Slipping at Investor's Business Daily |
| 09-Apr-13 04:16PM | InPlay: CVR Energy and CVR Refining (CVRR) reschedule 2013 first quarter earnings release and conference call; earnings release to be distributed May 1 with conference call May 2 Briefing.com |
| 04:15PM | CVR Energy Reschedules 2013 First Quarter Earnings Release and Conference Call PR Newswire |
| 08-Apr-13 11:06AM | Christopher P. Sighinolfi, Director at UBS Investment Bank, Interviews with The Wall Street Transcript: Organic Growth for Midstream and Acquisitions for Upstream MLPs Wall Street Transcript |
| 10:53AM | Icahn Enterprises MLP Surges 8.8% Early Monday at Barrons.com |
| 07-Apr-13 08:01AM | The EPA Could Be Costing You at the Pump at Motley Fool |
| 06-Apr-13 11:43AM | Are These High Beta Oil Refiners Ready for Correction? at Motley Fool |
| 03:46AM | [$$] How to Get a Piece of Icahn's Action at Barrons.com |
| 05-Apr-13 01:08PM | What The Street Might Be Missing On Refiners; Why The Brent/WTI Spread Might Continue To Contract at Seeking Alpha |
| 01:06PM | Valero Spinning Off Retail Unit As EPA Changes Loom at Investor's Business Daily |
| 04-Apr-13 05:45PM | Refiners Tank On Gas Rule; But Chart Damage Is Mild at Investor's Business Daily |
| 03-Apr-13 04:53PM | Stocks Crater, Turnover Rises; Market Leaders Hit Hard at Investor's Business Daily |
| 03:30PM | Dicker: A Refinery Victory Lap at TheStreet |
| 03:30PM | [video] Refinery Victory Lap at TheStreet |
| 02:40PM | Sector Snap: Oil Refiners AP |
| 01:34PM | Refiners Drop For 2nd Day On Fears Over EPA Mandate at Investor's Business Daily |
| 12:04PM | CVR Energy Subsidiary CVR Refining Reports Minimal Investment Required To Meet EPA Proposed Tier III Standards PR Newswire |
| 11:54AM | CVR Energy (CVI) Shares Enter Oversold Territory at Forbes |
| 10:37AM | How to navigate the headwinds for refiners at MarketWatch |
| 09:03AM | Futures Sag After Jobs Data; Zynga Sings, Tata Tumbles at Investor's Business Daily |
| 08:51AM | Inland U.S. oil refiners stung by renewable energy credits at Reuters |
| 02-Apr-13 04:03PM | CVR Energy to Issue 2013 First Quarter Earnings May 6 Followed by an Executive Conference Call May 7 at 2 p.m. Eastern PR Newswire -5.27% |
| 03:21PM | Here Are 4 Big Wins For Carl Icahn In 2013 at Wall St. Cheat Sheet |
| 09:39AM | Is CVR Energy Overvalued? at Motley Fool |
| 01-Apr-13 11:48AM | Riding on Mr. Icahn's Coattails at Motley Fool |
| 09:06AM | Cramer Says Buy AB InBev, ConAgra Foods, and These 2 Stocks at Wall St. Cheat Sheet |
| 09:04AM | CVR ENERGY INC Files SEC form 8-K, Other Events EDGAR Online |
| 29-Mar-13 07:21AM | Cramer's Lightning Round - Nucor Is The Only Steel Company I Like (3/28/13) at Seeking Alpha |
| 06:00AM | 'Mad Money' Lightning Round: I'm Buying BUD at TheStreet |
| 28-Mar-13 07:24PM | Lightning Round: Nucor, Verizon, Millennial Media and More at CNBC |
| 06:40PM | [video] Lightning Round at CNBC |
| 10:00AM | Own These Stocks? Thank the Fed at Motley Fool |
| 27-Mar-13 05:41PM | Is the Dell Stub the Right Investment for You?: Real M&A at Bloomberg |
| 26-Mar-13 11:08PM | Is the Dell Stub the Right Investment for You?: Real M&A at Bloomberg |
| 25-Mar-13 11:01AM | Wall Street Transcript Interview with Christopher P. Sighinolfi, Director at UBS Investment Bank: Organic Growth for Midstream and Acquisitions for Upstream MLPs Wall Street Transcript |
| 02:15AM | Cramer's 2 Favorite Refineries at Seeking Alpha |
| 21-Mar-13 08:05AM | Refined Taste: 6 Energy Stocks With Top Fundamentals at Investor's Business Daily |
| 20-Mar-13 01:04PM | CVR ENERGY INC Financials EDGAR Online Financials |
| 08:02AM | Magnificient 7 Young Guns With 99 Composite Ratings at Investor's Business Daily |
| 08:02AM | Magnificent 7 Young Guns With 99 Composite Ratings at Investor's Business Daily |
| 19-Mar-13 04:59PM | Ethanol Upending Refiners Pushes $13 Billion on U.S. Drivers at Bloomberg |
| 12:20PM | Carl Icahn's favorite small-cap stock picks at MarketWatch |
| 11:43AM | Ethanol Upending Refiners Pushes $13 Billion on U.S. Drivers at Bloomberg |
| 18-Mar-13 03:56PM | Refiners Pay Price as Traders Hoard Ethanol Credits, Valero Says at Bloomberg |
| 16-Mar-13 09:00AM | Will Soaring Ethanol Credits Cost You at the Pump? at Motley Fool |
| 15-Mar-13 03:16PM | The Best Company to Own Right Now at Motley Fool |
| 14-Mar-13 04:56PM | CVR ENERGY INC Files SEC form 10-K, Annual Report EDGAR Online |
| 01:32PM | NYSE stocks posting largest percentage decreases AP |
| 11:03AM | Northern Tier Swings To Profit, But Still Misses at Investor's Business Daily |
| 10:31AM | A Strong Refiner To Watch at Seeking Alpha |
| 08:20AM | Refiners Battle Sharp Increase in Renewable Fuel Credits in 2013 Marketwire |
| 12:00AM | Refiners Face Real Stinker U.S. Fuel Credits: Chart of the Day at Bloomberg |
|
 |
| CVR Energy, Inc., through its subsidiaries, engages in petroleum refining and nitrogen fertilizer manufacturing activities in the United States. The company operates through two segments, Petroleum and Nitrogen Fertilizer. The Petroleum segment engages in refining and marketing transportation fuels, such as gasoline, diesel fuel, pet coke, propane, butane, slurry, sulfur, gas oil, asphalt, jet fuel, and other products. This segment owns and operates a coking medium-sour crude oil refinery in Coffeyville, Kansas and Wynnewood, Oklahoma; and a crude oil gathering system serving Kansas, Nebraska, Oklahoma, Missouri, and Texas. It also owns a proprietary pipeline system that transports crude oil from Caney, Kansas to its refinery; and supplies products through tanker trucks directly to customers located in Coffeyville, Kansas and Wynnewood, Oklahoma, as well as to customers at throughput terminals on Magellan Midstream Partners, L.P. and NuStar Energy, LP's refined products distribution systems. This segment serves refiners, retailers, railroads, and farm cooperatives. The Nitrogen Fertilizer segment operates a nitrogen fertilizer plant in North America that utilizes a pet coke gasification process to produce nitrogen fertilizer. It markets ammonia products to industrial and agricultural customers; and UAN, a solution of urea and ammonium nitrate used as a fertilizer to agricultural customers. This segment offers its products in Kansas, Missouri, Nebraska, Iowa, Illinois, Colorado, and Texas. The company is headquartered in Sugar Land, Texas. CVR Energy, Inc. is a subsidiary of Icahn Enterprises Holdings L.P. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| SWANBERG CHRISTOPHER G | VP, Env., Health & Safety | Dec 31 | Option Exercise | 30.00 | 4,644 | 139,320 | 4,644 | Jan 02 07:40 PM | | JERNIGAN WYATT E | EVP, Crude Oil Acq. & Pet. Mkt | Dec 31 | Option Exercise | 30.00 | 4,842 | 145,260 | 4,842 | Jan 02 07:26 PM | | HAUGEN ROBERT W | EVP, Refining Operations | Dec 31 | Option Exercise | 30.00 | 5,435 | 163,050 | 5,435 | Jan 02 07:13 PM | | Ball Susan M. | Chief Financial Officer | Dec 31 | Option Exercise | 30.00 | 3,590 | 107,700 | 3,590 | Jan 02 06:57 PM | | LIPINSKI JOHN J | CEO and President | Dec 31 | Option Exercise | 30.00 | 74,111 | 2,223,330 | 74,111 | Jan 02 06:09 PM | | GROSS EDMUND S | SVP, General Counsel & Sec. | Dec 31 | Option Exercise | 30.00 | 15,240 | 457,200 | 15,240 | Jan 02 06:39 PM | | RIEMANN STANLEY A | Chief Operating Officer | Dec 31 | Option Exercise | 30.00 | 22,782 | 683,460 | 22,782 | Jan 02 06:24 PM | | SWANBERG CHRISTOPHER G | VP, Env., Health & Safety | Dec 30 | Option Exercise | 30.00 | 7,319 | 219,570 | 7,319 | Jan 02 07:40 PM | | JERNIGAN WYATT E | EVP, Crude Oil Acq. & Pet. Mkt | Dec 30 | Option Exercise | 30.00 | 8,329 | 249,870 | 8,329 | Jan 02 07:26 PM | | HAUGEN ROBERT W | EVP, Refining Operations | Dec 30 | Option Exercise | 30.00 | 8,810 | 264,300 | 8,810 | Jan 02 07:13 PM | | Ball Susan M. | Chief Financial Officer | Dec 30 | Option Exercise | 30.00 | 5,366 | 160,980 | 5,366 | Jan 02 06:57 PM | | LIPINSKI JOHN J | CEO and President | Dec 30 | Option Exercise | 30.00 | 88,984 | 2,669,520 | 88,984 | Jan 02 06:09 PM | | GROSS EDMUND S | SVP, General Counsel & Sec. | Dec 30 | Option Exercise | 30.00 | 19,328 | 579,840 | 19,328 | Jan 02 06:39 PM | | RIEMANN STANLEY A | Chief Operating Officer | Dec 30 | Option Exercise | 30.00 | 26,473 | 794,190 | 26,473 | Jan 02 06:24 PM | | ICAHN CARL C | Director | May 25 | Buy | 26.62 | 1,000,000 | 26,619,000 | 71,198,718 | May 30 05:40 PM | | ICAHN CARL C | Director | May 24 | Buy | 26.65 | 53,000 | 1,412,323 | 70,198,718 | May 24 05:10 PM |
|
 |
|
|
 |
|