 |
| 02-May-13 | Reiterated |
MKM Partners |
Neutral |
$45 → $50 |
|
| 11-Feb-11 | Upgrade |
Stifel Nicolaus |
Hold → Buy |
$57 |
|
| 29-Oct-10 | Downgrade |
Stifel Nicolaus |
Buy → Hold |
|
|
| 28-May-10 | Initiated |
JMP Securities |
Mkt Perform |
|
|
| 19-Nov-09 | Upgrade |
Stifel Nicolaus |
Hold → Buy |
$45 |
|
| 16-Dec-08 | Initiated |
Soleil |
Hold |
|
|
| 18-Jun-08 | Upgrade |
JP Morgan |
Neutral → Overweight |
|
|
| 10-Oct-07 | Initiated |
Banc of America Sec |
Neutral |
$45 |
|
| 10-Oct-07 | Downgrade |
Credit Suisse |
Outperform → Neutral |
$43 |
|
| 29-Jun-07 | Downgrade |
Stifel Nicolaus |
Buy → Hold |
|
|
| 10-May-07 | Reiterated |
Calyon Securities |
Buy |
$42 → $45 |
|
| 08-Feb-07 | Reiterated |
Deutsche Securities |
Buy |
$43 → $46 |
|
|
 |
| 16-May-13 05:01AM | Insurance Investing: No News at Seeking Alpha |
| 15-May-13 01:04PM | ENDURANCE SPECIALTY HOLDINGS LTD Financials EDGAR Online Financials |
| 14-May-13 04:17PM | Endurance Welcomes New E&S Excess Casualty Insurance Team Thomson Reuters ONE |
| 13-May-13 12:01AM | ENDURANCE SPECIALTY HOLDINGS LTD Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 10-May-13 07:35PM | Crop insurance expands, costs grow in latest U.S. farm bills at Reuters |
| 04:56PM | Endurance Specialty: Temporary Crop Problems Make The Shares Cheap at Seeking Alpha |
| 09-May-13 04:17PM | Endurance Welcomes Gary Tully to Head Contract Binding Operations Insurance Thomson Reuters ONE |
| 01:02AM | ENDURANCE SPECIALTY HOLDINGS LTD Files SEC form 8-K, Amendment or Waiver to Code of Ethics, Submission of Matters to EDGAR Online |
| 08-May-13 07:18AM | ENDURANCE SPECIALTY HOLDINGS LTD Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 04:18AM | Endurance's Board of Directors Declares Quarterly Dividend of $0.32 per Ordinary Share, $0.484375 per Series A Preferred Share and $0.46875 per Series B Preferred Share Thomson Reuters ONE |
| 06-May-13 04:17PM | Endurance Welcomes Christopher Smith to Head New Ocean Marine Insurance Unit Thomson Reuters ONE |
| 02-May-13 01:02PM | Endurance Specialty Holdings' CEO Discusses Q1 2013 Results - Earnings Call Transcript at Seeking Alpha |
| 08:30AM | Endurance Specialty Holdings Ltd. Earnings Call scheduled for 8:30 am ET today CCBN |
| 01-May-13 04:52PM | InPlay: Endurance Specialty beats by $0.99 Briefing.com |
| 04:20PM | Endurance Reports First Quarter 2013 Financial Results Thomson Reuters ONE |
| 09:58AM | Endurance Specialty Holdings Earnings Preview: Can This Streak Continue? at Wall St. Cheat Sheet |
| 09:29AM | ENDURANCE SPECIALTY HOLDINGS LTD Files SEC form 8-K, Results of Operations and Financial Condition, Financial Stateme EDGAR Online |
| 07:07AM | Q1 2013 Endurance Specialty Holdings Ltd. Earnings Release - After Market Close CCBN |
| 30-Apr-13 03:04PM | Endurance Specialty Holdings' Series A Preferred Shares Cross 7% Yield Mark at Forbes |
| 22-Apr-13 04:17PM | Endurance Announces Michael Smith as Chief Executive Officer of ARMtech Insurance Services Thomson Reuters ONE |
| 17-Apr-13 05:02PM | Endurance Welcomes Daniel Wadley to Head New Endurance Pro Insurance Unit Thomson Reuters ONE |
| 10-Apr-13 11:14AM | Obama seeks to reduce U.S. subsidy of crop insurance at Reuters |
| 09:19AM | A.M. Best Affirms Ratings of Endurance Specialty Holdings, Ltd. and Its Subsidiaries Business Wire |
| 02-Apr-13 09:03AM | Tiffany Part-Owner Buys More Than 11K Shares and 1 More Insider Trade To Note at Wall St. Cheat Sheet |
| 26-Mar-13 08:09AM | 1 Prison, 1 Pharmaceutical And 1 Insurance Company With Recent Intensive Insider Selling at Seeking Alpha |
| 22-Mar-13 09:06AM | ENDURANCE SPECIALTY HOLDINGS LTD Files SEC form 8-K, Other Events EDGAR Online |
| 09:06AM | Weyerhaeuser Senior VP Sells More Than 123K Shares and 4 Insider Sales to Note at Wall St. Cheat Sheet |
| 21-Mar-13 04:27PM | Endurance Specialty Holdings' CEO Presents at JPMorgan Insurance Conference (Transcript) at Seeking Alpha |
| 19-Mar-13 04:17PM | Endurance Specialty Holdings Ltd. to Release First Quarter 2013 Financial Results on Wednesday, May 1, 2013 Thomson Reuters ONE |
| 18-Mar-13 04:17PM | Endurance Chief Financial Officer to Speak at the J.P. Morgan 2013 Insurance Conference in New York Thomson Reuters ONE |
| 15-Mar-13 11:16AM | ENDURANCE SPECIALTY HOLDINGS LTD Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements EDGAR Online |
| 14-Mar-13 04:17PM | Endurance Appoints Steven Dresner as Executive Vice President, Global Insurance Distribution Thomson Reuters ONE |
| 11-Mar-13 02:18PM | Ex-Div Reminder for Endurance Specialty Holdings at Forbes |
| 07-Mar-13 01:04PM | ENDURANCE SPECIALTY HOLDINGS LTD Financials EDGAR Online Financials |
| 04-Mar-13 04:16PM | Endurance Welcomes Sophia Phillips to Head New Inland Marine Insurance Unit Thomson Reuters ONE |
| 08:39AM | ENDURANCE SPECIALTY HOLDINGS LTD Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 28-Feb-13 04:30PM | ENDURANCE SPECIALTY HOLDINGS LTD Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 03:46PM | ENDURANCE SPECIALTY HOLDINGS LTD Files SEC form 10-K, Annual Report EDGAR Online |
| 27-Feb-13 04:16PM | Endurance's Board of Directors Declares Quarterly Dividend of $0.32 per Ordinary Share Thomson Reuters ONE |
| 02:10PM | Endurance Specialty Holdings Preferred Shares, Series B Yield Pushes Past 7% at Forbes |
| 21-Feb-13 04:51PM | Endurance Specialty Holdings Larger Than S&P 500 Component Advanced Micro Devices at Forbes |
| 20-Feb-13 08:40AM | Endurance Hires ILS Capitals Faure as Global Reinsurance Chief at Bloomberg |
| 08:32AM | Endurance Welcomes Jerome Faure as Chief Executive Officer, Global Reinsurance Thomson Reuters ONE |
| 14-Feb-13 04:40PM | Endurance's Board of Directors Declares Quarterly Dividend of $0.484375 per Series A Preferred Share and $0.46875 per Series B Preferred Share Thomson Reuters ONE |
| 13-Feb-13 02:25PM | Endurance Specialty Holdings' CEO Presents at Bank of America Merrill Lynch Insurance Conference (Transcript) at Seeking Alpha |
| 12-Feb-13 07:46AM | ENDURANCE SPECIALTY HOLDINGS LTD Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 11-Feb-13 06:26PM | Corn growers get two-thirds of record U.S. crop insurance payout at Reuters |
| 09:38AM | Reinsurance Update: Updated Book Values For FY12 Q4 at Seeking Alpha |
| 08-Feb-13 03:52PM | Endurance Specialty Holdings Ltd. Earnings Call Insights: Incremental Capital Generation and Crop Insurance at Wall St. Cheat Sheet |
| 03:16PM | Endurance Specialty Holdings' CEO Discusses Q4 2012 Results - Earnings Call Transcript at Seeking Alpha |
| 08:30AM | Endurance Specialty Holdings Ltd. Earnings Call scheduled for 8:30 am ET today CCBN |
| 07:35AM | Endurance Specialty Holdings Ltd. Earnings Call scheduled for 8:30 am ET today CCBN |
| 07-Feb-13 04:37PM | ENDURANCE SPECIALTY HOLDINGS LTD Files SEC form 8-K, Results of Operations and Financial Condition, Financial Stateme EDGAR Online |
| 04:18PM | Endurance Reports Fourth Quarter 2012 Financial Results Thomson Reuters ONE |
| 07:07AM | Q4 2012 Endurance Specialty Holdings Ltd. Earnings Release - After Market Close CCBN |
| 05-Feb-13 09:22AM | 3 Stocks Reporting In February Undervalued By EPS Trends at Seeking Alpha |
| 04-Feb-13 04:18PM | Endurance Chief Executive Officer to Speak at the Bank of America Merrill Lynch 2013 Insurance Conference in New York Thomson Reuters ONE |
| 31-Jan-13 02:28PM | AWH Partners Mechanic Group Zacks |
| 23-Jan-13 02:24PM | Endurance Specialty Holdings Non-Cumulative Preferred Shares, Series A Yield Pushes Past 7% at Forbes |
| 22-Jan-13 08:07PM | 1 Insurance Stock Hitting New Heights at Motley Fool |
| 05:37PM | Corn farmers get most of record $12 bln US crop insurance payout at Reuters |
| 21-Jan-13 02:28PM | Allied World Launches Constellation Zacks |
| 15-Jan-13 05:23PM | US crop insurance payout hits record $11.6 billion in drought at Reuters |
| 11-Jan-13 02:28PM | Allied World Partners with Crescent Zacks |
| 09-Jan-13 06:38PM | UPDATE 2-USDA declares drought disaster in much of Wheat Belt at Reuters |
| 04-Jan-13 12:16PM | TEXT - Fitch affirms Endurance Specialty Holdings Ltd ratings at Reuters |
| 30-Dec-12 03:10AM | Evaluating Regulated Financials at Seeking Alpha |
| 28-Dec-12 08:37AM | Reinsurance Companies As Free Cash Flow Cash Cows at Seeking Alpha |
| 24-Dec-12 02:37PM | Endurance estimates $160 million loss from Sandy at bizjournals.com |
| 21-Dec-12 10:49AM | Endurance estimates pretax Sandy losses at $160M AP |
| 08:46AM | ENDURANCE SPECIALTY HOLDINGS LTD Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 08:32AM | InPlay: Endurance Specialty estimates that its losses related to Superstorm Sandy will be $160 mln, pre-tax and net of reinsurance and reinstatement premium Briefing.com |
| 08:32AM | Endurance Provides Initial Loss Estimate from Superstorm Sandy Thomson Reuters ONE |
| 20-Dec-12 06:39AM | Endurance Specialty downgraded to Neutral from Overweight at JPMorgan at theflyonthewall.com |
| 19-Dec-12 10:01AM | Alterra up after deal, analyst positive on Bermuda peers theflyonthewall.com |
| 17-Dec-12 03:35PM | An Introduction To Investing In Reinsurance Companies at Seeking Alpha |
| 08:36AM | Endurance Appoints Catherine A. Kalaydjian as Chief Administrative Officer Thomson Reuters ONE |
| 08:34AM | Endurance Appoints John L. O'Connor as Chief Operations Officer Thomson Reuters ONE |
| 08:32AM | InPlay: Endurance Specialty appoints John O'Connor as Chief Operations Officer Briefing.com |
| 11-Dec-12 10:44AM | ENH Ex-Dividend Reminder - 12/13/12 at Forbes |
| 06-Dec-12 04:34PM | Endurance Specialty Holdings Ltd to Release Fourth Quarter 2012 Financial Results on Thursday, February 7, 2013 Thomson Reuters ONE |
| 05-Dec-12 05:56AM | UPDATE 1-Eni finds more gas in Mozambique at Reuters |
| 04:39AM | ENI finds 170 bln cubic meters more gas in Mozambique at Reuters |
| 28-Nov-12 06:45PM | UPDATE 1-US cuts crop insurance rates for soybeans, rice despite drought at Reuters |
| 06:35PM | UPDATE 1-US cuts crop insurance rates for soybeans, rice despite drought at Reuters |
| 05:34PM | US cuts crop insurance rates for soybeans, rice despite drought at Reuters |
| 05:29PM | US cuts crop insurance rates for soybeans, rice despite drought at Reuters |
| 11:44AM | Notable Two Hundred Day Moving Average Cross - ENH at Forbes |
| 20-Nov-12 04:32PM | Endurance Welcomes Lynn Parks-Carter to Head Western Region Excess Casualty Insurance Unit Thomson Reuters ONE |
| 11:07AM | Endurance Acquires Galileo Weather Risk Management and Launches Endurance Global Weather Unit Thomson Reuters ONE |
| 11:07AM | InPlay: Endurance Specialty acquires Galileo Weather Risk Management and launches global weather unit Briefing.com |
| 19-Nov-12 04:45PM | Endurance Specialty Holdings Larger Than S&P 500 Component Alpha Natural Resources at Forbes |
| 08:41AM | Endurance Names Kuhn Chief Executive Officer of Global Insurance at Bloomberg |
| 08:31AM | Endurance Welcomes John A. Kuhn as Chief Executive Officer Global Insurance Thomson Reuters ONE |
| 16-Nov-12 02:33PM | ENDURANCE SPECIALTY HOLDINGS LTD Files SEC form 8-K, Other Events EDGAR Online |
| 15-Nov-12 11:24AM | ENDURANCE SPECIALTY HOLDINGS LTD Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 14-Nov-12 01:04PM | ENDURANCE SPECIALTY HOLDINGS LTD Financials EDGAR Online Financials |
| 12-Nov-12 01:52PM | Daily Dividend Report: AVA, ENH, CW, CHE, ARTW at Forbes |
| 09-Nov-12 04:16PM | Endurance's Board of Directors Declares Quarterly Dividend of $0.31 per Ordinary Share, $0.484375 per Series A Preferred Share and $0.46875 per Series B Preferred Share Thomson Reuters ONE |
| 05:21AM | Reinsurers to Boost Dividends for Year of the Dragon at Bloomberg |
|
 |
| Endurance Specialty Holdings Ltd. underwrites specialty lines of personal and commercial property and casualty insurance and reinsurance worldwide. The company operates in two segments, Insurance and Reinsurance. The Insurance segment provides agriculture insurance covering traditional multi-peril crop insurance, crop hail, livestock risk protection, and other agriculture risk management products; and professional lines of insurance products, including directors' and officers' liability, errors and omissions, employment practices liability, environmental liability, and pension trust liability insurance. This segment also offers casualty and other specialty insurance products for third party liability; hospital medical professional liability; contract and commercial surety; and workers' compensation, as well as property insurance primarily for earthquake and flood coverage. The Reinsurance segment provides catastrophe reinsurance for catastrophic perils primarily for property and workers' compensation business; property reinsurance for property insurance policies; and casualty reinsurance for third party liability exposures, such as automobile, professional, directors' and officers', and umbrella liabilities, as well as for workers' compensation. This segment also offers aerospace reinsurance covering hull, aircraft liability, and aircraft products; marine reinsurance of bluewater and brownwater hull, and cargo risks; surety reinsurance for contract and commercial surety, and fidelity insurers; agriculture reinsurance for risks associated with the production of food and fiber; and personal accident and terrorism reinsurance products. The company distributes its products through independent agents, and insurance and reinsurance brokers. Endurance Specialty Holdings Ltd. was founded in 2001 and is based in Pembroke, Bermuda. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| deLemps Joan | Chief Underwriting Officer ESL | May 15 | Sale | 50.85 | 4,954 | 251,911 | 37,122 | May 15 06:14 PM | | OConnor John L | Chief Operations Officer, ESL | May 09 | Sale | 50.24 | 10,000 | 502,350 | 44,466 | May 10 04:54 PM | | McGuire Michael J | Chief Financial Officer | Apr 01 | Option Exercise | 20.04 | 12,500 | 250,550 | 126,114 | Apr 02 04:01 PM | | BAILY JOHN THOMAS | Director | Mar 29 | Buy | 48.25 | 42 | 2,033 | 18,768 | Apr 01 03:28 PM | | OConnor John L | Chief Operations Officer, ESL | Mar 20 | Sale | 46.93 | 10,000 | 469,310 | 54,466 | Mar 21 09:54 AM | | BAILY JOHN THOMAS | Director | Mar 15 | Buy | 27.30 | 23 | 620 | 1,302 | Mar 18 10:10 AM | | Kalaydjian Catherine A | Chief Claims & Chief Admin Off | Mar 14 | Sale | 46.16 | 15,919 | 734,741 | 31,981 | Mar 18 10:11 AM | | deLemps Joan | Chief Underwriting Officer ESL | Mar 01 | Option Exercise | 27.47 | 1,033 | 28,380 | 49,095 | Mar 05 05:33 PM | | McGuire Michael J | Chief Financial Officer | Mar 01 | Option Exercise | 0.00 | 243 | 0 | 117,730 | Mar 05 05:34 PM | | DELCOL JOHN V | General Counsel and Secretary | Mar 01 | Option Exercise | 0.00 | 485 | 0 | 96,846 | Mar 05 05:32 PM | | deLemps Joan | Chief Underwriting Officer ESL | Mar 01 | Sale | 43.84 | 4,710 | 206,484 | 42,076 | Mar 05 05:33 PM | | SPASS ROBERT A | Director | Jan 29 | Option Exercise | 28.03 | 2,750 | 77,069 | 141,630 | Jan 31 02:50 PM | | BAILY JOHN THOMAS | Director | Dec 31 | Buy | 39.28 | 50 | 1,954 | 18,726 | Jan 02 03:22 PM | | BAILY JOHN THOMAS | Director | Dec 14 | Buy | 26.24 | 23 | 608 | 1,279 | Dec 17 10:33 AM | | DELCOL JOHN V | General Counsel and Secretary | Dec 12 | Sale | 40.00 | 12,658 | 506,320 | 88,168 | Dec 12 01:48 PM | | Raver William J | Director | Dec 11 | Sale | 39.78 | 1,990 | 79,162 | 12,210 | Dec 13 04:12 PM | | DELCOL JOHN V | General Counsel and Secretary | Nov 13 | Option Exercise | 18.09 | 25,000 | 452,150 | 100,826 | Nov 14 04:35 PM | | DELCOL JOHN V | General Counsel and Secretary | Nov 13 | Sale | 39.00 | 25,000 | 975,000 | 75,826 | Nov 14 04:35 PM | | BOLINDER WILLIAM H | Non-Executive Chairman | Nov 07 | Option Exercise | 22.14 | 5,000 | 110,700 | 25,322 | Nov 09 12:57 PM | | BAILY JOHN THOMAS | Director | Sep 28 | Buy | 38.49 | 50 | 1,939 | 18,676 | Oct 01 08:34 AM | | BAILY JOHN THOMAS | Director | Sep 14 | Buy | 27.09 | 22 | 598 | 1,256 | Sep 14 02:22 PM | | BAILY JOHN THOMAS | Director | Aug 23 | Buy | 37.13 | 2,000 | 74,254 | 18,626 | Aug 23 01:48 PM | | MOORE SCOTT D | Director | Aug 17 | Buy | 37.51 | 5,000 | 187,550 | 15,620 | Aug 20 11:17 AM | | BAILY JOHN THOMAS | Director | Jun 29 | Buy | 38.10 | 34 | 1,308 | 16,626 | Jul 02 10:33 AM | | BAILY JOHN THOMAS | Director | Jun 15 | Buy | 26.31 | 22 | 587 | 1,234 | Jun 15 02:50 PM |
|
 |
|
|
 |
|