 |
| 26-Mar-13 | Reiterated |
Wunderlich |
Buy |
$75 → $84 |
|
| 26-Feb-13 | Initiated |
Barclays |
Overweight |
$76 |
|
| 06-Dec-12 | Reiterated |
Barclays |
Overweight |
$60 → $70 |
|
| 08-Oct-12 | Reiterated |
Wunderlich |
Buy |
$75 → $60 |
|
| 24-Sep-12 | Reiterated |
HSBC Securities |
Overweight |
$60 → $66 |
|
| 08-Jun-12 | Reiterated |
Barclays |
Overweight |
$56 → $54 |
|
| 26-Sep-11 | Reiterated |
Stifel Nicolaus |
Buy |
$55 → $44 |
|
| 06-May-11 | Reiterated |
HSBC Securities |
Overweight |
$44 → $51 |
|
| 16-Mar-11 | Upgrade |
Stifel Nicolaus |
Hold → Buy |
$50 |
|
| 01-Mar-11 | Reiterated |
Wunderlich |
Buy |
$43 → $47 |
|
| 04-Nov-10 | Reiterated |
Barclays Capital |
Overweight |
$30 → $40 |
|
| 03-Nov-10 | Reiterated |
Wunderlich |
Buy |
$33.50 → $43 |
|
| 03-Nov-10 | Reiterated |
Barclays Capital |
Overweight |
$30 → $40 |
|
| 23-Jun-10 | Reiterated |
Hudson Square Research |
Buy |
$32 → $30 |
|
| 30-Nov-09 | Initiated |
JP Morgan |
Neutral |
|
|
| 04-Sep-09 | Initiated |
Credit Suisse |
Outperform |
$26 |
|
| 04-Aug-09 | Reiterated |
Morgan Joseph |
Buy |
$20 → $25 |
|
| 23-Feb-09 | Reiterated |
Morgan Joseph |
Buy |
$44 → $20 |
|
| 20-Feb-09 | Reiterated |
Wunderlich |
Buy |
$31 → $24 |
|
| 04-Nov-08 | Reiterated |
Morgan Joseph |
Buy |
$44 → $30 |
|
|
 |
| 22-May-13 12:40PM | The Formation of the World's Leading Cable Company at Motley Fool |
| 21-May-13 05:00PM | Liberty Global Inc. (LBTYA): Today's Featured Media Winner at TheStreet |
| 10:30AM | John Malone Buys Irish Green Banana as Castle Prices Fall at Bloomberg |
| 20-May-13 11:03PM | LIBERTY GLOBAL, INC. Files SEC form 8-K, Regulation FD Disclosure EDGAR Online |
| 07:01PM | Billionaire Malone Buys Irish Green Banana as Castle Prices Drop at Bloomberg |
| 06:30PM | Liberty Global to Present at the Barclays Global Technology, Media and Telecommunications Conference Business Wire |
| 03:10PM | [$$] Liberty Global Puts Chellomedia on Block at The Wall Street Journal |
| 02:33PM | Liberty Global Puts Chellomedia Up for Sale at The Wall Street Journal |
| 03:46AM | Vodafone $100 Billion Stirs Payout, Deal Dreams: Real M&A at Bloomberg |
| 17-May-13 01:10PM | Virgin Media Remains Neutral Zacks |
| 10:40AM | Vodafone Allies with Deutsche Telekom Zacks |
| 06:17AM | LIBERTY GLOBAL, INC. Files SEC form 8-K, Regulation FD Disclosure EDGAR Online |
| 16-May-13 10:26AM | LIBERTY GLOBAL, INC. Files SEC form 8-K, Creation of a Direct Financial Obligation or an Obligation under an Off-Bala EDGAR Online |
| 09:35AM | LIBERTY GLOBAL, INC. Files SEC form 8-K, Regulation FD Disclosure EDGAR Online |
| 03:39AM | Billionaire Michael Hintze's Top Stock Picks at Seeking Alpha |
| 02:31AM | Vodafone Reaches German Network Deal With Deutsche Telekom at Bloomberg |
| 15-May-13 11:14PM | Cramer: Praise for These 5 Bold Executives at CNBC |
| 09:22AM | LIBERTY GLOBAL, INC. Files SEC form 8-K, Other Events EDGAR Online |
| 02:34AM | BRIEF-Liberty names new Virgin Media CFO at Reuters |
| 02:05AM | Liberty Global Announces Additional Senior Management Appointments Business Wire |
| 14-May-13 10:00AM | Liberty Global Inc. Stock Hold Recommendation Reiterated (LBTYA) at TheStreet |
| 11-May-13 01:04PM | LIBERTY GLOBAL, INC. Financials EDGAR Online Financials |
| 10-May-13 04:06PM | 5 Stocks Loved By Elite Hedge Fund Valiant Capital at Seeking Alpha |
| 03:31PM | Liberty Global Becomes #1 Most Shorted Nasdaq 100 Component, Replacing Sears Holdings at Forbes |
| 09-May-13 03:50PM | Liberty Global Stock Falls On Unusually High Volume (LBTYA) at TheStreet |
| 08-May-13 07:43PM | Virgin Media CEO sells entire stake before departure, Barron's says at theflyonthewall.com |
| 05:36PM | [$$] Outgoing Virgin Media CEO Sells Entire Stake at Barrons.com |
| 05:00PM | Liberty Global Inc. (LBTYA): Today's Featured Services Winner at TheStreet |
| 02:31PM | News Corp. Exec to Take Over at Virgin Media at Motley Fool |
| 01:06PM | Dan Loeb's Top Two Positions in April at Motley Fool |
| 09:20AM | Ex-Murdoch stalwart Mockridge to run rival Virgin Media at Reuters |
| 08:44AM | News Corp. Veteran Mockridge Takes Top Job at Rival Virgin Media at Bloomberg |
| 08:29AM | LIBERTY GLOBAL, INC. Files SEC form 8-K, Regulation FD Disclosure EDGAR Online |
| 03:00AM | Ex-News International boss Mockridge to head Virgin Media at Reuters |
| 02:24AM | BRIEF-Tom Mockridge to head Virgin Media at Reuters |
| 02:10AM | Tom Mockridge Is Named CEO of Virgin Media at Bloomberg |
| 02:05AM | Tom Mockridge to become CEO of Virgin Media Business Wire |
| 07-May-13 10:30PM | If I Could Buy Only Two Bill Gates Picks, These Would Be Them StreetAuthority Network |
| 10:30PM | If I Could Buy Only Two Bill Gates Picks, These Would Be Them |
| 06:27PM | Liberty Global's CEO Discusses Q1 2013 Results - Earnings Call Transcript at Seeking Alpha |
| 04:02PM | Liberty Global shares rise after 1Q earns in line AP |
| 11:39AM | Liberty Global Reaches New 52-Week High (LBTYA) at TheStreet |
| 11:00AM | Liberty Global, Inc. Earnings Call scheduled for 11:00 am ET today CCBN |
| 08:30AM | Liberty Global Misses 1Q Earnings Zacks |
| 03:59AM | LIBERTY GLOBAL, INC. Files SEC form 8-K, Regulation FD Disclosure EDGAR Online |
| 12:05AM | UPC Holding Reports First Quarter 2013 Results Business Wire |
| 06-May-13 05:19PM | Liberty Global Reports First Quarter 2013 Results Business Wire |
| 10:24AM | LIBERTY GLOBAL, INC. Files SEC form 8-K, Regulation FD Disclosure EDGAR Online |
| 10:24AM | LIBERTY GLOBAL, INC. Files SEC form 8-K, Regulation FD Disclosure at Reuters |
| 10:12AM | LIBERTY GLOBAL, INC. Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 07:07AM | Q1 2013 Liberty Global, Inc. Earnings Release - After Market Close CCBN |
| 02-May-13 11:05PM | LIBERTY GLOBAL, INC. Files SEC form 8-K, Regulation FD Disclosure EDGAR Online |
| 05:30PM | Liberty Global Schedules Investor Call For First Quarter Results Business Wire |
| 09:59AM | LIBERTY GLOBAL, INC. Files SEC form 8-K, Creation of a Direct Financial Obligation or an Obligation under an Off-Bala EDGAR Online |
| 03:35AM | Telefonica Deutschland to Expand Deutsche Telekom Tie-Up at Bloomberg |
| 02:12AM | BSkyB Nine-Month Profit Increases on High-Speed Web Customers at Bloomberg |
| 01-May-13 01:03PM | Today's Stocks Driving Success For The Services Sector at TheStreet |
| 11:45AM | Will Vodafone Group Bid For Liberty Global? at Motley Fool |
| 10:39AM | 5 Hated Stocks That Could Pop in May at TheStreet |
| 30-Apr-13 08:58AM | Ziggo Owners Make $4.4 Billion as Warburg, Cinven Sell at Bloomberg |
| 02:14AM | Liberty Global raises stake in Dutch rival Ziggo to 15 pct-filing at Reuters |
| 29-Apr-13 11:12PM | LIBERTY GLOBAL, INC. Files SEC form 8-K, Regulation FD Disclosure EDGAR Online |
| 10:15AM | Liberty Global Inc. Stock Hold Recommendation Reiterated (LBTYA) at TheStreet |
| 07:38AM | Tele Columbus Said to Revive Sale to Tap German Cable Demand at Bloomberg |
| 26-Apr-13 05:00PM | Liberty Global Inc. (LBTYA): Today's Featured Services Winner at TheStreet |
| 11:57AM | Ziggo Owners Make $4.4 Billion as Warburg, Cinven Sell at Bloomberg |
| 10:04AM | Private equity firms exit Ziggo at Reuters |
| 10:03AM | UPDATE 2-Private equity firms exit Ziggo at Reuters |
| 02:54AM | UPDATE 1-Private equity firms plan Ziggo exit at Reuters |
| 25-Apr-13 03:11PM | Short Interest In Liberty Global Moves 19% Higher at TheStreet |
| 02:10PM | Ziggo Owners Selling $1.2 Billion Stake to Exit Cable Company at Bloomberg |
| 11:49AM | Telenet more than doubles mobile customers in first-quarter Reuters |
| 11:45AM | Telenet more than doubles mobile customers in first-quarter at Reuters |
| 11:45AM | Telenet Keeps Outlook as Handset Subsidies Damp Earnings Growth at Bloomberg |
| 08:34AM | Telefonica Said to Consider Sale of German Fixed-Line Business at Bloomberg |
| 24-Apr-13 12:25PM | Strong 1Q for Virgin Media Zacks |
| 02:59AM | Virgin Media signs off with three new business deals at Reuters |
| 02:00AM | Virgin Media First-Quarter Profit Gains on New Internet Users at Bloomberg |
| 23-Apr-13 09:11AM | LIBERTY GLOBAL, INC. Files SEC form 8-K, Creation of a Direct Financial Obligation or an Obligation under an Off-Bala EDGAR Online |
| 12:00AM | Consumer Demands to Fuel Media Dealmaking, Report Says at Bloomberg |
| 22-Apr-13 01:03PM | 3 Stocks Pulling The Media Industry Downward at TheStreet |
| 03:34AM | M&A Bankers Stay Away As Elephant Hunters Play at Seeking Alpha |
| 20-Apr-13 07:19AM | 1 Game Developer, 1 Broadband And A Satellite Service Provider With Recent Intensive Insider Selling at Seeking Alpha |
| 19-Apr-13 03:56PM | Liberty's Malone Faces German Resistance at TheStreet |
| 17-Apr-13 12:35PM | Liberty Global Gets Virgin Media Zacks |
| 11:51AM | When Will Bad Governance Affect Value at Liberty Media, Liberty Global, Virgin Media and Charter Communications? at Forbes |
| 10:10AM | Liberty Global Said to Weigh Kabel Deutschland Takeover Bid at Bloomberg |
| 09:42AM | [video] Liberty Global Preps Takeover Bid For Kabel Deutschland at CNBC |
| 07:35AM | Liberty Global to bid on Kabel Deutschland, Reuters reports theflyonthewall.com |
| 06:26AM | UPDATE 1-Liberty Global preparing Kabel Deutschland bid - report at Reuters |
| 05:35AM | Liberty Global preparing offer for Kabel Deutschland: report at Reuters |
| 05:23AM | Liberty Weighs Bid for Kabel Deutschland, Manager Magazin Says at Bloomberg |
| 01:58AM | Dutch cable group Ziggo steps up efforts to keep customers at Reuters |
| 16-Apr-13 10:00AM | Liberty Global Inc. Stock Hold Recommendation Reiterated (LBTYA) at TheStreet |
| 09:02AM | Dan Loebs Third Point Likes Japan, Gives 2 Stock Picks at Motley Fool |
| 08:14AM | Dan Loebs Third Point Likes Japan, Gives 2 Stock Picks at Motley Fool |
| 07:47AM | Dan Loebs Third Point Likes Japan, Gives 2 Stock Picks at Motley Fool |
| 15-Apr-13 05:55PM | Big U.S. corporate takeovers drive 'Merger Monday' at Reuters |
| 04:22PM | Scripps Networks Expands in Asia Zacks |
| 11:46AM | Europe Shares Close Down After Commodities Sell-Off at CNBC |
|
 |
| Liberty Global, Inc. provides video, broadband Internet, and telephony services to residential and business customers primarily in Europe and Chile. The company operates in three segments: UPC/Unity Division, Telenet, and VTR Group. It offers broadband services over cable distribution systems, including video, broadband Internet, and telephony; and video services through direct-to-home satellite, or through multichannel multipoint distribution systems. The company also provides analog cable services comprising basic and expanded basic programming; and digital cable services consisting of basic and premium programming, digital video recorders, and high definition programming, as well as pay-per-view programming, such as video-on-demand. In addition, it offers voice-over-Internet-protocol and circuit-switched telephony services, as well as Internet and voice mobile telephony services using third-party networks. Further, the company owns programming networks that provide video programming channels to multi-channel distribution systems owned by the company and the third parties. As of December 31, 2012, Liberty Global, Inc. owned and operated networks that passed 34,193,500 homes; and served 18,308,500 video subscribers, 9,244,300 broadband Internet subscribers, and 7,281,700 telephony subscribers. The company was founded in 2004 and is based in Englewood, Colorado. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| BRACKEN CHARLES H R | EVP & Co-CFO | May 10 | Sale | 74.70 | 30,126 | 2,250,471 | 0 | May 14 05:58 PM | | BRACKEN CHARLES H R | EVP & Co-CFO | May 02 | Option Exercise | 71.79 | 42,500 | 3,050,863 | 28,223 | May 03 05:53 PM | | Karsten Diederik | EVP, European BB Ops | May 01 | Option Exercise | 0.00 | 1,200 | 0 | 14,362 | May 03 05:58 PM | | FRIES MICHAEL T | President & CEO | Apr 17 | Option Exercise | 20.20 | 130,000 | 2,626,000 | 646,120 | Apr 19 05:15 PM | | CURTIS MIRANDA | Director | Apr 16 | Option Exercise | 17.05 | 13,298 | 226,758 | 133,004 | Apr 18 06:20 PM | | CURTIS MIRANDA | Director | Apr 16 | Sale | 71.56 | 13,298 | 951,667 | 122,767 | Apr 18 06:20 PM | | BRACKEN CHARLES H R | EVP & Co-CFO | Apr 06 | Option Exercise | 71.67 | 26,316 | 1,885,936 | 13,158 | Apr 08 05:47 PM | | Karsten Diederik | EVP, European BB Ops | Mar 31 | Option Exercise | 71.01 | 26,316 | 1,868,568 | 20,605 | Apr 02 05:51 PM | | Nair Balan | EVP & CTO | Mar 27 | Sale | 71.26 | 10,000 | 712,607 | 73,279 | Mar 29 01:49 PM | | DVORAK BERNARD G | EVP & Co-CFO | Mar 20 | Sale | 69.63 | 20,000 | 1,392,540 | 66,184 | Mar 20 05:58 PM | | Karsten Diederik | EVP, European BB Ops | Feb 01 | Option Exercise | 0.00 | 1,200 | 0 | 7,759 | Feb 05 06:07 PM | | GOULD PAUL A | Director | Dec 28 | Option Exercise | 19.92 | 44,272 | 881,877 | 341,388 | Jan 02 05:51 PM | | ROMRELL LARRY E | Director | Dec 14 | Option Exercise | 24.58 | 71,280 | 1,752,013 | 41,139 | Dec 18 05:39 PM | | DICK JOHN W | Director | Dec 07 | Option Exercise | 19.98 | 21,500 | 429,615 | 24,732 | Dec 10 05:42 PM | | DICK JOHN W | Director | Dec 07 | Sale | 57.93 | 21,500 | 1,245,503 | 11,923 | Dec 10 05:42 PM | | Karsten Diederik | EVP, European BB Ops | Nov 01 | Option Exercise | 0.00 | 1,200 | 0 | 7,471 | Nov 02 05:45 PM | | BRACKEN CHARLES H R | EVP & Co-CFO | Oct 11 | Sale | 58.66 | 17,114 | 1,003,907 | 0 | Oct 12 05:52 PM | | COLE JOHN P JR | Director | Oct 04 | Sale | 57.23 | 4,500 | 257,535 | 8,294 | Oct 05 05:37 PM | | COLE JOHN P JR | Director | Oct 03 | Sale | 59.91 | 66,777 | 4,000,311 | 8,250 | Oct 05 05:37 PM | | BRACKEN CHARLES H R | EVP & Co-CFO | Sep 30 | Option Exercise | 0.00 | 35,656 | 0 | 17,828 | Oct 02 06:17 PM | | DVORAK BERNARD G | EVP & Co-CFO | Sep 30 | Option Exercise | 0.00 | 10,188 | 0 | 22,104 | Oct 02 06:13 PM | | DVORAK BERNARD G | EVP & Co-CFO | Sep 30 | Option Exercise | 0.00 | 35,656 | 0 | 73,156 | Oct 02 06:13 PM | | FRIES MICHAEL T | President & CEO | Sep 30 | Option Exercise | 0.00 | 81,500 | 0 | 669,923 | Oct 02 06:12 PM | | Karsten Diederik | EVP, European BB Ops | Sep 30 | Option Exercise | 0.00 | 12,734 | 0 | 10,182 | Oct 02 06:10 PM | | Nair Balan | EVP & CTO | Sep 30 | Option Exercise | 0.00 | 15,282 | 0 | 70,163 | Oct 02 06:08 PM | | FRIES MICHAEL T | President & CEO | Sep 26 | Sale | 55.76 | 50,000 | 2,788,000 | 629,173 | Sep 27 06:34 PM | | Nair Balan | EVP & CTO | Sep 21 | Sale | 53.94 | 7,000 | 377,568 | 62,522 | Sep 21 05:11 PM | | Nair Balan | EVP & CTO | Aug 13 | Sale | 52.19 | 9,070 | 473,351 | 69,522 | Aug 14 05:50 PM | | Nair Balan | EVP & CTO | Aug 10 | Sale | 52.00 | 930 | 48,360 | 78,592 | Aug 14 05:50 PM | | DVORAK BERNARD G | EVP & Co-CFO | Aug 10 | Sale | 53.66 | 25,743 | 1,381,293 | 16,286 | Aug 14 04:59 PM | | DVORAK BERNARD G | EVP & Co-CFO | Aug 10 | Sale | 53.65 | 27,356 | 1,467,735 | 53,871 | Aug 14 04:59 PM | | BRACKEN CHARLES H R | EVP & Co-CFO | Aug 06 | Sale | 54.76 | 12,563 | 687,888 | 0 | Aug 08 04:57 PM | | Karsten Diederik | EVP, European BB Ops | Aug 01 | Option Exercise | 0.00 | 1,200 | 0 | 4,127 | Aug 03 04:57 PM | | DVORAK BERNARD G | EVP & Co-CFO | Jul 17 | Sale | 50.50 | 10,000 | 505,000 | 66,634 | Jul 19 04:59 PM | | FRIES MICHAEL T | President & CEO | Jun 22 | Option Exercise | 23.38 | 280,000 | 6,545,000 | 776,860 | Jun 22 07:52 PM | | FRIES MICHAEL T | President & CEO | Jun 22 | Sale | 48.25 | 40,000 | 1,929,860 | 546,491 | Jun 22 07:52 PM |
|
 |
|
|
 |
|