 |
| 26-Apr-13 | Reiterated |
FBR Capital |
Outperform |
$32 → $35 |
|
| 24-Apr-13 | Reiterated |
UBS |
Neutral |
$28 → $22 |
|
| 22-Apr-13 | Reiterated |
Deutsche Bank |
Hold |
$35 → $27 |
|
| 04-Mar-13 | Reiterated |
FBR Capital |
Outperform |
$38 → $32 |
|
| 20-Feb-13 | Reiterated |
UBS |
Neutral |
$30 → $28 |
|
| 14-Feb-13 | Reiterated |
UBS |
Neutral |
$26 → $30 |
|
| 11-Jun-12 | Reiterated |
FBR Capital |
Outperform |
$45 → $35 |
|
| 19-Apr-12 | Initiated |
Barrington Research |
Outperform |
$44 |
|
| 27-Feb-12 | Reiterated |
Howard Weil |
Market Outperform |
$63 → $47 |
|
| 24-Feb-12 | Downgrade |
Barclays Capital |
Overweight → Equal Weight |
$54 → $40 |
|
| 23-Feb-12 | Reiterated |
RBC Capital Mkts |
Outperform |
$57 → $55 |
|
| 07-Feb-12 | Downgrade |
UBS |
Buy → Neutral |
$44 → $41 |
|
| 30-Nov-11 | Reiterated |
Barclays Capital |
Overweight |
$55 → $64 |
|
| 21-Oct-11 | Reiterated |
RBC Capital Mkts |
Outperform |
$85 → $66 |
|
| 20-Oct-11 | Reiterated |
FBR Capital |
Outperform |
$55 → $45 |
|
| 10-Aug-11 | Reiterated |
Barclays Capital |
Overweight |
$93 → $80 |
|
| 08-Jul-11 | Upgrade |
Stifel Nicolaus |
Hold → Buy |
$80 |
|
| 25-Apr-11 | Reiterated |
RBC Capital Mkts |
Outperform |
$99 → $96 |
|
| 25-Apr-11 | Reiterated |
Barclays Capital |
Overweight |
$96 → $94 |
|
| 21-Apr-11 | Reiterated |
UBS |
Buy |
$85 → $81 |
|
|
 |
| 22-May-13 02:21PM | Commit To Purchase Newfield Exploration At $18, Earn 10.6% at TheStreet |
| 21-May-13 05:40PM | Newfield Exploration Co. Presents at UBS Global Oil and Gas Conference, May-21-2013 11:20 AM at Seeking Alpha |
| 05:20PM | Energy stocks end lower after Monday rally at MarketWatch |
| 16-May-13 04:32PM | Energy stocks fall, Hess among top losers at MarketWatch |
| 02:00PM | 10 Incredible Numbers From the Bakken at Motley Fool |
| 13-May-13 04:21PM | Newfield Exploration to Present at Upcoming Events PR Newswire |
| 09-May-13 02:47AM | Bakken Update: Investment Trends In The Bakken's First Quarter Of 2013, Part II at Seeking Alpha |
| 08-May-13 07:51PM | Fatal oil-tank blast in Utah tied to welding AP |
| 07:44PM | One killed, two injured in Utah oil field fire at Reuters |
| 04:00AM | Pickens: There Are Jobs, but Some in US Dont Want to Work Off the Cuff |
| 06-May-13 04:26PM | High Current Returns from U.S. Oil and Gas Royalty Trusts Require In Depth Analysis of Expectations for Future Cash Flows Before an Investment Decision Can Be Made Wall Street Transcript |
| 04-May-13 04:13AM | [$$] Twilight of a Stock-Market Darling at Barrons.com |
| 03-May-13 01:04PM | NEWFIELD EXPLORATION CO /DE/ Financials EDGAR Online Financials |
| 06:45AM | NEWFIELD EXPLORATION CO /DE/ Files SEC form 8-K, Entry into a Material Definitive Agreement, Change in Directors or P EDGAR Online |
| 01-May-13 11:01AM | $2 Billion Hedge Funds Small-Cap Picks at Motley Fool |
| 30-Apr-13 12:00AM | Leafs Return to Playoffs Boon for Rogers, BCE: Corporate Canada at Bloomberg |
| 29-Apr-13 05:01PM | Newfield Exploration Company (NFX): Today's Featured Basic Materials Laggard at TheStreet |
| 10:27AM | NEWFIELD EXPLORATION CO /DE/ Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 26-Apr-13 02:34PM | Analysts: Starbucks Operating Momentum is Strong and 3 Other Research Notes to Browse at Wall St. Cheat Sheet |
| 07:12AM | Newfield Exploration added to To Picks List at FBR Capital at theflyonthewall.com |
| 24-Apr-13 05:15PM | Today's 3 Best Stocks at Motley Fool +7.41% |
| 05:03PM | Energy stocks gain, Newfield shares rally at MarketWatch |
| 03:43PM | Newfield Exploration shares jump on strong 1Q AP |
| 02:41PM | Why Newfield Exploration's Shares Popped at Motley Fool |
| 02:40PM | Newfield Earnings Short of a Penny Zacks |
| 02:30PM | Newfield Exploration Management Discusses Q1 2013 Results - Earnings Call Transcript at Seeking Alpha |
| 02:05PM | 4 Stocks Spiking on Big Volume at TheStreet |
| 01:09PM | Newfield Exploration Surges After Results at Seeking Alpha |
| 11:48AM | Energy stocks gain, Newfield shares rally at MarketWatch |
| 11:37AM | Newfield Climbs After Profit Tops Estimates: Dallas Mover at Bloomberg |
| 11:21AM | Newfield Exploration rallies after earnings beat at MarketWatch |
| 09:30AM | Newfield Exploration Earnings Call scheduled for 9:30 am ET today CCBN |
| 09:15AM | Newfield Exploration Earnings Call scheduled for 9:30 am ET today CCBN |
| 07:34AM | Newfield Exploration Earnings Call scheduled for 9:30 am ET today CCBN |
| 23-Apr-13 11:01PM | NEWFIELD EXPLORATION CO /DE/ Files SEC form 8-K, Results of Operations and Financial Condition, Regulation FD Disclos EDGAR Online |
| 05:40PM | Newfield Exploration Earnings: Heres Why Shares are Up Now at Wall St. Cheat Sheet |
| 04:57PM | InPlay: Newfield Expl beats by $0.01, misses on revs Briefing.com |
| 04:46PM | Newfield Exploration Reports First Quarter 2013 Results PR Newswire |
| 12:00PM | Forbes Earnings Preview: Newfield Exploration at Forbes |
| 10:40AM | Newfield Exploration Earnings Preview: Get Ahead of the Analysts at Wall St. Cheat Sheet |
| 07:07AM | Q1 2013 Newfield Exploration Earnings Release - After Market Close CCBN |
| 22-Apr-13 03:10PM | Will Newfield Miss 1Q Earnings? Zacks |
| 12:29PM | Newfield Stock Hits New 52-Week Low (NFX) at TheStreet |
| 17-Apr-13 06:26PM | Newfield Exploration Company (NFX): Today's Favorite Energy Gainer at TheStreet |
| 01:40PM | Billionaire Bruce Kovners Small-Cap Picks at Motley Fool |
| 01:16PM | Billionaire Bruce Kovners Small-Cap Picks at Motley Fool |
| 12:52PM | Billionaire Bruce Kovners Small-Cap Picks at Motley Fool |
| 12:04PM | Billionaire Bruce Kovners Small-Cap Picks at Motley Fool |
| 08:50AM | Billionaire Bruce Kovners Small-Cap Picks at Motley Fool |
| 15-Apr-13 05:30PM | Energy stocks drop with broader market at MarketWatch -7.05% |
| 04:04PM | Shares of NFX Now Oversold at Forbes |
| 11:29AM | Energy stocks drop with broader market at MarketWatch |
| 10:46AM | Newfield Stock Hits New 52-Week Low (NFX) at TheStreet |
| 12-Apr-13 04:51PM | Wall Street ends down but indexes notch sharp weekly gains Reuters |
| 04:45PM | Stocks Snap 4-Day Winning Streak, but Soar 2% for Week at CNBC |
| 04:30PM | Energy stocks lower; Consols production up at MarketWatch |
| 04:15PM | Stocks Snap 4-Day Winning Streak, but Soar 2% for Week at CNBC |
| 03:28PM | Stocks Trim Losses, Set to End Higher for Week; Energy Drags at CNBC |
| 02:05PM | Stocks Lower, Commodities Slide; Apple Falls 2% at CNBC |
| 12:20PM | Energy stocks lower; Consols production up at MarketWatch |
| 12:04PM | Stocks Lower, Commodities Slide; Apple Falls 2% at CNBC |
| 11:59AM | Stocks Lower, Commodities Slide; Apple Falls 2% at CNBC |
| 11:09AM | Stocks Extend Losses on Weak Economic Data at CNBC |
| 10:36AM | Stocks Fall on Weak Economic Data; Energy Sags at CNBC |
| 11-Apr-13 02:50PM | Newfield in Neutral Lane Zacks |
| 09-Apr-13 11:18AM | Solid Institutionalization of the MLP Sector Likely to Drive Yields Lower Toward REITs and Utilities: An Expert Analyst Discusses New Product Developments Within the MLP Space Wall Street Transcript |
| 05-Apr-13 02:34PM | Your First Move for Monday at CNBC |
| 02:34PM | Final Trade: Your First Move for Monday, April 8 at CNBC |
| 12:58PM | [video] FMHR Final Trade at CNBC |
| 11:37AM | Buyer's market in the oil patch spells trouble for Chesapeake, others at MarketWatch |
| 04-Apr-13 06:06PM | U.S. Energy Independence Brings Long Term Positive Stock Market Effect: a Wall Street Transcript Interview with Ian Mausner, Co-Founder, Chief Executive Officer and Senior Portfolio Manager for J.S. Oliver Capital Management Wall Street Transcript |
| 10:12AM | NEWFIELD EXPLORATION CO /DE/ Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 12:00AM | Pickens Says Energy Boom Defies Incompetent Washington at Bloomberg |
| 03-Apr-13 06:56PM | On The Fly: After Hours Movers theflyonthewall.com |
| 04:23PM | S&P Sinks 1% as Oil Falls on Weak Outlook at TheStreet |
| 04:14PM | Pickens Says Energy Boom Defies Incompetent Washington at Bloomberg |
| 03:28PM | S&P Sinks as Oil Falls on Weak Outlook at TheStreet |
| 03:08PM | Newfield's Largest Malaysian Find Zacks |
| 01:39PM | Wednesdays movers: Netflix hit by Icahn jitters at MarketWatch |
| 12:26PM | Newfield Exploration shares up on gas discovery AP |
| 12:11PM | Wednesdays movers: Tesla rally runs out of juice at MarketWatch |
| 11:33AM | Stocks Fall on Sluggish Services Sector at TheStreet |
| 10:39AM | Stocks Fall on Sluggish Services Sector Growth at TheStreet |
| 09:01AM | Futures Flat After Jobs Data; Newfield Rising, ConAgra Falling at Barrons.com |
| 08:35AM | Wednesdays movers: Zynga, ConAgra Foods at MarketWatch |
| 02-Apr-13 07:05PM | Newfield Makes "Significant" Gas Discovery at Motley Fool |
| 07:04PM | On The Fly: After Hours Movers theflyonthewall.com |
| 06:02PM | Newfield Has Largest Success in Gas Discovery off Malaysia at Bloomberg |
| 05:12PM | Energy stocks fall, Valero leads retreat at MarketWatch |
| 04:56PM | Newfield provides update on International Business strategic alternative process at theflyonthewall.com |
| 04:51PM | InPlay: Newfield Expl announces 'Significant' Discovery Offshore Malaysia, Provides Update on Process to Explore "Strategic Alternatives" for International Businesses Briefing.com |
| 04:50PM | Newfield Exploration Announces Significant Discovery Offshore Malaysia, Provides Update on Process to Explore "Strategic Alternatives" for International Businesses PR Newswire |
| 01:18PM | Energy stocks edge higher with Occidental in lead at MarketWatch |
| 09:27AM | Cramer: Buy Safeway, Priceline, and These 3 Stocks Now at Wall St. Cheat Sheet |
| 01-Apr-13 06:58PM | [video] No Huddle Offense: Nat Gas Prices Headed Higher at CNBC |
| 06:54PM | Cramer: Could These S&P Laggards Sprint Ahead? at CNBC |
| 11:31AM | For Sale - Companies Selling Assets Into A Rising Natural Gas Price Environment at Seeking Alpha |
| 10:13AM | Newfield Stock Hits New 52-Week Low (NFX) at TheStreet |
| 27-Mar-13 11:00AM | Newfield Provides First Quarter 2013 Conference Call Information PR Newswire |
| 25-Mar-13 11:12AM | Christopher Sighinolfi, Director at UBS Investment Bank, Interviews with The Wall Street Transcript: Organic Growth for Midstream and Acquisitions for Upstream MLPs Wall Street Transcript |
|
 |
| Newfield Exploration Company, an independent energy company, engages in the exploration, development, and production of crude oil, natural gas, and natural gas liquids. Its areas of operation include the Mid-Continent, the Rocky Mountains, and onshore Gulf Coast, as well as Malaysia and China. The company has proved reserves of 3.4 trillion cubic feet equivalent. Newfield Exploration Company was founded in 1988 and is headquartered in The Woodlands, Texas. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| RICKMERS BRIAN L | Former Chief Commercial Office | May 10 | Sale | 23.25 | 10,000 | 232,500 | 32,987 | May 14 04:35 PM | | SCHNEIDER WILLIAM D | Sr VP - Exploration | Mar 28 | Sale | 22.21 | 4,383 | 97,344 | 94,166 | Mar 29 12:28 PM | | SCHNEIDER WILLIAM D | Sr VP - Exploration | Mar 27 | Sale | 22.50 | 617 | 13,883 | 98,549 | Mar 29 12:28 PM | | Marziotti John D | General Counsel and Secretary | Feb 25 | Sale | 24.70 | 8,232 | 203,321 | 18,369 | Feb 25 03:35 PM | | Jasek John H | Vice President-Onshore GC | Feb 22 | Sale | 24.79 | 8,635 | 214,070 | 44,674 | Feb 25 03:35 PM | | Campbell Stephen C | Vice President-Investor Rel. | Feb 11 | Option Exercise | 0.00 | 2,100 | 0 | 29,044 | Feb 12 05:50 PM | | Robinson Kevin M. | Vice President - Asia | Feb 11 | Option Exercise | 0.00 | 1,030 | 0 | 39,461 | Feb 13 06:10 PM | | Robinson Kevin M. | Vice President - Asia | Feb 04 | Option Exercise | 0.00 | 5,800 | 0 | 40,150 | Feb 06 08:30 PM | | Campbell Stephen C | Vice President-Investor Rel. | Feb 04 | Option Exercise | 0.00 | 7,200 | 0 | 29,036 | Feb 06 06:45 PM | | Robinson Kevin M. | Vice President - Asia | Dec 19 | Option Exercise | 16.60 | 4,000 | 66,400 | 37,153 | Dec 26 03:05 PM | | Howard Daryll T | V.P.-Rocky Mountains | Dec 19 | Option Exercise | 16.60 | 10,000 | 166,000 | 85,577 | Dec 26 03:05 PM | | Boothby Lee K | President and CEO | Sep 28 | Sale | 31.39 | 3,482 | 109,300 | 263,642 | Oct 02 01:25 PM | | RATHERT TERRY W | EVP and CFO | Sep 24 | Sale | 32.45 | 36,856 | 1,195,937 | 174,642 | Sep 26 05:05 PM | | Campbell Stephen C | Vice President-Investor Rel. | Sep 07 | Sale | 33.32 | 1,100 | 36,654 | 21,554 | Sep 11 07:00 PM | | Massaro Lawrence S | VP - Corporate Development | Sep 01 | Option Exercise | 0.00 | 2,500 | 0 | 5,646 | Sep 05 01:40 PM | | Marziotti John D | General Counsel and Secretary | Aug 24 | Sale | 31.76 | 1,500 | 47,642 | 27,848 | Aug 27 06:25 PM | | SCHNEIDER WILLIAM D | VP-GOM & International | Aug 22 | Sale | 31.91 | 4,000 | 127,640 | 102,564 | Aug 24 11:05 AM | | RATHERT TERRY W | EVP and CFO | Aug 15 | Option Exercise | 17.84 | 10,000 | 178,400 | 223,613 | Aug 17 11:55 AM | | Massaro Lawrence S | VP - Corporate Development | Aug 15 | Option Exercise | 0.00 | 3,100 | 0 | 3,966 | Aug 17 01:35 PM | | Campbell Stephen C | Vice President-Investor Rel. | Aug 15 | Option Exercise | 0.00 | 2,475 | 0 | 23,309 | Aug 17 01:45 PM | | RATHERT TERRY W | EVP and CFO | Aug 15 | Sale | 32.15 | 10,000 | 321,471 | 213,613 | Aug 17 11:55 AM | | Jasek John H | Vice President-Onshore GC | Aug 14 | Sale | 31.85 | 12,278 | 391,100 | 57,427 | Aug 15 05:55 PM | | Howard Daryll T | V.P.-Rocky Mountains | Aug 13 | Option Exercise | 16.25 | 5,000 | 81,250 | 79,084 | Aug 14 05:40 PM |
|
 |
|
|
 |
|