 |
| 06-May-13 | Reiterated |
RBC Capital Mkts |
Outperform |
$26 → $30 |
|
| 06-May-13 | Reiterated |
B. Riley & Co. |
Neutral |
$24 → $28 |
|
| 15-Apr-13 | Reiterated |
Deutsche Bank |
Buy |
$27 → $30 |
|
| 27-Mar-13 | Reiterated |
Oppenheimer |
Outperform |
$27 → $30 |
|
| 07-May-12 | Upgrade |
Oppenheimer |
Perform → Outperform |
$23 |
|
| 21-Sep-11 | Reiterated |
RBC Capital Mkts |
Outperform |
$21 → $18 |
|
| 29-Jul-11 | Downgrade |
Longbow |
Buy → Neutral |
|
|
| 06-Jun-11 | Reiterated |
Longbow |
Buy |
$23 → $21 |
|
| 06-Jun-11 | Reiterated |
Caris & Company |
Average |
$19 → $16.50 |
|
| 02-May-11 | Reiterated |
RBC Capital Mkts |
Outperform |
$22 → $24 |
|
| 28-Jan-11 | Reiterated |
RBC Capital Mkts |
Outperform |
$20 → $22 |
|
| 28-Jan-11 | Reiterated |
Longbow |
Buy |
$21 → $23 |
|
| 28-Jan-11 | Reiterated |
Deutsche Bank |
Buy |
$20 → $22 |
|
| 27-Jan-11 | Upgrade |
Barrington Research |
Mkt Perform → Outperform |
$24 |
|
| 21-Dec-10 | Initiated |
Jefferies |
Hold |
$20 |
|
| 01-Nov-10 | Reiterated |
Caris & Company |
Average |
$17 → $19 |
|
| 01-Nov-10 | Reiterated |
Barclays Capital |
Overweight |
$19 → $21 |
|
| 02-Aug-10 | Reiterated |
Caris & Company |
Average |
$16 → $17 |
|
| 26-Apr-10 | Downgrade |
BMO Capital Markets |
Outperform → Market Perform |
|
|
| 10-Feb-10 | Reiterated |
Caris & Company |
Average |
$16 → $15 |
|
|
 |
| 22-May-13 09:25AM | Can 3M Continue This Explosive Run? at Wall St. Cheat Sheet |
| 20-May-13 02:29PM | Newell Rubbermaid Stock Hits New 52-Week High (NWL) at TheStreet |
| 17-May-13 03:27PM | SEC Probes California Boomtowns Soured Gamble on Growth at Bloomberg |
| 01:04PM | NEWELL RUBBERMAID INC Financials EDGAR Online Financials |
| 11:52AM | This Retailer Needs Minimal Rental and Advertising at Motley Fool |
| 16-May-13 10:59PM | SEC Probes California Boomtown's Soured Gamble on Growth at Bloomberg |
| 15-May-13 05:00PM | Newell Rubbermaid Inc (NWL): Today's Featured Consumer Durables Winner at TheStreet |
| 08:00AM | Newell Rubbermaid to Present at 14th Annual B. Riley & Co. Investor Conference Business Wire |
| 14-May-13 09:46AM | Boyd Gaming Executive VP Sells More Than 135K Shares and 4 Insider Sales to Note at Wall St. Cheat Sheet |
| 08:49AM | NEWELL RUBBERMAID INC Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 13-May-13 06:00PM | Newell Attains New 52-Week High Zacks |
| 05:50PM | Gap Hits New 52-Week High Zacks |
| 10-May-13 01:58PM | Newell Rubbermaid Stock Hits New 52-Week High (NWL) at TheStreet |
| 09:15AM | NEWELL RUBBERMAID INC Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 09-May-13 01:06PM | Daily Dividend Report: DOW, PSX, SLF, RCL, NWL at Forbes |
| 08:00AM | Newell Rubbermaid Declares Dividend on Common Stock Business Wire |
| 08-May-13 08:00AM | Newell Rubbermaid to Present at Goldman Sachs Consumer Products Symposium Business Wire |
| 05:59AM | NEWELL RUBBERMAID INC Files SEC form 8-K, Submission of Matters to a Vote of Security Holders EDGAR Online |
| 07-May-13 06:54PM | Penney sales tumble again, amid hopeful signs Reuters |
| 01:33PM | Newell Rubbermaid: Strong Brands Should See The Company Through at Seeking Alpha |
| 01:33PM | Newell Rubbermaid: Strong Brands Should See The Company Through! at Seeking Alpha |
| 06-May-13 02:40PM | STZ Hits New 52-Week High Zacks |
| 10:10AM | Newell Reaches New 52-week High Zacks |
| 04-May-13 02:13PM | Newell Rubbermaid Earnings Call Insights: Divestitures and Weather Impact at Wall St. Cheat Sheet |
| 03-May-13 03:24PM | UPDATE 3-Newell to sell some units to focus on emerging markets at Reuters |
| 02:54PM | Earnings roundup: CBOE Holdings, Newell Rubbermaid AP |
| 02:50PM | Newell Rubbermaid Management Discusses Q1 2013 Results - Earnings Call Transcript at Seeking Alpha |
| 12:58PM | Rubbermaid Hits High Despite Sales Miss: Here's Why at Investor's Business Daily |
| 12:31PM | [audio] Newscast: Dow touches 15K after jobs report at MarketWatch |
| 10:54AM | Newell Rubbermaid Stock Hits New 52-Week High (NWL) at TheStreet |
| 10:42AM | Newell Rubbermaid1Q earnings fall on costs AP |
| 10:00AM | Newell Earnings Beat Ests Zacks |
| 09:45AM | BRIEF-Newell CEO sees impact from Office Depot-OfficeMax deal at Reuters |
| 08:49AM | Newell Rubbermaid Earnings: Heres Why Shares are Up Now at Wall St. Cheat Sheet |
| 01-May-13 04:30PM | Forbes Earnings Preview: Newell Rubbermaid at Forbes |
| 22-Apr-13 10:00AM | Newell Crafts New High Zacks |
| 19-Apr-13 12:19PM | Newell Rubbermaid Stock Hits New 52-Week High (NWL) at TheStreet |
| 18-Apr-13 05:43PM | Newell Rubbermaid Inc (NWL): Today's Featured Consumer Durables Winner at TheStreet |
| 08:00AM | Newell Rubbermaid To Webcast First Quarter 2013 Earnings Results Business Wire |
| 17-Apr-13 05:45PM | Procter & Gamble Hikes Dividend Zacks |
| 05:14PM | Newell Rubbermaid Now #386 Largest Company, Surpassing H & R Block at Forbes |
| 11:19AM | [video] Procter & Gamble Plays Waiting Game With Suppliers at MarketWatch |
| 11-Apr-13 05:00PM | Newell Rubbermaid Inc (NWL) Gains Contribute To Strong Performance at TheStreet |
| 12:38PM | [video] How to Buy, Hold and Beat the Market at CNBC |
| 04-Apr-13 01:02AM | This Metric Suggests You're Right to Own Newell Rubbermaid. at Motley Fool |
| 03-Apr-13 11:38AM | KMB Buys Health Biz, Hits New High Zacks |
| 02-Apr-13 10:08AM | Newell Plans New Age Design Center Zacks |
| 01-Apr-13 01:40PM | J.C. Penney's home revamp is make or break for CEO Johnson Reuters |
| 09:38AM | Newell Soars to a New High Zacks |
| 31-Mar-13 04:30PM | 1 Great Dividend You Can Buy Right Now at Motley Fool |
| 28-Mar-13 01:43PM | Elevating Ambitions Energizes Employees; Aim Higher at Investor's Business Daily |
| 11:29AM | Newell Rubbermaid Stock Hits New 52-Week High (NWL) at TheStreet |
| 07:55AM | Newell Rubbermaid Opening State-of-the-Art Design Center PR Newswire |
| 27-Mar-13 03:41PM | Analyst Moves: DSW, NWL at Forbes |
| 26-Mar-13 05:00PM | Newell Rubbermaid Inc (NWL): Today's Featured Consumer Durables Mover at TheStreet |
| 01:03PM | 4 Stocks Raising The Consumer Durables Industry Higher at TheStreet |
| 08:02AM | Newell Rubbermaid Strengthens Marketing Leadership With Key External Appointments Business Wire |
| 22-Mar-13 10:25AM | [video] Hottest Picks in the Housing Sector at CNBC |
| 21-Mar-13 01:02PM | Strong dollar may hit profits, kill stock rally at CNNMoney.com |
| 20-Mar-13 02:41AM | Billionaire Hedge Fund Manager Andreas Halvorsen Dumped Apple and Bought These Stocks at Motley Fool |
| 18-Mar-13 11:20AM | Newell Rubbermaid: Stock Efficiently Valued for Now at Minyanville |
| 12-Mar-13 01:36PM | Has Dividend Growth Gone Out Of Favor? at Seeking Alpha |
| 11-Mar-13 06:45AM | Newell Rubbermaid seals in buying optionMONSTER |
| 06:22AM | Newell Rubbermaid seals in buying optionMONSTER |
| 05:53AM | Newell Rubbermaid seals in buying optionMONSTER |
| 05:45AM | Newell Rubbermaid seals in buying optionMONSTER |
| 08-Mar-13 11:08AM | Newell Rubbermaid Reaches New 52-Week High (NWL) at TheStreet |
| 10:24AM | Towels, spicy carrots at front of latest consumer products push Reuters |
| 09:43AM | Towels, spicy carrots at front of latest consumer products push Reuters |
| 07-Mar-13 03:10PM | [$$] Colgate Rally Looks Long in the Tooth at Barrons.com |
| 01:04PM | NEWELL RUBBERMAID INC Financials EDGAR Online Financials |
| 01-Mar-13 02:32PM | NEWELL RUBBERMAID INC Files SEC form 10-K, Annual Report EDGAR Online |
| 27-Feb-13 08:00AM | Newell Rubbermaid to Present at Raymond James 34th Annual Institutional Investors Conference Business Wire |
| 25-Feb-13 09:53AM | Newell Rubbermaid Stock To Go Ex-dividend Tomorrow (NWL) at TheStreet |
| 22-Feb-13 10:33AM | Cash Dividend On The Way From Newell Rubbermaid at Forbes |
| 09:02AM | Newell Rubbermaid Inc., 2013 Guidance/Update Call, Feb 21, 2013 at Seeking Alpha |
| 09:02AM | Newell Rubbermaid Inc. Presents at 2013 Consumer Analyst Group of New York Conference, Feb-21-2013 03:00 PM at Seeking Alpha |
| 21-Feb-13 08:11AM | InPlay: Newell Rubbermaid announced it will reaffirm FY13 gudiance at conference Briefing.com |
| 08:00AM | Newell Rubbermaid to Reaffirm Fiscal Year 2013 Outlook at CAGNY Conference Business Wire |
| 20-Feb-13 09:25AM | George Soros' 4 New Dividend-Paying Picks With Upside Potential at Seeking Alpha |
| 15-Feb-13 10:44AM | Newell Rubbermaid Stock Hits New 52-Week High (NWL) at TheStreet |
| 14-Feb-13 11:53AM | Factbox: 3G Capital, Buffett's partner in Heinz buyout Reuters |
| 08:00AM | Newell Rubbermaid to Present at 2013 CAGNY Conference Business Wire |
| 13-Feb-13 04:53PM | Neutral Stance on Newell Rubbermaid Zacks |
| 12-Feb-13 05:00PM | Newell Rubbermaid Inc (NWL): Today's Featured Consumer Goods Winner at TheStreet |
| 11-Feb-13 09:40AM | Plastic Money at Motley Fool |
| 07-Feb-13 08:00AM | Newell Rubbermaid Declares Dividend on Common Stock Business Wire |
| 05-Feb-13 09:18AM | New Star Analyst Rankings for Newell Rubbermaid Inc. Common S StarMine |
| 04-Feb-13 09:18AM | New Star Analyst Rankings for Newell Rubbermaid Inc. Common S StarMine |
| 03-Feb-13 06:53PM | Billionaire Dan Loeb's Top Dividend Picks at Seeking Alpha |
| 10:27AM | Newell Rubbermaid Earnings Call Nuggets: Core Sales Outlook and Limiting Investment at Wall St. Cheat Sheet |
| 01-Feb-13 03:32PM | UPDATE 2-Newell's profit up, Americas push planned for 2013 at Reuters |
| 03:10PM | Newell Rubbermaid Management Discusses Q4 2012 Results - Earnings Call Transcript at Seeking Alpha |
| 01:28PM | Newell Rubbermaid 4Q Beats Zacks |
| 01:02PM | Newell Rubbermaid Beats Analyst Estimates on EPS at Motley Fool |
| 10:27AM | BRIEF-Newell Rubbermaid CEO says not overly optimistic, not at all concerned, when asked about shipments at Reuters |
| 09:18AM | BRIEF-Newell Rubbermaid sees Q1 EPS excluding items below year ago $0.33 at Reuters |
| 08:49AM | Newell Rubbermaid Beats in 4Q Amid Robust Latin American Demand at Fox Business |
| 08:46AM | Big earnings on Friday: Exxon Mobil, Chevron at MarketWatch |
| 08:12AM | UPDATE 1-Newell's higher profit helped by lower tax rate at Reuters |
|
 |
| Newell Rubbermaid Inc. designs, manufactures, and markets consumer and commercial products worldwide. It operates in six segments: Home Solutions, Writing, Tools, Commercial Products, Baby & Parenting, and Specialty. The Home Solutions segment offers indoor/outdoor organization, and food storage and home storage products; gourmet cookware, bakeware, cutlery, and small kitchen electrics; drapery hardware and window treatments; and hair care accessories. This segment offers its products under the Rubbermaid, Calphalon, Levolor, and Goody brand names. The Writing segment provides writing instruments, including markers and highlighters, pens and pencils, and art products under Sharpie, Paper Mate, Expo, Parker, and Waterman brand names. The Tools segment offers hand and power tool accessories, industrial bandsaw blades, cutting tools for pipes and HVAC systems, and label makers and printers for industrial use. This segment provides its products under the Irwin, Lenox, Dymo, and Industrial brand names. The Commercial Products segment provides cleaning and refuses products, hygiene systems, and material handling solutions; and medical and computer carts, and wall-mounted workstations. This segment offers its products under the Rubbermaid, Commercial Products, Rubbermaid, and Healthcare brand names. The Baby & Parenting segment offers infant and juvenile products, such as car seats, strollers, highchairs, and playards under the Graco, Aprica, and Teutonia brand names. The Specialty segment provides convenience and window hardware, manual paint applicators, and office technology solutions that include label makers and printers, and on-line postage and interactive teaching solutions primarily under the Bulldog, Shur-line, Dymo, Endicia, and Mimio brand names. The company operates in North America, Europe, the Middle East, Africa, Latin America, and the Asia Pacific. Newell Rubbermaid Inc. was founded in 1903 and is headquartered in Atlanta, Georgia. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| Burke William A III | EVP, Chief Operating Officer | May 16 | Option Exercise | 22.74 | 50,000 | 1,137,000 | 137,572 | May 20 03:01 PM | | Burke William A III | EVP, Chief Operating Officer | May 16 | Sale | 27.98 | 50,000 | 1,399,191 | 87,572 | May 20 03:01 PM | | Sweet James M | EVP, Human Resources | May 10 | Option Exercise | 18.95 | 80,167 | 1,519,228 | 172,677 | May 13 01:45 PM | | Sweet James M | EVP, Human Resources | May 10 | Sale | 27.11 | 80,167 | 2,172,984 | 92,510 | May 13 01:45 PM | | Stipancich John K | EVP, General Counsel & Secy | May 06 | Option Exercise | 23.30 | 27,800 | 647,634 | 64,181 | May 08 03:58 PM | | Stipancich John K | EVP, General Counsel & Secy | May 06 | Sale | 26.50 | 37,074 | 982,387 | 27,107 | May 08 03:58 PM | | Burke William A III | EVP, Chief Operating Officer | Feb 28 | Option Exercise | 13.64 | 34,100 | 465,124 | 121,672 | Mar 04 10:25 AM | | Burke William A III | EVP, Chief Operating Officer | Feb 28 | Sale | 23.49 | 34,100 | 800,924 | 87,572 | Mar 04 10:25 AM | | Burke William A III | EVP, Chief Operating Officer | Feb 27 | Option Exercise | 13.64 | 20,000 | 272,800 | 107,572 | Feb 28 01:49 PM | | Burke William A III | EVP, Chief Operating Officer | Feb 27 | Sale | 23.39 | 20,000 | 467,827 | 87,572 | Feb 28 01:49 PM | | Stipancich John K | EVP, General Counsel & Secy | Feb 11 | Option Exercise | 18.06 | 47,320 | 854,741 | 63,381 | Feb 12 02:57 PM | | Sweet James M | EVP, Human Resources | Feb 11 | Option Exercise | 23.94 | 14,190 | 339,709 | 78,640 | Feb 12 02:57 PM | | Burke William A III | EVP, Chief Operating Officer | Feb 11 | Option Exercise | 23.94 | 20,640 | 494,122 | 69,640 | Feb 12 02:55 PM | | Ellis John B. | V.P., Corporate Controller | Feb 11 | Option Exercise | 23.94 | 2,640 | 63,202 | 14,795 | Feb 12 02:56 PM | | Martin Douglas L | Executive VP, CFO | Feb 11 | Option Exercise | 23.94 | 3,685 | 88,219 | 6,374 | Feb 12 02:56 PM | | Stipancich John K | EVP, General Counsel & Secy | Feb 11 | Sale | 24.35 | 27,000 | 657,408 | 36,381 | Feb 12 02:57 PM | | Stipancich John K | EVP, General Counsel & Secy | Feb 08 | Option Exercise | 21.74 | 8,000 | 173,920 | 27,274 | Feb 12 02:57 PM | | Martin Douglas L | Executive VP, CFO | Feb 08 | Option Exercise | 24.14 | 1,541 | 37,200 | 3,285 | Feb 12 02:56 PM | | Stipancich John K | EVP, General Counsel & Secy | Feb 08 | Sale | 24.14 | 18,000 | 434,520 | 9,274 | Feb 12 02:57 PM | | Boitmann Paul G | Sr. VP, Chief Customer Officer | Dec 13 | Sale | 22.18 | 5,516 | 122,320 | 14,951 | Dec 17 09:45 AM | | Steele Gordon C | Sr. VP, Prog Mgmt Office & CIO | Dec 10 | Option Exercise | 7.71 | 3,700 | 28,527 | 63,408 | Dec 11 11:10 AM | | Steele Gordon C | Sr. VP, Prog Mgmt Office & CIO | Dec 10 | Sale | 22.00 | 3,700 | 81,400 | 59,708 | Dec 11 11:10 AM | | Steele Gordon C | Sr. VP, Prog Mgmt Office & CIO | Dec 07 | Option Exercise | 7.71 | 17,800 | 137,238 | 77,508 | Dec 10 03:04 PM | | Steele Gordon C | Sr. VP, Prog Mgmt Office & CIO | Dec 07 | Sale | 22.04 | 17,800 | 392,269 | 59,708 | Dec 10 03:04 PM | | Woehrle Ted | Sr. VP & Chief Marketing Offic | Oct 31 | Option Exercise | 7.71 | 41,500 | 319,965 | 89,528 | Nov 02 10:42 AM | | Woehrle Ted | Sr. VP & Chief Marketing Offic | Oct 31 | Sale | 20.56 | 66,001 | 1,356,698 | 23,527 | Nov 02 10:42 AM | | Steele Gordon C | Sr. VP, Prog Mgmt Office & CIO | Sep 13 | Option Exercise | 7.71 | 20,000 | 154,200 | 79,708 | Sep 14 08:33 AM | | Steele Gordon C | Sr. VP, Prog Mgmt Office & CIO | Sep 13 | Sale | 19.00 | 20,000 | 380,000 | 59,708 | Sep 14 08:33 AM | | Boitmann Paul G | Sr. VP, Chief Customer Officer | Sep 07 | Sale | 18.52 | 15,684 | 290,501 | 20,467 | Sep 11 08:39 AM | | POLK MICHAEL B | President & CEO | Jul 18 | Option Exercise | 17.99 | 84,631 | 1,522,512 | 193,249 | Jul 20 02:53 PM | | Sweet James M | Executive VP, Human Resources | Jun 14 | Option Exercise | 7.71 | 59,000 | 454,890 | 123,429 | Jun 18 02:58 PM | | Boitmann Paul G | Sr. VP, Chief Customer Officer | Jun 14 | Sale | 18.44 | 10,469 | 193,092 | 36,151 | Jun 18 02:58 PM | | Sweet James M | Executive VP, Human Resources | Jun 14 | Sale | 18.30 | 59,000 | 1,079,781 | 64,429 | Jun 18 02:58 PM | | Burke William A III | President, Newell Professional | Jun 01 | Sale | 17.68 | 14,319 | 253,208 | 49,000 | Jun 05 11:17 AM |
|
 |
|
|
 |
|