 |
| 02-May-13 | Reiterated |
Barclays |
Overweight |
$85 → $80 |
|
| 25-Mar-13 | Downgrade |
Deutsche Bank |
Buy → Hold |
$81 → $90 |
|
| 18-Mar-13 | Reiterated |
FBR Capital |
Outperform |
$78 → $85 |
|
| 15-Feb-13 | Reiterated |
Stifel Nicolaus |
Buy |
$85 → $92 |
|
| 15-Feb-13 | Reiterated |
Barclays |
Overweight |
$78 → $85 |
|
| 07-Jan-13 | Reiterated |
Deutsche Bank |
Buy |
$76 → $81 |
|
| 12-Oct-12 | Initiated |
Deutsche Bank |
Buy |
$81 |
|
| 02-Aug-12 | Reiterated |
FBR Capital |
Outperform |
$85 → $78 |
|
| 05-Apr-12 | Initiated |
Robert W. Baird |
Outperform |
$95 |
|
| 17-Feb-12 | Reiterated |
Stifel Nicolaus |
Buy |
$80 → $92 |
|
| 17-Feb-12 | Reiterated |
Barclays Capital |
Overweight |
$83 → $88 |
|
| 10-Feb-12 | Reiterated |
Barclays Capital |
Overweight |
$70 → $83 |
|
| 19-Jan-12 | Reiterated |
Stifel Nicolaus |
Buy |
$84 → $80 |
|
| 04-Aug-11 | Reiterated |
Stifel Nicolaus |
Buy |
$100 → $90 |
|
| 04-Aug-11 | Reiterated |
Barclays Capital |
Overweight |
$104 → $80 |
|
| 05-May-11 | Reiterated |
Stifel Nicolaus |
Buy |
$98 → $100 |
|
| 13-Apr-11 | Reiterated |
Deutsche Bank |
Hold |
$85 → $90 |
|
| 08-Mar-11 | Reiterated |
Barclays Capital |
Overweight |
$85 → $104 |
|
| 20-Jan-11 | Reiterated |
FBR Capital |
Outperform |
$79 → $92 |
|
| 20-Jan-11 | Reiterated |
Deutsche Bank |
Hold |
$82 → $85 |
|
|
 |
| 15-May-13 08:00AM | SPX to Present at Electrical Products Group Conference PR Newswire |
| 10-May-13 01:04PM | SPX CORP Financials EDGAR Online Financials |
| 09-May-13 09:37AM | Luminex Director Buys More Than 54K Shares and 4 Insider Trades to Note at Wall St. Cheat Sheet |
| 09:18AM | SPX CORP Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhibits EDGAR Online |
| 08-May-13 11:57AM | Insider Trades: Carl Icahn Increases Stake in Herbalife, JPMorgan Director With 'London Whale' Connection Buys Company Stock at Minyanville |
| 09:10AM | SPX Corp Part-Owner Buys More Than 196K Shares and 4 Insider Trades to Note at Wall St. Cheat Sheet |
| 06-May-13 05:52PM | Relational raises stake in SPX Corp. to 13.65% from 9.9% theflyonthewall.com |
| 09:06AM | SPX CORP Files SEC form 8-K, Submission of Matters to a Vote of Security Holders EDGAR Online |
| 02-May-13 04:40PM | SPX Rises On Unusually High Volume (SPW) at TheStreet |
| 01:40PM | Analysts: Cisco Results May Miss and 3 Other Research Notes to Browse at Wall St. Cheat Sheet |
| 01-May-13 11:05PM | SPX CORP Files SEC form 10-Q, Quarterly Report EDGAR Online -8.39% |
| 06:08PM | NYSE stocks posting largest percentage decreases AP |
| 05:31PM | [video] Stock Pops & Drops at CNBC |
| 01:18PM | NYSE stocks posting largest percentage decreases AP |
| 01:02PM | SPX Management Discusses Q1 2013 Results - Earnings Call Transcript at Seeking Alpha |
| 12:44PM | SPX Corp. Becomes Oversold (SPW) at TheStreet |
| 11:33AM | SPX Stock Falls On Unusually High Volume (SPW) at TheStreet |
| 09:21AM | Stocks to Watch: Trulia, SPX, DreamWorks at The Wall Street Journal |
| 08:49AM | SPX Earnings: Heres Why the Stock is Falling Now at Wall St. Cheat Sheet |
| 08:30AM | SPX Corporation Earnings Call scheduled for 8:30 am ET today CCBN |
| 07:07AM | Q1 2013 SPX Corporation Earnings Release - Before Market Open CCBN |
| 06:35AM | InPlay: SPX Corp misses by $0.06, misses on revs; lowers FY13 EPS guidance Briefing.com |
| 06:30AM | SPX Reports First Quarter 2013 Results PR Newswire |
| 30-Apr-13 11:40PM | SPX CORP Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 26-Apr-13 07:21AM | 4 Dividend Paying Industrials With Strong Sources Of Profitability at Seeking Alpha |
| 24-Apr-13 06:32AM | Iberdrola Net Falls, Beating Estimates on U.S., U.K. Growth at Bloomberg |
| 17-Apr-13 08:00AM | SPX To Report First Quarter 2013 Financial Results On May 1 PR Newswire |
| 06:50AM | Iberdrolas Scottish Power Says to Create 2,500 Engineering Jobs at Bloomberg |
| 15-Apr-13 01:51PM | OpenTable Gets Booed and 4 More Analysts Downgrades To Know at Wall St. Cheat Sheet -5.50% |
| 11-Apr-13 08:00AM | SPX and Shanghai Electric Joint Venture Receives More than $80 Million in New Dry Cooling Systems Orders PR Newswire |
| 03-Apr-13 03:39AM | 6 Dividend Industrials Undervalued By Levered Free Cash Flow at Seeking Alpha |
| 28-Mar-13 02:52PM | Gardner Denver Sued by Investor Ove KKR Buyout Offer at Bloomberg |
| 11:51AM | This Industrial Stock Could be a Decent Opportunistic Play at Motley Fool |
| 10:41AM | Has Pentair Become the Perfect Stock? at Motley Fool |
| 27-Mar-13 08:00AM | SPX Awarded Contract to Provide Cooling System for Large Combined Cycle Power Plant to be Built in Israel PR Newswire |
| 06:43AM | [$$] SPX: Value Waiting to Be Unlocked at Barrons.com |
| 26-Mar-13 05:13PM | Relational Investors Increases Stake in SPX at Motley Fool |
| 25-Mar-13 12:24PM | InPlay: SPX Corp: Relational Investors discloses 9.90% active stake in amended 13D filing; u pfrom 8.76% previously reported on 2/25 Briefing.com |
| 12:12PM | Relational increases stake in SPX Corp. to 9.90% from 8.76% theflyonthewall.com |
| 09:57AM | Analysts: Tripadvisors Mobile Conquest and 4 New Opinions Investors Must Pore Over at Wall St. Cheat Sheet |
| 06:43AM | SPX Corp. downgraded to Neutral from Overweight at JPMorgan theflyonthewall.com |
| 06:30AM | SPX Corp downgraded by Deutsche Bank Briefing.com |
| 23-Mar-13 04:47AM | [$$] 13D Filings at Barrons.com |
| 21-Mar-13 05:50AM | Telefonica Bid to Fight Tax-Break Ban Opposed by EU Court Aide at Bloomberg |
| 18-Mar-13 02:12PM | Salesforce.com Price Target is Raised and 3 More Analyst Opinions to Know About at Wall St. Cheat Sheet |
| 11-Mar-13 10:00AM | 5 Stocks Going Ex-Dividend Tomorrow: GBDC, CSE, DDR, SPW, HD at TheStreet |
| 09:54AM | SPX Stock To Go Ex-dividend Tomorrow (SPW) at TheStreet |
| 08-Mar-13 06:09PM | Gardner Denver to Sell Itself to KKR for $3.7 Billion at Bloomberg |
| 05:36PM | KKR to buy Gardner Denver for $3.74 billion; valuation concerns linger Reuters |
| 04:10PM | Gardner Denver to Sell Itself to KKR for $3.7 Billion at Bloomberg |
| 02:19PM | KKR to buy machinery maker Gardner Denver for $3.74 billion Reuters |
| 12:50PM | Global Power Equipment Is Either A Big Value Or A Trap at Seeking Alpha |
| 11:01AM | Gardner Denver to Sell Itself to KKR for $3.7 Billion at Bloomberg |
| 10:52AM | Cash Dividend On The Way From SPX Corp. at Forbes |
| 08:48AM | Gardner Denver to Sell Itself to KKR for $3.7 Billion at Bloomberg |
| 04-Mar-13 04:48PM | Exclusive: KKR close to buying Gardner Denver - sources Reuters |
| 10:20AM | Has Gardner Denver Become the Perfect Stock? at Motley Fool |
| 28-Feb-13 05:00PM | SPX Corp. Larger Than S&P 500 Component TECO Energy at Forbes |
| 01:04PM | SPX CORP Financials EDGAR Online Financials |
| 12:39PM | Relational repeats call for Timken to consider breakup at Reuters |
| 12:22PM | DEALTALK-Failed Gardner Denver bid puts SPX in activist land at Reuters |
| 27-Feb-13 04:27PM | SPX Turns Prey as Relational Pushes Asset Sales: Real M&A at Bloomberg |
| 09:56AM | SPX Turns Prey as Relational Pushes Asset Sales: Real M&A at Bloomberg |
| 01:04AM | 1 Reason to Expect Big Things from SPX at Motley Fool |
| 26-Feb-13 06:54PM | SPX Turns Prey as Relational Pushes Asset Sales: Real M&A at Bloomberg |
| 25-Feb-13 01:21PM | Whitworths Relational Buys 8.76% SPX Stake in Industrials Focus at Bloomberg |
| 12:50PM | UPDATE 1-Relational wants SPX to consider strategic alternatives at Reuters |
| 12:30PM | Relational calls on SPX Corp to consider strategic alternatives at Reuters |
| 12:14PM | SPX rallies after Relational reports stake, says shares undervalued theflyonthewall.com |
| 09:59AM | SPX Stock Hits New 52-Week High (SPW) at TheStreet |
| 22-Feb-13 05:07PM | SPX CORP Files SEC form 10-K, Annual Report EDGAR Online |
| 04:16PM | KKR Said to Offer $3.68 Billion for Gardner Denver at Bloomberg |
| 02:35PM | KKR Said to Offer $3.68 Billion for Gardner Denver at Bloomberg |
| 10:39AM | KKR Said to Offer $3.68 Billion for Gardner Denver at Bloomberg |
| 07:48AM | KKR Said to Bid $3.68 Billion for Pump Maker Gardner Denver at Bloomberg |
| 12:01AM | KKR Said to Offer $3.68 Billion for Pump Maker Gardner Denver at Bloomberg |
| 21-Feb-13 06:50PM | UPDATE 1-KKR makes $3.7 billion bid for Gardner Denver -sources at Reuters |
| 05:29PM | KKR Said to Offer About $3.68 Billion for Gardner Denver at Bloomberg |
| 04:50PM | Daily Dividends Report: RE, LECO, SPW, FTR, AWH at Forbes |
| 02:19PM | [$$] Odds of Gardner Denver Buyout Dim at Barrons.com |
| 08:00AM | SPX Corporation Announces Quarterly Dividend PR Newswire |
| 20-Feb-13 05:23PM | SPX CORP Files SEC form 8-K, Amendments to Articles of Inc. or Bylaws; Change in Fiscal Year, Financial Statements an EDGAR Online |
| 08:00AM | SPX to Present at Barclays Capital Industrial Select Conference PR Newswire |
| 19-Feb-13 01:00PM | Underlying Profitability of Solar Businesses, as Opposed to Environmental Imprint, Remains the Key when Investing in the Solar Energy Industry Wall Street Transcript |
| 01:14AM | Are You Expecting This from SPX? at Motley Fool |
| 18-Feb-13 12:21PM | Earnings Volatility Drives These 4 Stocks in a New Direction at Wall St. Cheat Sheet |
| 04:00AM | SPX Corporation Stock Downgraded (SPW) at TheStreet |
| 16-Feb-13 06:09PM | New Star Analyst Rankings for SPX Corporation Common Stock StarMine |
| 15-Feb-13 06:55PM | SPX Crushes Earnings Estimates at Motley Fool |
| 09:18AM | New Star Analyst Rankings for SPX Corporation Common Stock StarMine |
| 14-Feb-13 04:49PM | Acquisition rumor comes up at SPX analyst conference at bizjournals.com |
| 04:34PM | Strong earnings report sends SPX stock to high at bizjournals.com |
| 02:10PM | SPX Management Discusses Q4 2012 Results - Earnings Call Transcript at Seeking Alpha |
| 11:04AM | SPX Stock Hits New 52-Week High (SPW) at TheStreet |
| 10:33AM | SPX Earnings: Everything You Must Know Now at Wall St. Cheat Sheet |
| 08:14AM | UPDATE 1-SPX results beats Street, flow technology revenue jumps at Reuters |
| 08:00AM | SPX Corporation Earnings Results and 2013 Guidance Call scheduled for 8:00 am ET today CCBN |
| 07:45AM | SPX Corporation Earnings Results and 2013 Guidance Call scheduled for 8:00 am ET today CCBN |
| 07:07AM | Q4 2012 SPX Corporation Earnings Release - Before Market Open CCBN |
| 06:45AM | SPX CORP Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
|
 |
| SPX Corporation provides specialized engineered solutions worldwide. It operates in two segments, Flow Technology, and Thermal Equipment and Services. The Flow Technology segment offers products and solutions used to process, blend, filter, dry, meter, and transport fluids for original equipment installation and turnkey projects, as well as aftermarket support services. This segment primarily offers engineered pumps, valves, mixers, heat exchangers, and dehydration and filtration technologies for food and beverage, general industrial processing, and power and energy markets. The Thermal Equipment and Services segment engineers, manufactures, and services thermal heat transfer products. This segment's principal products include dry, evaporative and hybrid cooling systems, rotating and stationary heat exchangers, and pollution control systems for the power generation, refrigeration, HVAC, and industrial markets, as well as boilers, heating, and ventilation products for the commercial and residential markets. The company designs, manufactures, and markets power transformers; industrial tools and hydraulic units; precision machine components for the aerospace industry; television, radio, cell phone, and data transmission broadcast antenna systems; communications and signal monitoring systems; fare collection systems; portable cable and pipe locators; and precision controlled industrial ovens and chambers. SPX Corporation markets its products through various channels, such as stocking distributors, independent manufacturing representatives, direct sales, and third-party distributors and retailers. The company was formerly known as Piston Ring Company and changed its name to SPX Corporation in 1988. SPX Corporation was founded in 1911 and is headquartered in Charlotte, North Carolina. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| RELATIONAL INVESTORS LLC | 10% Owner | May 10 | Buy | 74.00 | 100 | 7,400 | 6,413,588 | May 14 04:44 PM | | RELATIONAL INVESTORS LLC | 10% Owner | May 07 | Buy | 74.00 | 25,655 | 1,898,470 | 6,413,488 | May 07 06:28 PM | | RELATIONAL INVESTORS LLC | 10% Owner | May 06 | Buy | 73.75 | 196,221 | 14,471,299 | 6,387,833 | May 07 06:28 PM | | RELATIONAL INVESTORS LLC | 10% Owner | May 03 | Buy | 73.13 | 854,740 | 62,506,708 | 6,191,612 | May 07 06:28 PM | | Reilly Michael Andrew | Corp. Controller and CAO | Mar 07 | Sale | 80.72 | 4,594 | 370,828 | 21,943 | Mar 11 05:38 PM | | Kowalski David Adam | Seg. Pres., Industrial | Mar 01 | Sale | 78.94 | 7,692 | 607,218 | 95,780 | Mar 05 06:05 PM | | Ladau Drew T | Seg. Pres., Therm. Equip.&Ser. | Feb 27 | Sale | 81.04 | 8,500 | 688,840 | 47,066 | Mar 01 04:49 PM | | Lilly Kevin L | Sr. VP, Sec. and Gen. Counsel | Feb 04 | Sale | 74.83 | 2,386 | 178,544 | 98,914 | Feb 06 05:18 PM | | Lilly Kevin L | Sr. VP, Sec. and Gen. Counsel | Jan 29 | Sale | 75.00 | 1,000 | 75,000 | 101,300 | Jan 31 05:06 PM | | CAMPBELL J KERMIT | Director | Dec 12 | Option Exercise | 38.57 | 4,000 | 154,280 | 27,877 | Dec 14 05:18 PM | | CAMPBELL J KERMIT | Director | Dec 12 | Sale | 62.66 | 4,000 | 250,640 | 23,877 | Dec 14 05:18 PM | | FULLWOOD EMERSON U | Director | Jul 02 | Option Exercise | 38.87 | 4,000 | 155,480 | 19,634 | Jul 05 05:10 PM | | FULLWOOD EMERSON U | Director | Jul 02 | Sale | 65.00 | 4,000 | 260,000 | 15,634 | Jul 05 05:10 PM | | Lilly Kevin L | Sr. VP, Sec. and Gen. Counsel | May 29 | Sale | 75.54 | 1,000 | 75,540 | 84,143 | May 30 06:28 PM |
|
 |
|
|
 |
|