 |
| 08-Feb-10 | Upgrade |
Brean Murray |
Hold → Buy |
$80 |
|
| 11-Jan-10 | Reiterated |
Dahlman Rose |
Buy |
$75 → $92 |
|
| 15-Oct-09 | Reiterated |
Davenport |
Buy |
$64 → $72 |
|
| 23-Sep-09 | Downgrade |
FBR Capital |
Outperform → Mkt Perform |
$74 |
|
| 11-Sep-09 | Initiated |
KeyBanc Capital Mkts |
Buy |
$73 |
|
| 03-Sep-09 | Upgrade |
Davenport |
Neutral → Buy |
$64 |
|
| 01-Sep-09 | Upgrade |
Merriman |
Neutral → Buy |
|
|
| 11-Aug-09 | Upgrade |
BMO Capital Markets |
Market Perform → Outperform |
|
|
| 27-Jul-09 | Reiterated |
FBR Capital |
Outperform |
$50 → $59 |
|
| 23-Jul-09 | Upgrade |
Brean Murray |
Hold → Buy |
$57 |
|
| 10-Jul-09 | Downgrade |
Brean Murray |
Buy → Hold |
|
|
| 17-Jun-09 | Upgrade |
FBR Capital |
Mkt Perform → Outperform |
|
|
| 12-Jun-09 | Initiated |
Merriman |
Neutral |
|
|
| 15-May-09 | Reiterated |
Brean Murray |
Buy |
$30 → $37 |
|
| 04-May-09 | Reiterated |
FBR Capital Markets |
Mkt Perform |
$28 → $29 |
|
| 24-Mar-09 | Downgrade |
FBR Capital Markets |
Outperform → Mkt Perform |
$26 → $28 |
|
| 09-Mar-09 | Reiterated |
FBR Capital Markets |
Outperform |
$29 → $26 |
|
| 23-Feb-09 | Upgrade |
Friedman Billings |
Mkt Perform → Outperform |
$29 |
|
| 18-Feb-09 | Reiterated |
Dahlman Rose |
Buy |
$45 → $40 |
|
| 18-Feb-09 | Reiterated |
Brean Murray |
Buy |
$45 → $30 |
|
|
 |
| 09-Feb-10 03:16AM | Saut: Cautiously Embracing "Stuff Stocks", 3 Energy Plays on Our Watchlist at Seeking Alpha +5.10% |
| 08-Feb-10 11:59AM | Walter Energy upgraded on coal price outlook AP |
| 10:55AM | Copper Gains %150 And %20 From Pre-recession Peak: Chinese Demand Increasing 2X - 3X Wall Street Transcript |
| 10:15AM | Jeff Saut: Surviving the Selling Stampede at Minyanville.com |
| 08:53AM | Walter Energy upgraded by Brean Murray Briefing.com |
| 04-Feb-10 05:57PM | Walter Energy, Inc. Q4 2009 Earnings Call Transcript at Seeking Alpha -5.96% |
| 01:39PM | Prepare Now for the Met Coal Surge at Motley Fool |
| 11:19AM | Quench Your Thirst With Low Price Water Stocks at Investopedia |
| 10:47AM | Walter Energy Lags, Sales Down Zacks.com |
| 09:41AM | WALTER ENERGY, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhib EDGAR Online |
| 09:24AM | New Star Analyst Rankings for WALTER ENERGY, INC StarMine |
| 03-Feb-10 06:26PM | UPDATE - Walter Energy Q4 profit misses Street view at Reuters |
| 06:00PM | Walter Energy's Board Declares Quarterly Dividend Marketwire |
| 05:49PM | InPlay: Walter Energy beats by $0.03, misses on revs; Record sales volumes expected in 2010 Briefing.com |
| 05:44PM | Walter Energy Announces Fourth Quarter and Full-Year 2009 Earnings Marketwire |
| 07:07AM | Q4 2009 Walter Energy, Inc. Earnings Release - After Market Close CCBN |
| 02-Feb-10 12:25PM | Steelmakers buy coke at peak price at FT.com |
| 01-Feb-10 10:49AM | Coal Stocks Rebound After Last Week's Jolt Indie Research |
| 27-Jan-10 06:35PM | Walter Energy Names Keith M. Shull as Sr. Vice President - Human Resources Marketwire |
| 25-Jan-10 05:05PM | Walter Energy picks new HQ site at bizjournals.com |
| 03:58PM | Walter Energy Names Galleria Tower at Riverchase Galleria in Hoover, Ala. as Headquarters Location Marketwire |
| 01:00AM | Starbucks Corp. (SBUX): Zacks Rank Buy Zacks.com |
| 22-Jan-10 02:45PM | Stocks Worth Waiting For at Motley Fool |
| 02:23PM | Walter Energy Announces Date of Its Fourth Quarter and Full-Year 2009 Earnings Conference Call Web Cast Marketwire |
| 21-Jan-10 01:35PM | Zacks Releases Four Powerful ''Buy'' Stocks: Walter Energy, Best Buy Co., 51job, Inc. and The Hartford Financial Services Zacks.com -8.20% |
| 01:00AM | Walter Energy, Inc. (WLT): Zacks Rank Buy Zacks.com |
| 20-Jan-10 07:43AM | Zacks Industry Rank Analysis Highlights: Alpha Natural Resources, Walter Industries, Canadian Solar, Solarfun Power and Trina Solar Zacks.com |
| 11-Jan-10 10:43AM | UPDATE - Dahlman positive on met coal prices, ups Patriot Coal at Reuters |
| 07-Jan-10 11:42AM | Spinoff Powers Coal Play On Down Day For Wall Street's Hottest Sector Indie Research |
| 06-Jan-10 01:49PM | The Coal Industry: A Look At 2010 at Investopedia |
| 04-Jan-10 03:47PM | Walter Energy Settles Dispute With Erdemir on Carryover Tons Marketwire +6.44% |
| 31-Dec-09 04:16PM | WALTER ENERGY, INC. Files SEC form 8-K/A, Change in Directors or Principal Officers, Regulation FD Disclosure, Financ EDGAR Online |
| 08:42AM | [$$] A Coal Producer's Unseemly Valuation at Barrons.com |
| 30-Dec-09 11:22AM | CAPS Screen: 7 Peter Lynch Stocks at Motley Fool |
| 24-Dec-09 12:00PM | [$$] Looking at 2010's Outlook and Risks at RealMoney by TheStreet.com |
| 23-Dec-09 05:25PM | Street Says 'Buy' at CNBC |
| 22-Dec-09 01:19PM | [$$] BDI Pullback Shouldn't Kill the S&P at RealMoney by TheStreet.com |
| 18-Dec-09 04:21PM | Alpha Natural Resources: Breaking Out Despite the Stronger Dollar at Seeking Alpha |
| 17-Dec-09 11:32AM | Walter Starts Longwall Production Zacks.com |
| 16-Dec-09 03:53PM | Coal Stocks Fail to Break Out Despite Bullish Calls Indie Research |
| 15-Dec-09 06:05PM | Walter Energy starts coal production AP |
| 04:00PM | Walter Energy Announces Startup of Mine No. 7 East Longwall Marketwire |
| 14-Dec-09 04:06PM | The Best Stock Idea I've Ever Seen Is No More at Motley Fool |
| 11-Dec-09 04:33PM | Walter Energy to close fiber plant AP |
| 04:31PM | UPDATE - Walter Energy to close Alabama plant, cut jobs at Reuters |
| 03:00PM | Walter Energy Announces Closure of Walter Coke's Fiber Plant Marketwire |
| 09-Dec-09 12:16PM | Have Analysts Picked the Next Hot Coal Play? Indie Research |
| 08-Dec-09 11:19AM | Dream Stocks for Metals and Mining Investors at Motley Fool |
| 30-Nov-09 04:12PM | Coal demand rebounding from downturn - U.S. mining execs at Reuters |
| 25-Nov-09 03:10PM | Walter Energy CEO Victor P. Patrick to Present at Investor Conferences Marketwire |
| 24-Nov-09 05:19PM | Feds blame low oxygen for Alabama mine death AP |
| 12:19PM | Jim Walter Resources Reports Employee Death at Its No. 7 Mine Marketwire |
| 18-Nov-09 04:35PM | Copper, Gold and Coal Poised to Break Out at Seeking Alpha |
| 11-Nov-09 09:05AM | WALTER ENERGY, INC. Financials EDGAR Online Financials |
| 09-Nov-09 03:07PM | Utility Stocks: Not as Safe as They Used to Be at Motley Fool |
| 06-Nov-09 01:55PM | WALTER ENERGY, INC. Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 03-Nov-09 11:36AM | Walter Energy CEO Victor P. Patrick to Present at Upcoming Investor Conferences Marketwire |
| 02-Nov-09 10:11AM | Rocket Stock or Dud? at Motley Fool |
| 06:03AM | WALTER ENERGY, INC. Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 28-Oct-09 10:57AM | Walter Energy's Board Declares Quarterly Dividend Marketwire |
| 27-Oct-09 12:50PM | Patriot Coal 3Q profit declines 26 percent AP |
| 26-Oct-09 04:54PM | Coal earnings to gauge strength of steel recovery AP |
| 22-Oct-09 03:36PM | Are Coal Stocks Heating Up? at Seeking Alpha |
| 04:59AM | Cooper, M&T Bank: Ratings Changes at TheStreet.com |
| 21-Oct-09 03:27PM | Walter Energy, Inc. Q3 2009 Earnings Call Transcript at Seeking Alpha |
| 01:42PM | UPDATE - Walter Energy sees strong demand for steel-making coal at Reuters |
| 08:47AM | Walter Exceeds Estimates Zacks.com |
| 06:03AM | WALTER ENERGY, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhib EDGAR Online |
| 20-Oct-09 05:38PM | UPDATE - Walter Energy Q3 profit beats estimates, shares rise at Reuters |
| 04:30PM | Walter Energy Announces Third Quarter 2009 Earnings From Continuing Operations of $0.45 per Diluted Share on Record Coking Coal Sales Volumes Marketwire |
| 07:07AM | Q3 2009 Walter Energy, Inc. Earnings Release - After Market Close CCBN |
| 15-Oct-09 04:00PM | America's Next Top Growth Stock at Motley Fool |
| 03:37PM | Get Ready for a 25% Drop at Motley Fool |
| 08-Oct-09 11:52AM | Vanguard Throws Cold Water on the Rally at Motley Fool +8.43% |
| 11:38AM | Walter Energy Invites You to Join Its Third Quarter 2009 Earnings Conference Call on the Web Marketwire |
| 05-Oct-09 06:01PM | Smart City Stocks at CNBC |
| 02:45PM | [$$] Fitz Bits: Minor Violations in Skyworks at RealMoney by TheStreet.com |
| 11:28AM | Barron's: Global Coal Usage to Increase 55% by 2025 Indie Research |
| 30-Sep-09 02:59PM | This Is the Market's Cheapest Stock at Motley Fool |
| 24-Sep-09 12:05PM | Walter Investment Management plans stock offering at bizjournals.com |
| 23-Sep-09 05:50PM | Pops & Drops: Royal Caribbean, Lowe's... at CNBC -7.96% |
| 09:59AM | Amazon: Analysts' Upgrades, Downgrades at TheStreet.com |
| 09:21AM | Premarket roundup: AIG, Seagate Technology AP |
| 09:09AM | Ahead of the Bell: Walter Energy downgraded AP |
| 22-Sep-09 06:02PM | Pops & Drops: Carnival, Walter Energy... at CNBC +7.00% |
| 12:20PM | Coal Stocks With Clean Energy Potential at Investopedia |
| 18-Sep-09 01:00AM | Coal Industry Zacks.com |
| 17-Sep-09 08:42PM | Lightning Round OT: Wells Fargo, Delta Air Lines and More at CNBC |
| 12:32PM | Coal Industry Zacks.com |
| 14-Sep-09 04:48PM | WALTER ENERGY, INC. Files SEC form 8-K, Change in Directors or Principal Officers, Regulation FD Disclosure, Financia EDGAR Online |
| 12:17PM | Can Coal Power Your 2010 Portfolio? Indie Research |
| 11-Sep-09 05:53PM | The Latest Picks That Paid - Friday September 11th at CNBC |
| 01:00AM | 3 Hot Commodities Zacks.com |
| 10-Sep-09 01:54PM | 'Fast Money' Portfolios of the Week at TheStreet.com |
| 09-Sep-09 10:37AM | Board of Directors Appoints Victor Patrick Chief Executive Officer of Walter Energy Business Wire |
| 10:31AM | Walter Energy names Vice Chair, CFO Patrick as CEO AP |
| 08-Sep-09 04:48PM | WALTER ENERGY, INC. Files SEC form 8-K, Entry into a Material Definitive Agreement, Regulation FD Disclosure, Financi EDGAR Online |
| 01:00AM | Gymboree Corp (GYMB): Zacks Rank Buy Zacks.com |
| 07-Sep-09 12:35PM | 4 Stocks The Money Managers Love at Investopedia |
| 04-Sep-09 01:00AM | Walter Energy Inc. (WLT): Zacks Rank Buy Zacks.com |
|
 |
| Walter Energy, Inc. produces and exports metallurgical coal for the global steel industry in the United States. The company also produces steam coal and industrial coal, metallurgical coke, and coal bed methane gas. The company was formerly known as Walter Industries, Inc. and changed its name to Walter Energy, Inc. in April 2009. Walter Energy, Inc. was founded in 1946 and is headquartered in Tampa, Florida. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| PATRICK VICTOR P | CEO,CFO,Gen.Counsel | Dec 10 | Option Exercise | 22.68 | 25,000 | 567,000 | 218,372 | Dec 11 05:10 PM | | PATRICK VICTOR P | CEO,CFO,Gen.Counsel | Dec 10 | Sale | 70.29 | 47,125 | 3,312,224 | 171,247 | Dec 11 05:10 PM | | WILLIAMS LARRY E | Senior Vice President | Nov 11 | Sale | 70.24 | 19,723 | 1,385,344 | 25,960 | Nov 13 04:57 PM | | RICHMOND GEORGE R | President and COO | Nov 04 | Option Exercise | 29.37 | 86,300 | 2,534,631 | 180,829 | Nov 05 05:51 PM | | Stewart Charles C | Pres.,COO,Walter Coke | Nov 04 | Option Exercise | 21.02 | 23,000 | 483,460 | 72,292 | Nov 06 04:52 PM | | Stewart Charles C | Pres.,COO,Walter Coke | Nov 04 | Sale | 62.50 | 20,000 | 1,250,000 | 52,292 | Nov 06 04:52 PM | | RICHMOND GEORGE R | President and COO | Nov 04 | Sale | 63.01 | 86,300 | 5,437,936 | 94,529 | Nov 05 05:51 PM | | WILLIAMS LARRY E | Senior Vice President | Nov 03 | Option Exercise | 23.75 | 32,663 | 775,808 | 78,302 | Nov 05 05:41 PM | | RICHMOND GEORGE R | President and COO | Nov 03 | Option Exercise | 27.58 | 33,700 | 929,603 | 148,229 | Nov 05 05:51 PM | | RICHMOND GEORGE R | President and COO | Nov 03 | Sale | 61.90 | 53,700 | 3,323,776 | 94,529 | Nov 05 05:51 PM | | WILLIAMS LARRY E | Senior Vice President | Nov 03 | Sale | 62.25 | 32,663 | 2,033,272 | 45,639 | Nov 05 05:41 PM | | DEARDEN MILES C III | Senior VP and Treasurer | Oct 26 | Option Exercise | 21.02 | 11,546 | 242,697 | 35,700 | Oct 26 06:08 PM | | Honnold Lisa A | Senior VP & Controller | Oct 26 | Option Exercise | 22.79 | 27,478 | 626,172 | 44,277 | Oct 28 05:28 PM | | Honnold Lisa A | Senior VP & Controller | Oct 26 | Sale | 62.00 | 27,478 | 1,703,636 | 16,799 | Oct 28 05:28 PM | | DEARDEN MILES C III | Senior VP and Treasurer | Oct 26 | Sale | 62.00 | 11,546 | 715,852 | 24,154 | Oct 26 06:08 PM | | DEARDEN MILES C III | Senior VP and Treasurer | Oct 23 | Option Exercise | 23.43 | 15,581 | 365,113 | 39,735 | Oct 26 06:08 PM | | DEARDEN MILES C III | Senior VP and Treasurer | Oct 23 | Sale | 64.77 | 15,581 | 1,009,181 | 24,154 | Oct 26 06:08 PM | | RETHORE BERNARD G | Director | May 06 | Sale | 82.11 | 100 | 8,211 | 11,038 | May 07 05:30 PM | | KRIEGSHAUSER PATRICK A | Director | Mar 10 | Buy | 18.00 | 2,000 | 36,000 | 3,000 | Mar 11 07:00 PM | | PATRICK VICTOR P | Vice Chairman,CFO,Gen.Counsel | Feb 23 | Buy | 17.13 | 16,484 | 282,404 | 161,042 | Feb 25 10:42 AM |
|
 |
|
|
 |
|