Subscribe to our newsletter to receive the latest product updates and special offers

Upgrade to FINVIZ*Elite to get real-time quotes, intraday charts, and advanced charting tools.

NEW: Revenue Breakdown and Options Chain

Gain deeper insights into company revenues with a detailed analysis of revenue sources.
Explore the updated Options feature, providing in-depth data, and a 3D viewing option.

Last Close
Mar 28 04:00PM ET
16.66
Dollar change
+0.34
Percentage change
2.08
%
Index- P/E11.65 EPS (ttm)1.43 Insider Own0.31% Shs Outstand108.14M Perf Week3.16%
Market Cap1.80B Forward P/E- EPS next Y- Insider Trans- Shs Float107.84M Perf Month7.41%
Income- PEG- EPS next Q- Inst Own32.82% Short Float0.04% Perf Quarter11.36%
Sales- P/S- EPS this Y- Inst Trans- Short Ratio0.13 Perf Half Y16.91%
Book/sh- P/B- EPS next Y- ROA- Short Interest0.04M Perf Year15.48%
Cash/sh- P/C- EPS next 5Y- ROE- 52W Range13.67 - 16.41 Perf YTD11.44%
Dividend Est.- P/FCF- EPS past 5Y- ROI- 52W High1.52% Beta0.73
Dividend TTM1.37 (8.19%) Quick Ratio- Sales past 5Y- Gross Margin- 52W Low21.87% ATR (14)0.23
Dividend Ex-DateMar 14, 2024 Current Ratio- EPS Y/Y TTM- Oper. Margin- RSI (14)71.71 Volatility1.84% 1.36%
Employees- Debt/Eq- Sales Y/Y TTM- Profit Margin- Recom- Target Price-
Option/ShortNo / Yes LT Debt/Eq- EPS Q/Q- Payout79.45% Rel Volume7.17 Prev Close16.32
Sales Surprise- EPS Surprise- Sales Q/Q- Earnings- Avg Volume305.51K Price16.66
SMA205.30% SMA506.86% SMA20011.17% Trades Volume2,189,104 Change2.08%
Jan-02-24 05:00PM
Nov-30-23 04:30PM
Oct-10-23 04:30PM
Aug-24-23 06:00PM
Jul-10-23 06:56AM
04:30PM Loading…
Mar-31-23 04:30PM
Feb-16-23 04:30PM
Feb-01-23 04:30PM
Jan-24-23 09:15AM
Jan-03-23 06:26AM
Nov-30-22 09:15AM
Aug-16-22 04:30PM
May-10-22 04:30PM
May-04-22 04:30PM
Apr-12-22 04:30PM
05:30PM Loading…
Feb-01-22 05:30PM
Jan-20-22 09:38PM
Jan-19-22 09:38AM
Jan-14-22 09:38AM
Jan-13-22 01:38PM
Nov-19-21 04:30PM
Nov-08-21 04:30PM
Aug-06-21 04:30PM
Jul-07-21 04:30PM
Jun-22-21 04:30PM
Apr-26-21 09:20AM
Dec-04-20 04:30PM
BlackRock Capital Allocation Trust (the "Trust") is a newly-organized, non-diversified, closed-end management investment company with no operating history. The Trust's investment objectives are to provide total return and income through a combination of current income, current gains and long-term capital appreciation.
Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Saba Capital Management, L.P.10% OwnerMar 12 '24Buy15.781,061,01716,742,84816,333,600Mar 12 05:35 PM
Saba Capital Management, L.P.10% OwnerFeb 27 '24Buy15.70153,6442,412,21115,272,583Feb 29 04:18 PM
Saba Capital Management, L.P.10% OwnerFeb 26 '24Buy15.6572,9091,141,02615,118,939Feb 27 02:22 PM
Saba Capital Management, L.P.10% OwnerFeb 23 '24Buy15.5940,366629,30615,046,030Feb 27 02:22 PM
Saba Capital Management, L.P.10% OwnerFeb 22 '24Buy15.51126,9471,968,94815,005,664Feb 22 04:59 PM
Saba Capital Management, L.P.10% OwnerFeb 21 '24Buy15.382,10032,29814,878,717Feb 22 04:59 PM
Saba Capital Management, L.P.10% OwnerFeb 20 '24Buy15.49214,6403,324,77414,876,617Feb 21 12:46 PM
Saba Capital Management, L.P.10% OwnerFeb 16 '24Buy15.5620,351316,66214,661,977Feb 21 12:46 PM
Saba Capital Management, L.P.10% OwnerFeb 15 '24Buy15.5521,342331,86814,641,626Feb 15 04:55 PM
Saba Capital Management, L.P.10% OwnerFeb 14 '24Buy15.53124,3481,931,12414,620,284Feb 15 04:55 PM
Saba Capital Management, L.P.10% OwnerFeb 13 '24Buy15.5617,896278,46214,495,936Feb 15 04:55 PM
Saba Capital Management, L.P.10% OwnerFeb 06 '24Buy15.441,59224,58014,478,040Feb 08 11:28 AM
Saba Capital Management, L.P.10% OwnerFeb 05 '24Buy15.408,476130,53014,476,448Feb 05 05:42 PM
Saba Capital Management, L.P.10% OwnerJan 30 '24Buy15.4642,816661,93514,467,972Jan 31 11:22 AM
Saba Capital Management, L.P.10% OwnerJan 29 '24Buy15.4144,823690,72214,425,156Jan 31 11:22 AM
Saba Capital Management, L.P.10% OwnerJan 26 '24Buy15.4014,936230,01414,380,333Jan 26 05:02 PM
Saba Capital Management, L.P.10% OwnerJan 25 '24Buy15.3932,067493,51114,365,397Jan 26 05:02 PM
Saba Capital Management, L.P.10% OwnerJan 24 '24Buy15.3354,680838,24414,333,330Jan 24 06:55 PM
Saba Capital Management, L.P.10% OwnerJan 23 '24Buy15.1980,2951,219,68114,278,650Jan 24 06:55 PM
Saba Capital Management, L.P.10% OwnerJan 22 '24Buy15.19134,9462,049,83014,198,355Jan 23 10:26 AM
Saba Capital Management, L.P.10% OwnerJan 19 '24Buy15.01190,5272,859,81014,063,409Jan 23 10:26 AM
Saba Capital Management, L.P.10% OwnerJan 18 '24Buy14.9734,916522,69313,872,882Jan 18 06:11 PM
Saba Capital Management, L.P.10% OwnerJan 17 '24Buy14.9124,723368,62013,837,966Jan 18 06:11 PM
Saba Capital Management, L.P.10% OwnerJan 16 '24Buy14.9662,933941,47813,813,243Jan 16 05:13 PM
Saba Capital Management, L.P.10% OwnerJan 12 '24Buy14.9694,2781,410,39913,750,310Jan 16 05:13 PM
Saba Capital Management, L.P.10% OwnerJan 11 '24Buy14.8832,410482,26113,656,032Jan 12 01:26 PM
Saba Capital Management, L.P.10% OwnerDec 18 '23Buy14.9093,9031,399,15513,623,622Dec 18 04:56 PM
Saba Capital Management, L.P.10% OwnerDec 15 '23Buy14.8297,1231,439,36313,529,719Dec 18 04:56 PM
Saba Capital Management, L.P.10% OwnerDec 12 '23Buy14.99123,9891,858,59513,432,596Dec 13 11:08 AM
Saba Capital Management, L.P.10% OwnerDec 11 '23Buy14.99145,6952,183,96813,308,607Dec 13 11:08 AM
Saba Capital Management, L.P.10% OwnerDec 08 '23Buy14.91192,1792,865,38912,970,733Dec 11 02:41 PM
Saba Capital Management, L.P.10% OwnerDec 07 '23Buy14.8962,042923,80513,162,912Dec 11 02:41 PM
Saba Capital Management, L.P.10% OwnerDec 06 '23Buy14.8734,254509,35712,908,691Dec 06 05:07 PM
Saba Capital Management, L.P.10% OwnerDec 05 '23Buy14.87203,7343,029,52512,874,437Dec 06 05:07 PM
Saba Capital Management, L.P.10% OwnerDec 04 '23Buy14.9044,939669,59112,670,703Dec 05 12:54 PM
Saba Capital Management, L.P.10% OwnerDec 01 '23Buy14.792,63939,03112,625,764Dec 05 12:54 PM
Saba Capital Management, L.P.10% OwnerNov 30 '23Buy14.786,20091,63612,623,125Nov 30 06:49 PM
Saba Capital Management, L.P.10% OwnerNov 29 '23Buy14.769,946146,80312,616,925Nov 30 06:49 PM
Saba Capital Management, L.P.10% OwnerNov 28 '23Buy14.6862,590918,82112,606,979Nov 28 05:27 PM
Saba Capital Management, L.P.10% OwnerNov 27 '23Buy14.63325,8414,767,05412,544,389Nov 28 05:27 PM
Saba Capital Management, L.P.10% OwnerNov 24 '23Buy14.6891,1431,337,97912,218,548Nov 24 06:17 PM
Saba Capital Management, L.P.10% OwnerNov 22 '23Buy14.71388,1725,710,01012,127,405Nov 24 06:17 PM
Saba Capital Management, L.P.10% OwnerNov 21 '23Buy14.7453,905794,56011,739,233Nov 21 05:16 PM
Saba Capital Management, L.P.10% OwnerNov 20 '23Buy14.7728,207416,61711,685,328Nov 21 05:16 PM
Saba Capital Management, L.P.10% OwnerNov 17 '23Buy14.6931,866468,11211,657,121Nov 17 04:55 PM
Saba Capital Management, L.P.10% OwnerNov 15 '23Buy14.76235,4903,475,83211,625,255Nov 17 04:55 PM
Saba Capital Management, L.P.10% OwnerNov 10 '23Buy14.548,722126,81811,389,765Nov 13 10:12 AM
Saba Capital Management, L.P.10% OwnerNov 08 '23Buy14.5483,1481,208,97211,381,043Nov 09 09:46 AM
Saba Capital Management, L.P.10% OwnerNov 03 '23Buy14.4442,033606,95711,297,895Nov 06 06:58 PM
Saba Capital Management, L.P.10% OwnerOct 31 '23Buy13.972,75538,48711,255,862Oct 31 06:05 PM
Saba Capital Management, L.P.10% OwnerOct 30 '23Buy13.85125,2131,734,20011,253,107Oct 31 06:05 PM
Saba Capital Management, L.P.10% OwnerOct 27 '23Buy13.8420,190279,43011,127,894Oct 30 10:54 AM
Saba Capital Management, L.P.10% OwnerOct 26 '23Buy13.7515,011206,40111,107,704Oct 30 10:54 AM
Saba Capital Management, L.P.10% OwnerOct 24 '23Buy13.9052,977736,38011,092,693Oct 25 05:31 PM
Saba Capital Management, L.P.10% OwnerOct 23 '23Buy13.8167,224928,36311,039,716Oct 23 05:03 PM
Rieder Richard MPortfolio ManagerJul 05 '23Sale15.3619,052292,601187,316Jul 07 05:39 PM