Subscribe to our newsletter to receive the latest product updates and special offers

Upgrade to FINVIZ*Elite to get real-time quotes, intraday charts, and advanced charting tools.

NEW: Revenue Breakdown and Options Chain

Gain deeper insights into company revenues with a detailed analysis of revenue sources.
Explore the updated Options feature, providing in-depth data, and a 3D viewing option.

Last Close
Mar 28 04:00PM ET
7.03
Dollar change
+0.06
Percentage change
0.86
%
IndexRUT P/E30.41 EPS (ttm)0.23 Insider Own42.62% Shs Outstand44.51M Perf Week0.43%
Market Cap312.91M Forward P/E- EPS next Y- Insider Trans11.25% Shs Float25.54M Perf Month1.15%
Income10.07M PEG1.52 EPS next Q- Inst Own46.42% Short Float1.41% Perf Quarter-6.27%
Sales377.15M P/S0.83 EPS this Y- Inst Trans-25.19% Short Ratio2.81 Perf Half Y25.76%
Book/sh2.69 P/B2.61 EPS next Y- ROA2.70% Short Interest0.36M Perf Year52.49%
Cash/sh0.19 P/C36.30 EPS next 5Y20.00% ROE8.82% 52W Range4.07 - 7.67 Perf YTD-4.48%
Dividend Est.- P/FCF6.69 EPS past 5Y2.86% ROI4.33% 52W High-8.34% Beta1.39
Dividend TTM- Quick Ratio0.27 Sales past 5Y1.37% Gross Margin55.37% 52W Low72.73% ATR (14)0.25
Dividend Ex-DateNov 18, 2021 Current Ratio1.45 EPS Y/Y TTM-26.14% Oper. Margin4.58% RSI (14)59.78 Volatility2.39% 3.73%
Employees1308 Debt/Eq1.17 Sales Y/Y TTM-4.45% Profit Margin2.67% Recom1.00 Target Price7.50
Option/ShortYes / Yes LT Debt/Eq0.94 EPS Q/Q-56.33% Payout0.00% Rel Volume3.08 Prev Close6.97
Sales Surprise- EPS Surprise- Sales Q/Q-3.45% EarningsFeb 29 BMO Avg Volume127.90K Price7.03
SMA203.21% SMA505.06% SMA20014.86% Trades Volume394,438 Change0.86%
Date Action Analyst Rating Change Price Target Change
Nov-19-21Initiated Lake Street Buy $12
Mar-02-24 08:49AM
Mar-01-24 01:24PM
Feb-29-24 07:53AM
07:00AM
Feb-22-24 08:38PM
05:03PM Loading…
Dec-13-23 05:03PM
Nov-06-23 08:48AM
Nov-02-23 09:25AM
07:00AM
Oct-26-23 05:22PM
Aug-04-23 06:02AM
Aug-03-23 07:00AM
Jul-27-23 06:02PM
Jun-26-23 09:00AM
May-04-23 07:00AM
05:00PM Loading…
Apr-27-23 05:00PM
Mar-10-23 06:37PM
Mar-02-23 07:00AM
Feb-23-23 09:34PM
Nov-03-22 07:00AM
Oct-27-22 03:33PM
Aug-16-22 07:00AM
Aug-04-22 07:00AM
Jul-28-22 07:05PM
May-19-22 06:02PM
May-06-22 07:00AM
Apr-29-22 06:21PM
Mar-03-22 07:00AM
Feb-25-22 05:10PM
Feb-07-22 05:38PM
08:00AM Loading…
Dec-23-21 08:00AM
Nov-17-21 11:57AM
Nov-04-21 07:00AM
07:00AM
Oct-28-21 07:18PM
Aug-16-21 08:13PM
Aug-05-21 07:00AM
Jul-29-21 06:54PM
Jun-30-21 10:00PM
Jun-14-21 04:15PM
May-07-21 07:15AM
07:00AM
Apr-29-21 05:55PM
Mar-11-21 07:00AM
Mar-04-21 09:47AM
Feb-23-21 10:45AM
Tile Shop Holdings, Inc. operates as a holding company. It engages in retailing of natural stone and man-made tiles. The company was founded by Robert A. Rucker on June 27, 2012 and is headquartered in Plymouth, MN.
Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Fund 1 Investments, LLC10% OwnerMar 28 '24Buy7.03198,9931,398,6045,632,108Mar 28 05:13 PM
Fund 1 Investments, LLC10% OwnerMar 26 '24Buy6.9620,000139,1385,433,115Mar 28 05:13 PM
Fund 1 Investments, LLC10% OwnerMar 22 '24Buy6.9837,500261,7245,413,115Mar 22 05:42 PM
Fund 1 Investments, LLC10% OwnerMar 21 '24Buy7.00119,500836,4885,375,615Mar 22 05:42 PM
Fund 1 Investments, LLC10% OwnerMar 20 '24Buy6.8924,000165,4735,256,115Mar 22 05:42 PM
Fund 1 Investments, LLC10% OwnerMar 18 '24Buy6.51279,0001,817,2665,232,115Mar 18 05:39 PM
Fund 1 Investments, LLC10% OwnerMar 14 '24Buy6.5510,00065,5134,953,115Mar 18 05:39 PM
Fund 1 Investments, LLC10% OwnerMar 08 '24Buy6.8210,00068,1864,943,115Mar 08 05:07 PM
Fund 1 Investments, LLC10% OwnerMar 07 '24Buy6.7455,600374,9504,933,115Mar 08 05:07 PM
Fund 1 Investments, LLC10% OwnerMar 06 '24Buy6.7832,500220,5004,877,515Mar 08 05:07 PM
Fund 1 Investments, LLC10% OwnerMar 05 '24Buy6.6912,82285,7604,845,015Mar 05 04:53 PM
Fund 1 Investments, LLC10% OwnerMar 01 '24Buy6.9625,000174,0154,832,193Mar 05 04:53 PM
Fund 1 Investments, LLC10% OwnerFeb 29 '24Buy6.94155,8291,081,3134,807,193Feb 29 05:07 PM
Fund 1 Investments, LLC10% OwnerFeb 28 '24Buy6.9433,000229,1454,651,364Feb 29 05:07 PM
Fund 1 Investments, LLC10% OwnerFeb 27 '24Buy6.8993,800646,3304,618,364Feb 29 05:07 PM
Fund 1 Investments, LLC10% OwnerFeb 23 '24Buy6.5938,000250,3524,524,564Feb 26 05:12 PM
Fund 1 Investments, LLC10% OwnerFeb 22 '24Buy6.4960,000389,6404,486,564Feb 26 05:12 PM
Fund 1 Investments, LLC10% OwnerFeb 16 '24Buy6.885,00034,4145,428,771Feb 20 04:50 PM
Fund 1 Investments, LLC10% OwnerFeb 15 '24Buy6.906,90047,6225,423,771Feb 20 04:50 PM
Fund 1 Investments, LLC10% OwnerFeb 13 '24Buy6.2122,600140,2535,416,871Feb 13 05:36 PM
Fund 1 Investments, LLC10% OwnerFeb 12 '24Buy6.454,50029,0115,394,271Feb 13 05:36 PM
Fund 1 Investments, LLC10% OwnerFeb 09 '24Buy6.459,50061,2765,389,771Feb 13 05:36 PM
Fund 1 Investments, LLC10% OwnerFeb 02 '24Buy6.3165,000410,1115,380,271Feb 02 05:22 PM
Fund 1 Investments, LLC10% OwnerFeb 01 '24Buy6.3343,000272,3495,315,271Feb 02 05:22 PM
Fund 1 Investments, LLC10% OwnerJan 31 '24Buy6.5128,700186,8895,272,271Feb 02 05:22 PM
Fund 1 Investments, LLC10% OwnerJan 30 '24Buy6.5238,600251,6185,243,571Jan 30 05:27 PM
Fund 1 Investments, LLC10% OwnerJan 29 '24Buy6.527,40048,2285,204,971Jan 30 05:27 PM
Fund 1 Investments, LLC10% OwnerJan 26 '24Buy6.6221,800144,2815,197,571Jan 30 05:27 PM
Fund 1 Investments, LLC10% OwnerJan 25 '24Buy6.669,00059,9035,175,771Jan 25 04:58 PM
Fund 1 Investments, LLC10% OwnerJan 24 '24Buy6.864,00027,4385,166,771Jan 25 04:58 PM
Fund 1 Investments, LLC10% OwnerJan 23 '24Buy6.841,60010,9475,162,771Jan 25 04:58 PM
Fund 1 Investments, LLC10% OwnerJan 16 '24Buy7.0313,22592,9655,161,171Jan 16 04:46 PM
Fund 1 Investments, LLC10% OwnerJan 12 '24Buy7.0211,00077,1955,147,946Jan 16 04:46 PM
Fund 1 Investments, LLC10% OwnerJan 11 '24Buy6.9231,000214,4555,136,946Jan 16 04:46 PM
Fund 1 Investments, LLC10% OwnerJan 02 '24Buy7.275,50039,9655,105,946Jan 02 05:02 PM
Fund 1 Investments, LLC10% OwnerDec 29 '23Buy7.3912,50092,3685,100,446Jan 02 05:02 PM
Fund 1 Investments, LLC10% OwnerDec 28 '23Buy7.418,50062,9695,087,946Jan 02 05:02 PM
Fund 1 Investments, LLC10% OwnerDec 19 '23Buy7.007,50052,4945,079,446Dec 19 05:07 PM
Fund 1 Investments, LLC10% OwnerDec 18 '23Buy7.002,00014,0005,071,946Dec 19 05:07 PM
Fund 1 Investments, LLC10% OwnerDec 15 '23Buy6.9918,500129,3585,069,946Dec 19 05:07 PM
Fund 1 Investments, LLC10% OwnerDec 14 '23Buy6.957,00048,6185,051,446Dec 14 05:52 PM
Fund 1 Investments, LLC10% OwnerDec 12 '23Buy6.6418,500122,8845,044,446Dec 14 05:52 PM
Fund 1 Investments, LLC10% OwnerDec 11 '23Buy6.828,39357,2705,025,946Dec 11 05:16 PM
Fund 1 Investments, LLC10% OwnerDec 08 '23Buy6.734,50030,3045,017,553Dec 11 05:16 PM
Fund 1 Investments, LLC10% OwnerDec 07 '23Buy6.564,50029,5145,013,053Dec 11 05:16 PM
Fund 1 Investments, LLC10% OwnerNov 30 '23Buy6.6061,317404,8335,008,553Nov 30 05:18 PM
Fund 1 Investments, LLC10% OwnerNov 29 '23Buy6.5031,000201,4504,947,236Nov 30 05:18 PM
Fund 1 Investments, LLC10% OwnerNov 28 '23Buy6.494,00025,9504,916,236Nov 30 05:18 PM
Fund 1 Investments, LLC10% OwnerNov 22 '23Buy6.3816,000102,1014,912,236Nov 22 04:53 PM
Fund 1 Investments, LLC10% OwnerNov 21 '23Buy6.2727,000169,1604,896,236Nov 22 04:53 PM
Davis Mark BurtonVP Inv. Relations & CAONov 21 '23Sale6.259,10056,875112,110Nov 22 04:15 PM
Davis Mark BurtonVP Inv. Relations & CAONov 21 '23Sale6.252,36014,7500Nov 22 04:15 PM
Fund 1 Investments, LLC10% OwnerNov 20 '23Buy6.422,00012,8304,869,236Nov 22 04:53 PM
Fund 1 Investments, LLC10% OwnerNov 17 '23Buy6.3423,500148,9574,867,236Nov 17 05:31 PM
Fund 1 Investments, LLC10% OwnerNov 16 '23Buy6.314,50028,4134,843,736Nov 17 05:31 PM
Fund 1 Investments, LLC10% OwnerNov 15 '23Buy6.011,0006,0144,839,236Nov 17 05:31 PM
Fund 1 Investments, LLC10% OwnerNov 09 '23Buy5.3622,200119,0434,771,636Nov 09 05:23 PM
Fund 1 Investments, LLC10% OwnerNov 08 '23Buy5.4032,000172,9254,749,436Nov 09 05:23 PM
Fund 1 Investments, LLC10% OwnerNov 07 '23Buy5.398,50045,8154,717,436Nov 09 05:23 PM
Fund 1 Investments, LLC10% OwnerNov 06 '23Buy5.2642,300222,6884,708,936Nov 06 05:19 PM
Fund 1 Investments, LLC10% OwnerNov 03 '23Buy5.3614,60078,1964,666,636Nov 06 05:19 PM
Fund 1 Investments, LLC10% OwnerNov 02 '23Buy5.1337,718193,3484,652,036Nov 06 05:19 PM
Fund 1 Investments, LLC10% OwnerOct 30 '23Sale4.6323,000106,5274,455,547Oct 30 05:40 PM
Fund 1 Investments, LLC10% OwnerOct 26 '23Sale4.871,0004,8704,478,547Oct 30 05:40 PM
Fund 1 Investments, LLC10% OwnerSep 06 '23Sale5.615,00028,0284,454,547Sep 08 04:00 PM