|
|||||
|
|
New Feature: See Wall Street analyst ratings directly on Finviz charts for deeper context into price action.
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | Dividend | Sales past 5Y | Rel Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|
| Industrials | 7710.67B | 33.01 | 1.07% | 8.39% | 0.74 | 0.22% | 686 |
| Basic Materials | 3050.56B | 28.08 | 1.81% | 8.75% | 0.89 | 0.68% | 278 |
| Energy | 4265.71B | 18.89 | 3.64% | 12.87% | 0.85 | -0.53% | 247 |
| Utilities | 1912.79B | 22.09 | 2.77% | 6.73% | 0.74 | 0.41% | 108 |
| Communication Services | 12111.43B | 38.35 | 0.56% | 16.00% | 0.74 | 2.32% | 268 |
| Real Estate | 1765.26B | 33.68 | 3.75% | 12.47% | 0.88 | 0.47% | 257 |
| Technology | 25752.62B | 37.55 | 0.61% | 23.75% | 0.98 | 0.73% | 775 |
| Consumer Cyclical | 9252.68B | 30.53 | 0.78% | 17.10% | 0.79 | 0.94% | 553 |
| Healthcare | 8803.12B | 30.39 | 1.51% | 13.02% | 0.75 | -0.38% | 1088 |
| Financial | 14172.77B | 18.72 | 1.90% | 13.75% | 0.90 | 0.48% | 1054 |
| Consumer Defensive | 4635.38B | 28.66 | 2.32% | 6.08% | 0.64 | -0.01% | 245 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite