|
|||||
|
|
New Feature: See Wall Street analyst ratings directly on Finviz charts for deeper context into price action.
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | Dividend | Perf Quart | Avg Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|
| Basic Materials | 3066.65B | 28.23 | 1.80% | 33.37% | 814.93M | 889.79M | 278 |
| Industrials | 7713.97B | 33.02 | 1.07% | 20.54% | 1.08B | 961.66M | 686 |
| Energy | 4273.24B | 18.92 | 3.63% | 18.43% | 700.28M | 730.19M | 247 |
| Utilities | 1913.07B | 22.10 | 2.77% | 5.48% | 219.79M | 233.82M | 108 |
| Communication Services | 12112.52B | 38.35 | 0.56% | 4.28% | 718.89M | 658.81M | 268 |
| Real Estate | 1768.62B | 33.74 | 3.75% | 6.25% | 456.62M | 559.74M | 257 |
| Consumer Cyclical | 9256.42B | 30.54 | 0.78% | 2.84% | 1.13B | 1.11B | 553 |
| Technology | 25721.93B | 37.51 | 0.61% | 0.78% | 2.51B | 2.75B | 775 |
| Financial | 14204.88B | 18.76 | 1.90% | 5.94% | 1.47B | 1.58B | 1054 |
| Healthcare | 8791.41B | 30.35 | 1.51% | 4.10% | 1.39B | 1.28B | 1088 |
| Consumer Defensive | 4643.52B | 28.71 | 2.31% | 14.85% | 472.87M | 419.39M | 245 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite