|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Quart | Perf Year | Avg Volume | Change | Stocks |
1 | Utilities | 1410.58B | 24.94 | 3.49 | 1.86 | 1.27 | 27.58 | 60.40 | 3.19% | 2.38% | 7.24% | 5.45% | 1.73% | 2.61% | -5.26% | 7.86% | 172.60M | 1.40% | 117 |
2 | Energy | 3286.30B | 10.47 | 6.93 | 0.75 | 1.35 | 8.81 | 10.80 | 5.86% | 40.83% | 14.15% | 11.25% | 2.47% | 0.72% | -7.66% | 19.93% | 857.00M | 0.00% | 276 |
3 | Consumer Defensive | 3472.37B | 22.68 | 20.44 | 1.29 | 3.96 | 21.31 | 51.13 | 2.64% | 7.89% | 9.02% | 4.75% | 2.05% | -1.18% | -6.74% | -4.86% | 391.01M | 0.33% | 251 |
4 | Healthcare | 7009.83B | 22.59 | 14.82 | 1.94 | 3.99 | 11.82 | 25.93 | 1.65% | 16.07% | 10.15% | 15.22% | 4.57% | -1.46% | -8.60% | -12.35% | 1.55B | -0.02% | 1309 |
5 | Industrials | 4038.76B | 19.56 | 14.17 | 1.58 | 3.45 | 11.55 | 26.04 | 1.80% | 16.29% | 14.15% | 5.92% | 3.34% | -1.72% | -15.60% | -16.84% | 660.61M | 0.05% | 635 |
6 | Real Estate | 1671.89B | 29.36 | 18.66 | 5.04 | 2.29 | 24.32 | 76.44 | 3.16% | 11.08% | 9.71% | 9.77% | 4.15% | -2.15% | -11.66% | -22.78% | 400.02M | 0.59% | 277 |
7 | Financial | 8077.37B | 11.17 | 11.48 | 2.35 | 0.01 | 0.48 | 11.38 | 2.46% | 20.00% | 10.02% | 7.28% | 1.21% | -2.52% | -17.07% | -16.67% | 1.01B | 0.27% | 1354 |
8 | Basic Materials | 1746.13B | 8.27 | 9.94 | 1.20 | 1.77 | 10.17 | 16.70 | 4.65% | 29.13% | 9.78% | 12.55% | 2.04% | -3.97% | -21.64% | -15.90% | 528.04M | -0.74% | 260 |
9 | Consumer Cyclical | 5549.62B | 21.52 | 11.22 | 0.82 | 2.83 | 8.85 | 33.07 | 0.96% | 28.94% | 25.43% | 22.47% | 4.70% | -5.54% | -23.02% | -31.75% | 1.41B | 0.82% | 573 |
10 | Communication Services | 5777.49B | 17.09 | 13.89 | 2.41 | 2.55 | 10.96 | 29.19 | 0.89% | 19.13% | 15.66% | 18.65% | 3.08% | -6.13% | -20.97% | -29.66% | 748.41M | -0.65% | 290 |
11 | Technology | 10474.65B | 23.48 | 17.38 | 3.75 | 2.03 | 12.94 | 28.21 | 1.08% | 22.75% | 15.17% | 14.64% | 2.98% | -6.16% | -23.54% | -22.47% | 1.68B | -0.92% | 783 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite