|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Stocks |
1 | Energy | 3634.60B | 12.13 | 8.41 | 0.91 | 1.53 | 9.86 | 12.04 | 41.28% | 14.65% | 11.22% | -0.75% | 11.98% | 30.11% | 38.54% | 34.08% | 946.50M | 0.79 | 1.94% | 277 |
2 | Healthcare | 7083.33B | 22.59 | 14.84 | 1.96 | 3.47 | 11.99 | 25.90 | 15.73% | 9.97% | 14.39% | -8.50% | -2.63% | -11.59% | -5.73% | -12.32% | 1.51B | 1.07 | 0.79% | 1304 |
3 | Communication Services | 6189.15B | 18.21 | 15.20 | 2.62 | 2.73 | 11.77 | 30.87 | 19.40% | 17.25% | 19.00% | -11.03% | -15.65% | -28.10% | -18.70% | -23.98% | 817.84M | 1.01 | -0.45% | 288 |
4 | Real Estate | 1683.68B | 29.50 | 18.46 | 5.03 | 2.34 | 23.65 | 75.62 | 10.51% | 10.84% | 9.67% | -10.69% | -8.86% | -16.12% | -17.98% | -18.72% | 385.77M | 0.73 | -0.03% | 279 |
5 | Basic Materials | 2007.03B | 9.53 | 11.31 | 1.39 | 2.02 | 11.80 | 19.21 | 29.50% | 11.53% | 12.61% | -12.59% | -3.63% | -4.23% | -11.41% | -5.12% | 642.80M | 0.81 | 0.38% | 258 |
6 | Consumer Defensive | 3739.37B | 24.27 | 21.74 | 1.37 | 3.95 | 22.13 | 51.29 | 8.17% | 8.74% | 4.57% | -3.29% | 1.42% | 1.54% | 1.71% | -1.86% | 395.90M | 1.22 | 0.31% | 253 |
7 | Utilities | 1444.12B | 25.49 | 3.66 | 1.81 | 1.43 | 29.00 | 62.02 | 2.03% | 7.24% | 5.50% | -5.63% | 7.16% | 6.11% | 8.13% | -0.35% | 174.09M | 0.66 | 0.69% | 119 |
8 | Technology | 11286.14B | 25.90 | 18.85 | 4.03 | 5.50 | 13.75 | 30.12 | 23.25% | 15.23% | 14.63% | -10.31% | -16.50% | -27.17% | -8.17% | -26.83% | 1.72B | 1.01 | -0.92% | 787 |
9 | Industrials | 4332.00B | 20.66 | 14.92 | 1.71 | 3.64 | 12.45 | 29.69 | 16.76% | 14.55% | 5.74% | -7.80% | -7.69% | -16.01% | -12.22% | -14.51% | 694.18M | 0.90 | -0.15% | 630 |
10 | Consumer Cyclical | 5722.69B | 22.11 | 12.01 | 0.85 | 2.87 | 8.74 | 34.26 | 28.62% | 26.30% | 20.95% | -16.10% | -20.91% | -32.70% | -24.25% | -28.94% | 1.42B | 1.02 | -1.37% | 569 |
11 | Financial | 8579.01B | 11.77 | 12.04 | 2.52 | 0.01 | 0.51 | 13.34 | 20.03% | 10.99% | 7.16% | -9.25% | -14.56% | -16.10% | -12.54% | -13.47% | 1.08B | 0.89 | -0.35% | 1386 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite