|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/B | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume |
1 | Consumer Cyclical | 6220.31B | 22.90 | 9.39 | 2.92 | 9.92 | 36.85 | 27.79% | 23.90% | 23.45% | 4.81% | 3.62% | -3.46% | -18.68% | -28.62% | -29.45% | -27.54% | 1.41B | 1.21 | 2.04% | 608.75M |
2 | Communication Services | 6221.99B | 18.10 | 14.72 | 2.72 | 11.87 | 31.58 | 19.96% | 15.57% | 19.33% | 3.05% | 3.20% | -2.87% | -17.92% | -24.82% | -26.09% | -25.14% | 729.27M | 0.74 | 1.30% | 193.36M |
3 | Technology | 11360.87B | 24.47 | 18.34 | 6.10 | 14.04 | 30.59 | 23.38% | 15.04% | 14.96% | 3.01% | 2.17% | -6.44% | -19.59% | -29.01% | -21.21% | -29.46% | 1.67B | 0.94 | 1.86% | 558.41M |
4 | Healthcare | 7337.53B | 23.11 | 15.13 | 4.08 | 12.22 | 26.57 | 16.28% | 10.22% | 15.61% | 4.62% | 1.73% | 1.26% | -7.13% | -9.40% | -9.38% | -11.40% | 1.56B | 1.16 | 0.57% | 647.78M |
5 | Industrials | 4178.89B | 19.85 | 14.27 | 3.49 | 11.96 | 26.86 | 16.33% | 13.91% | 5.96% | 3.38% | 1.32% | -8.15% | -12.90% | -19.16% | -15.66% | -18.31% | 648.07M | 0.81 | 0.99% | 188.51M |
6 | Utilities | 1387.55B | 24.80 | 3.32 | 1.25 | 27.09 | 59.42 | 2.28% | 7.30% | 5.49% | 1.68% | 1.17% | -5.96% | -7.44% | -1.41% | 5.97% | -2.64% | 168.64M | 0.63 | 0.67% | 38.20M |
7 | Real Estate | 1685.86B | 29.47 | 18.87 | 2.30 | 24.52 | 77.08 | 11.08% | 9.71% | 9.81% | 4.30% | 1.15% | -3.57% | -13.13% | -18.53% | -19.88% | -19.96% | 399.21M | 0.57 | 1.21% | 80.83M |
8 | Financial | 8340.67B | 11.36 | 11.71 | 0.01 | 0.50 | 11.92 | 19.97% | 9.94% | 7.28% | 1.13% | 0.74% | -8.74% | -15.25% | -19.30% | -14.48% | -16.88% | 1.00B | 0.76 | 1.35% | 272.24M |
9 | Consumer Defensive | 3517.66B | 22.81 | 20.59 | 3.98 | 21.73 | 52.01 | 7.86% | 9.17% | 4.85% | 2.07% | 0.67% | -1.77% | -7.12% | -8.51% | -4.29% | -8.16% | 390.72M | 0.83 | -0.16% | 115.96M |
10 | Basic Materials | 1797.54B | 8.26 | 9.83 | 1.78 | 10.48 | 17.19 | 29.31% | 10.21% | 12.49% | 2.15% | -2.67% | -17.90% | -21.32% | -15.93% | -15.70% | -15.84% | 528.85M | 1.11 | 1.99% | 209.56M |
11 | Energy | 3269.91B | 10.29 | 6.76 | 1.33 | 8.75 | 10.72 | 40.58% | 14.22% | 11.27% | 2.49% | -3.24% | -18.69% | -9.22% | 12.48% | 23.92% | 18.20% | 864.90M | 0.97 | 3.95% | 300.01M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite