|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Fwd P/E | P/S | P/C | P/FCF | Dividend | EPS next 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Rel Volume | Change | Stocks |
1 | Basic Materials | 1901.29B | 10.78 | 1.27 | 11.12 | 15.30 | 4.19% | 10.05% | 2.57% | 5.01% | 10.36% | -3.01% | -8.41% | -11.39% | -9.97% | 0.91 | 2.43% | 260 |
2 | Real Estate | 1802.43B | 20.43 | 5.24 | 26.77 | 74.29 | 3.04% | 11.22% | 4.46% | 2.64% | 8.42% | 7.63% | -6.57% | -8.54% | -15.38% | 0.74 | 1.61% | 275 |
3 | Industrials | 4689.94B | 16.80 | 1.79 | 14.05 | 31.77 | 1.58% | 12.81% | 3.46% | 2.55% | 13.36% | 7.85% | -3.12% | -6.35% | -8.64% | 1.06 | 2.36% | 641 |
4 | Financial | 8977.05B | 12.96 | 2.58 | 0.53 | 11.97 | 2.33% | 9.07% | 1.15% | 2.48% | 8.92% | 3.60% | -13.91% | -10.56% | -10.59% | 1.06 | 2.16% | 1311 |
5 | Energy | 3488.48B | 6.80 | 0.70 | 8.86 | 9.98 | 6.22% | 15.74% | 2.64% | 1.76% | 10.93% | 0.43% | 7.15% | 38.61% | 26.77% | 0.73 | 0.89% | 276 |
6 | Utilities | 1520.74B | 3.63 | 2.04 | 32.80 | 72.19 | 2.98% | 7.51% | 1.67% | 1.73% | 8.66% | 6.95% | 9.97% | 10.55% | 5.11% | 0.73 | 0.56% | 116 |
7 | Communication Services | 6356.96B | 16.01 | 2.67 | 12.77 | 33.91 | 0.81% | 14.58% | 2.79% | 1.56% | 5.29% | 3.09% | -16.08% | -26.18% | -23.45% | 1.06 | 2.59% | 291 |
8 | Technology | 12782.38B | 21.01 | 4.50 | 16.40 | 36.27 | 0.91% | 14.93% | 3.05% | 1.54% | 16.04% | 8.74% | -11.67% | -12.40% | -20.13% | 1.05 | 3.35% | 788 |
9 | Healthcare | 7472.74B | 16.00 | 2.03 | 12.84 | 28.48 | 1.55% | 9.69% | 4.21% | 1.16% | 3.56% | 6.01% | -2.05% | -9.71% | -9.56% | 1.29 | 1.20% | 1316 |
10 | Consumer Cyclical | 6702.08B | 13.17 | 0.98 | 10.65 | 46.74 | 0.84% | 25.45% | 4.76% | 0.25% | 14.48% | 12.09% | -14.02% | -19.50% | -20.73% | 1.00 | 2.98% | 579 |
11 | Consumer Defensive | 3689.30B | 21.58 | 1.36 | 23.67 | 65.90 | 2.54% | 9.23% | 1.95% | 0.00% | 4.18% | -1.17% | -2.82% | -1.33% | -4.86% | 0.73 | 0.93% | 254 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite