|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Dividend | EPS next 5Y | Avg Volume | Change | Volume |
1 | Basic Materials | 8.76 | 4.29% | 9.96% | 497.28M | -0.13% | 435.76M |
2 | Financial | 12.43 | 2.38% | 9.07% | 903.03M | -0.04% | 768.38M |
3 | Utilities | 24.45 | 2.99% | 7.50% | 153.91M | 0.85% | 116.11M |
4 | Real Estate | 29.78 | 3.08% | 11.22% | 378.87M | 0.29% | 297.01M |
5 | Communication Services | 18.23 | 0.83% | 14.60% | 768.18M | -0.77% | 620.87M |
6 | Industrials | 21.76 | 1.62% | 12.78% | 647.35M | -0.65% | 584.92M |
7 | Technology | 26.85 | 0.94% | 14.85% | 1.61B | -1.51% | 1.60B |
8 | Healthcare | 23.15 | 1.57% | 9.68% | 1.56B | -0.61% | 2.14B |
9 | Consumer Defensive | 23.99 | 2.57% | 9.22% | 389.29M | -0.21% | 316.80M |
10 | Consumer Cyclical | 23.83 | 0.86% | 25.38% | 1.39B | -1.82% | 1.35B |
11 | Energy | 8.49 | 6.28% | 15.72% | 802.58M | 1.37% | 609.68M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite