|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | Sales past 5Y | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Change | Volume | Stocks |
1 | Communication Services | 18.69 | 16.01 | 2.67 | 2.78 | 12.77 | 33.90 | 0.81% | 19.51% | 3.95% | 1.61% | 0.93% | -17.53% | -26.08% | -23.47% | 1.94 | 762.82M | 2.05% | 156.83M | 291 |
2 | Technology | 27.65 | 20.94 | 4.48 | 5.46 | 16.34 | 36.14 | 0.92% | 15.64% | 3.75% | 11.72% | 4.87% | -10.97% | -13.41% | -20.41% | 1.99 | 1.60B | 0.79% | 314.96M | 787 |
3 | Consumer Cyclical | 24.67 | 13.24 | 0.99 | 3.28 | 10.71 | 46.98 | 0.83% | 22.55% | 2.76% | 10.87% | 6.69% | -12.18% | -18.70% | -20.31% | 2.11 | 1.37B | 1.97% | 345.84M | 579 |
4 | Basic Materials | 8.82 | 10.60 | 1.25 | 1.86 | 10.94 | 15.06 | 4.26% | 12.60% | 1.85% | 6.36% | -9.38% | -7.34% | -11.85% | -11.42% | 2.20 | 494.81M | 1.54% | 75.72M | 260 |
5 | Industrials | 22.08 | 16.65 | 1.78 | 3.78 | 13.93 | 31.49 | 1.59% | 6.00% | 1.70% | 10.95% | 3.28% | -2.56% | -6.64% | -9.42% | 2.28 | 641.82M | 0.98% | 109.85M | 641 |
6 | Financial | 12.53 | 12.80 | 2.55 | 0.01 | 0.52 | 11.82 | 2.36% | 7.55% | 1.44% | 6.06% | -0.87% | -13.79% | -11.12% | -11.72% | 2.26 | 898.73M | 0.82% | 119.91M | 1311 |
7 | Healthcare | 23.36 | 15.96 | 2.02 | 4.13 | 12.80 | 28.40 | 1.56% | 16.29% | 1.41% | 1.48% | 2.95% | -1.48% | -10.03% | -9.79% | 2.09 | 1.53B | 0.53% | 303.79M | 1316 |
8 | Utilities | 24.41 | 3.61 | 2.03 | 1.54 | 32.56 | 71.66 | 3.00% | 5.55% | 1.37% | 7.63% | 3.97% | 9.27% | 9.83% | 4.34% | 2.34 | 153.30M | 1.11% | 16.35M | 116 |
9 | Real Estate | 29.96 | 20.23 | 5.19 | 1.72 | 26.52 | 73.57 | 3.06% | 9.83% | 1.15% | 5.76% | 0.35% | -8.24% | -9.55% | -16.20% | 2.18 | 377.11M | 1.34% | 38.89M | 275 |
10 | Consumer Defensive | 24.17 | 21.54 | 1.36 | 4.09 | 23.63 | 65.79 | 2.55% | 4.95% | -0.29% | 3.24% | -2.14% | -2.27% | -0.54% | -5.01% | 2.30 | 386.55M | 0.71% | 44.87M | 254 |
11 | Energy | 8.39 | 6.66 | 0.69 | 1.36 | 8.68 | 9.78 | 6.36% | 11.24% | -2.51% | 5.38% | -8.36% | 3.87% | 36.52% | 24.17% | 2.20 | 801.37M | 1.12% | 89.63M | 276 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite