|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | PEG | P/C | P/FCF | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Healthcare | 22.98 | 2.25 | 12.15 | 26.42 | 15.37% | 4.62% | 1.91% | 0.36% | -7.89% | -11.50% | -9.83% | -11.90% | 2.06 | 1.57B | 1.12 | 0.39% | 1.76B | 1310 |
2 | Communication Services | 17.86 | 1.15 | 11.71 | 31.17 | 19.25% | 3.05% | 1.86% | -2.99% | -20.30% | -26.38% | -27.35% | -26.10% | 1.90 | 739.13M | 0.68 | 0.23% | 499.12M | 290 |
3 | Consumer Defensive | 22.84 | 2.50 | 21.76 | 52.09 | 4.84% | 2.07% | 1.10% | -1.43% | -7.21% | -8.18% | -3.76% | -8.01% | 2.30 | 394.45M | 0.82 | 0.17% | 325.40M | 251 |
4 | Consumer Cyclical | 22.45 | 0.94 | 9.72 | 36.11 | 23.39% | 4.81% | 1.07% | -3.86% | -22.64% | -30.61% | -31.21% | -28.99% | 2.11 | 1.42B | 0.94 | -0.80% | 1.33B | 573 |
5 | Utilities | 24.64 | 3.38 | 26.91 | 59.03 | 5.41% | 1.68% | 0.41% | -6.21% | -7.77% | -2.59% | 5.79% | -3.28% | 2.37 | 171.24M | 0.79 | 0.77% | 135.83M | 117 |
6 | Technology | 24.03 | 1.60 | 13.78 | 30.03 | 14.92% | 3.01% | 0.10% | -8.08% | -23.16% | -31.28% | -22.53% | -30.74% | 2.00 | 1.69B | 0.90 | 0.48% | 1.52B | 780 |
7 | Industrials | 19.66 | 1.42 | 11.84 | 26.60 | 5.95% | 3.38% | -0.29% | -8.56% | -15.13% | -18.70% | -15.90% | -19.11% | 2.26 | 659.06M | 0.86 | 0.33% | 569.37M | 635 |
8 | Real Estate | 29.12 | 2.99 | 24.23 | 76.17 | 9.80% | 4.30% | -0.89% | -4.89% | -15.05% | -20.37% | -21.90% | -20.91% | 2.21 | 404.08M | 0.77 | -1.27% | 311.85M | 276 |
9 | Financial | 11.21 | 1.13 | 0.49 | 11.77 | 7.29% | 1.13% | -1.13% | -9.59% | -17.34% | -18.97% | -15.58% | -17.99% | 2.25 | 1.02B | 0.83 | -0.51% | 846.54M | 1349 |
10 | Basic Materials | 8.10 | 0.80 | 10.28 | 16.86 | 12.48% | 2.15% | -5.47% | -19.07% | -24.30% | -16.85% | -16.50% | -17.49% | 2.26 | 533.40M | 1.02 | 0.10% | 545.62M | 259 |
11 | Energy | 9.90 | 0.70 | 8.42 | 10.32 | 11.21% | 2.49% | -9.34% | -21.63% | -14.01% | 10.69% | 17.55% | 13.71% | 2.22 | 872.41M | 1.02 | -1.91% | 888.02M | 277 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite