|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | P/B | Dividend | EPS past 5Y | Float Short | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|
1 | Real Estate | 35.41 | 2.09 | 4.18% | 11.01% | 4.40% | 337.83M | 373.30M | 271 |
2 | Industrials | 22.23 | 4.05 | 1.50% | 14.57% | 4.18% | 715.49M | 771.16M | 650 |
3 | Utilities | 17.56 | 1.71 | 3.94% | 3.49% | 1.80% | 181.92M | 171.86M | 110 |
4 | Healthcare | 30.21 | 4.08 | 1.58% | 20.50% | 4.17% | 1.34B | 1.32B | 1247 |
5 | Financial | 12.36 | 1.57 | 2.31% | 11.51% | 1.21% | 920.23M | 1.54B | 1074 |
6 | Consumer Cyclical | 22.83 | 4.22 | 0.94% | 16.58% | 4.94% | 1.25B | 1.57B | 579 |
7 | Consumer Defensive | 20.99 | 4.08 | 2.64% | 8.26% | 1.55% | 341.37M | 353.62M | 249 |
8 | Basic Materials | 16.06 | 2.01 | 2.81% | 17.60% | 2.09% | 360.55M | 334.16M | 269 |
9 | Technology | 34.83 | 7.83 | 0.81% | 19.29% | 2.81% | 1.29B | 1.50B | 790 |
10 | Communication Services | 23.43 | 3.41 | 0.80% | 21.28% | 2.44% | 524.97M | 494.52M | 271 |
11 | Energy | 8.19 | 1.70 | 4.98% | 28.31% | 2.51% | 544.27M | 675.79M | 263 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite