|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | P/S | Dividend | EPS past 5Y | Perf Quart | Perf YTD | Change | Volume | Stocks |
1 | 5995.70B | 22.09 | 1.43 | 0.92% | 26.50% | 7.45% | 15.03% | 0.90% | 338.44M | 578 |
2 | 11344.65B | 27.13 | 3.88 | 1.03% | 24.24% | 10.03% | 11.29% | 0.32% | 290.99M | 789 |
3 | 5511.65B | 18.82 | 2.23 | 0.97% | 22.73% | 9.45% | 13.80% | 0.76% | 198.18M | 288 |
4 | 9170.85B | 14.38 | 2.53 | 2.23% | 19.77% | 11.57% | 7.47% | 0.40% | 116.10M | 1122 |
5 | 1524.30B | 24.67 | 4.35 | 3.72% | 11.10% | 11.23% | 9.01% | 0.48% | 25.86M | 270 |
6 | 3731.00B | 7.65 | 0.82 | 6.44% | 39.79% | 4.93% | 5.72% | 0.19% | 71.82M | 266 |
7 | 4741.20B | 20.55 | 1.73 | 1.61% | 16.63% | 10.47% | 4.81% | 0.61% | 69.24M | 650 |
8 | 2087.93B | 10.09 | 1.41 | 3.38% | 25.37% | 19.61% | 11.12% | -0.13% | 51.98M | 257 |
9 | 3610.68B | 24.39 | 1.20 | 2.59% | 7.80% | 3.47% | -0.80% | -0.21% | 36.27M | 248 |
10 | 1462.50B | 22.90 | 1.78 | 3.45% | 2.47% | 5.29% | -0.76% | -0.16% | 14.83M | 114 |
11 | 7462.75B | 24.53 | 1.98 | 1.57% | 16.06% | 4.48% | -0.13% | -0.04% | 307.98M | 1307 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite