|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | ![]() |
Perf Month | Perf Quart | Avg Volume | Change | Stocks |
1 | 1382.28B | 3.43 | 1.56 | 0.98 | 33.22 | 65.60 | 3.54% | 6.17% | 7.80% | 6.14% | 5.47% | 4.68% | -3.95% | 150.55M | 0.34% | 116 |
2 | 3365.75B | 7.73 | 0.71 | 1.48 | 9.67 | 8.68 | 7.41% | 40.36% | 8.54% | 13.79% | 5.17% | -4.57% | -3.55% | 577.27M | 0.20% | 265 |
3 | 1347.42B | 26.93 | 3.85 | 1.98 | 21.73 | 39.00 | 4.25% | 14.05% | 9.48% | 12.37% | 4.91% | -4.42% | -0.74% | 337.02M | 0.56% | 271 |
4 | 1976.45B | 16.43 | 1.36 | 1.83 | 11.41 | 21.24 | 3.74% | 19.14% | 3.05% | 11.94% | 4.35% | -2.74% | 4.08% | 398.65M | 0.71% | 255 |
5 | 3594.19B | 20.77 | 1.18 | 4.24 | 23.30 | 65.36 | 2.62% | 6.72% | 7.09% | 5.72% | 3.26% | 3.07% | 0.37% | 329.44M | 0.25% | 248 |
6 | 6039.97B | 20.48 | 1.41 | 3.76 | 8.93 | 40.73 | 0.96% | 13.49% | 13.09% | 20.55% | 3.13% | 1.02% | 14.94% | 1.77B | 0.89% | 580 |
7 | 4627.89B | 16.35 | 1.67 | 3.78 | 14.49 | 29.13 | 1.69% | 11.89% | 11.95% | 6.47% | 3.08% | -1.98% | 3.82% | 592.52M | 0.17% | 653 |
8 | 8354.94B | 11.25 | 2.24 | 1.44 | 0.51 | 10.75 | 2.58% | 10.89% | 8.72% | 8.13% | 2.36% | -7.80% | -1.97% | 1.10B | -0.50% | 1059 |
9 | 7204.53B | 17.10 | 1.91 | 3.96 | 12.34 | 30.12 | 1.69% | 10.65% | 8.83% | 14.17% | 1.94% | 0.91% | -2.72% | 1.15B | -0.00% | 1296 |
10 | 12479.25B | 21.26 | 4.22 | 6.62 | 16.59 | 37.94 | 0.94% | 20.35% | 12.88% | 15.74% | 1.53% | 7.99% | 22.25% | 1.54B | 0.61% | 797 |
11 | 5599.63B | 16.00 | 2.29 | 2.44 | 13.20 | 34.15 | 0.97% | 13.09% | 14.55% | 14.86% | -1.12% | 7.35% | 17.55% | 770.94M | -0.14% | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite