|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | Fwd P/E | P/S | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Quart | Perf Half | Perf YTD | Avg Volume | Rel Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.48 | 29.06 | 3.96 | 17.60 | 17.24 | 4.29% | 11.01% | 7.81% | 44.64% | 2.35% | -3.68% | 0.74% | -2.66% | 323.64M | 1.40 |
2 | 22.67 | 18.81 | 1.50 | 8.66 | 28.65 | 0.95% | 16.40% | 11.69% | 49.65% | 1.55% | -0.85% | 13.26% | 27.15% | 1.27B | 1.42 |
3 | 12.18 | 12.50 | 1.73 | 12.30 | 9.46 | 2.32% | 12.06% | 9.89% | 11.93% | 1.03% | 2.22% | 11.99% | 8.63% | 850.55M | 1.40 |
4 | 35.36 | 23.90 | 5.22 | 17.98 | 33.60 | 0.80% | 19.55% | 11.98% | 16.80% | 0.73% | 4.59% | 11.25% | 45.80% | 1.27B | 1.08 |
5 | 16.16 | 14.23 | 1.56 | 11.09 | 18.72 | 2.78% | 17.65% | 4.94% | 14.31% | 0.49% | -1.22% | 8.56% | 4.25% | 351.14M | 1.09 |
6 | 20.95 | 17.72 | 1.21 | 19.68 | 22.85 | 2.65% | 8.22% | 8.21% | 6.50% | 0.42% | -4.17% | -1.43% | -4.05% | 336.83M | 0.95 |
7 | 17.34 | 15.13 | 1.78 | 19.39 | 74.24 | 4.03% | 3.48% | 7.17% | 8.12% | 0.41% | -2.28% | -5.11% | -10.92% | 178.64M | 1.31 |
8 | 21.58 | 17.48 | 1.73 | 14.60 | 23.58 | 1.54% | 14.62% | 10.92% | 9.84% | 0.10% | -2.71% | 8.89% | 8.97% | 686.33M | 1.11 |
9 | 29.73 | 17.93 | 1.84 | 12.87 | 21.74 | 1.60% | 20.55% | 9.05% | 70.69% | 0.10% | -4.66% | -0.01% | -2.95% | 1.33B | 1.11 |
10 | 8.46 | 9.13 | 0.94 | 9.54 | 8.14 | 4.81% | 28.39% | 9.44% | 37.31% | -0.58% | -2.23% | 13.52% | 1.11% | 535.27M | 0.95 |
11 | 24.03 | 17.38 | 2.91 | 11.34 | 18.69 | 0.78% | 21.67% | 20.40% | 339.21% | -0.85% | 1.90% | 10.53% | 43.09% | 521.28M | 1.04 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite