|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/C | Dividend | Float Short | Avg Volume | Stocks |
---|---|---|---|---|---|---|
Real Estate | 1413.17B | 17.72 | 4.27% | 4.40% | 327.94M | 271 |
Financial | 9072.43B | 12.39 | 2.31% | 1.20% | 860.16M | 1072 |
Basic Materials | 1922.54B | 11.15 | 2.77% | 2.10% | 353.82M | 268 |
Consumer Cyclical | 6693.87B | 8.66 | 0.95% | 4.97% | 1.28B | 579 |
Industrials | 4832.17B | 14.74 | 1.53% | 4.17% | 694.01M | 650 |
Healthcare | 7196.09B | 13.00 | 1.59% | 4.22% | 1.34B | 1251 |
Utilities | 1246.68B | 19.45 | 4.01% | 1.80% | 181.42M | 110 |
Consumer Defensive | 3546.89B | 19.82 | 2.63% | 1.55% | 341.62M | 250 |
Energy | 3409.06B | 9.59 | 4.79% | 2.47% | 541.38M | 263 |
Technology | 15309.22B | 17.97 | 0.80% | 2.83% | 1.28B | 792 |
Communication Services | 6404.35B | 11.22 | 0.78% | 2.44% | 525.39M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite