|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Fwd P/E | P/B | P/FCF | EPS past 5Y | EPS next 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Year | Perf YTD | Recom | Rel Volume | Change | Volume |
1389.01B | 22.39 | 3.45 | 0.98 | 65.92 | 6.19% | 7.81% | 1.55% | 5.98% | 5.19% | -3.48% | -8.87% | -3.36% | 2.35 | 1.10 | 0.83% | 24.55M |
3376.23B | 6.53 | 7.76 | 1.48 | 8.70 | 40.33% | 8.55% | 2.79% | 5.50% | -4.27% | -3.25% | 2.04% | -4.52% | 2.25 | 0.76 | 0.51% | 65.02M |
1352.82B | 25.95 | 27.04 | 1.99 | 39.16 | 14.03% | 9.48% | 4.17% | 5.33% | -4.04% | -0.34% | -26.17% | -1.42% | 2.22 | 0.84 | 0.96% | 42.39M |
1980.87B | 11.01 | 16.47 | 1.84 | 21.29 | 19.16% | 3.07% | 2.22% | 4.58% | -2.53% | 4.32% | -12.28% | 3.94% | 2.23 | 1.06 | 0.94% | 62.94M |
3603.08B | 23.88 | 20.82 | 4.25 | 65.52 | 6.73% | 7.09% | 1.97% | 3.51% | 3.32% | 0.61% | -3.34% | 0.59% | 2.30 | 0.88 | 0.50% | 43.35M |
4646.44B | 20.38 | 16.42 | 3.79 | 29.25 | 11.90% | 11.94% | 3.49% | 3.50% | -1.58% | 4.23% | -5.98% | 3.20% | 2.34 | 1.33 | 0.58% | 117.10M |
6053.30B | 23.56 | 20.53 | 3.77 | 40.82 | 13.44% | 13.09% | 4.75% | 3.36% | 1.24% | 15.20% | -23.76% | 12.59% | 2.13 | 2.08 | 1.11% | 548.72M |
8427.45B | 14.30 | 11.35 | 1.45 | 10.84 | 10.89% | 8.71% | 1.12% | 3.25% | -7.00% | -1.12% | -16.21% | -2.29% | 2.27 | 1.08 | 0.37% | 176.50M |
7224.49B | 25.34 | 17.15 | 3.98 | 30.21 | 10.63% | 8.83% | 3.82% | 2.22% | 1.19% | -2.46% | -8.48% | -3.52% | 2.15 | 1.16 | 0.27% | 199.74M |
12514.84B | 30.14 | 21.32 | 6.64 | 38.05 | 20.34% | 12.89% | 2.55% | 1.82% | 8.29% | 22.60% | -14.31% | 19.34% | 2.08 | 1.29 | 0.90% | 296.83M |
5589.64B | 22.91 | 15.97 | 2.43 | 34.09 | 13.05% | 14.55% | 2.43% | -1.30% | 7.16% | 17.34% | -24.60% | 14.46% | 1.96 | 1.27 | -0.32% | 145.79M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite