|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | P/B | Dividend | Float Short | Avg Volume | Change | Volume | Stocks |
5982.93B | 22.04 | 3.08 | 0.92% | 4.69% | 1.61B | 0.68% | 248.49M | 578 |
11301.81B | 27.03 | 6.20 | 1.04% | 2.66% | 1.38B | -0.06% | 213.41M | 789 |
5503.09B | 18.79 | 2.44 | 0.97% | 2.55% | 771.18M | 0.61% | 150.54M | 288 |
9157.96B | 14.36 | 1.57 | 2.23% | 1.03% | 854.00M | 0.25% | 79.80M | 1122 |
1520.42B | 24.61 | 2.23 | 3.73% | 4.02% | 315.06M | 0.22% | 17.06M | 270 |
4730.25B | 20.50 | 3.78 | 1.61% | 3.31% | 523.77M | 0.38% | 47.35M | 650 |
2083.67B | 10.07 | 2.09 | 3.38% | 2.25% | 409.45M | -0.33% | 35.25M | 257 |
3707.00B | 7.60 | 1.69 | 6.48% | 2.71% | 552.49M | -0.46% | 48.35M | 266 |
3608.15B | 24.37 | 4.30 | 2.59% | 1.88% | 303.87M | -0.28% | 25.81M | 248 |
1460.85B | 22.87 | 1.03 | 3.45% | 1.62% | 149.98M | -0.27% | 9.39M | 114 |
7445.51B | 24.47 | 4.17 | 1.57% | 3.68% | 1.18B | -0.27% | 242.06M | 1307 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite