|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | ![]() |
Perf Month | Perf Quart | Perf Half | Perf YTD | Avg Volume | Change |
3393.57B | 7.80 | 0.72 | 1.49 | 9.75 | 8.75 | 7.35% | 40.43% | 8.55% | 13.82% | 6.21% | -4.55% | -3.59% | 11.51% | -4.03% | 573.74M | 0.51% |
6164.90B | 20.90 | 1.44 | 3.84 | 9.11 | 41.57 | 0.94% | 13.54% | 13.07% | 20.56% | 5.65% | 3.02% | 14.27% | 6.00% | 14.63% | 1.71B | 1.80% |
1996.96B | 16.60 | 1.37 | 1.85 | 11.53 | 21.46 | 3.70% | 19.12% | 3.06% | 11.91% | 4.89% | -2.93% | 4.20% | 21.74% | 4.78% | 397.52M | 0.76% |
4688.39B | 16.56 | 1.70 | 3.83 | 14.68 | 29.51 | 1.66% | 11.90% | 11.95% | 6.48% | 4.18% | -1.70% | 3.64% | 18.39% | 4.14% | 593.90M | 1.10% |
1366.30B | 27.31 | 3.91 | 2.01 | 22.04 | 39.55 | 4.19% | 14.06% | 9.46% | 12.39% | 3.91% | -4.23% | -1.40% | 3.82% | -0.58% | 335.29M | 1.01% |
8443.91B | 11.37 | 2.26 | 1.45 | 0.51 | 10.86 | 2.55% | 10.89% | 8.71% | 8.13% | 3.47% | -6.40% | -2.40% | 9.08% | -2.10% | 1.09B | 0.70% |
12688.20B | 21.62 | 4.29 | 6.73 | 16.87 | 38.57 | 0.92% | 20.33% | 12.92% | 15.78% | 3.35% | 8.55% | 20.73% | 23.21% | 20.98% | 1.54B | 1.19% |
1389.43B | 3.45 | 1.57 | 0.98 | 33.39 | 65.94 | 3.52% | 6.15% | 7.81% | 6.16% | 3.16% | 3.79% | -4.22% | 2.26% | -3.33% | 150.08M | 0.25% |
3622.78B | 20.94 | 1.19 | 4.27 | 23.48 | 65.88 | 2.60% | 6.74% | 7.10% | 5.73% | 2.56% | 2.73% | 0.67% | 10.80% | 1.15% | 327.72M | 0.60% |
7294.78B | 17.31 | 1.93 | 4.01 | 12.49 | 30.50 | 1.67% | 10.66% | 8.85% | 14.20% | 2.06% | 1.68% | -2.83% | 8.09% | -2.58% | 1.15B | 0.83% |
5682.34B | 16.24 | 2.32 | 2.47 | 13.39 | 34.66 | 0.95% | 13.12% | 14.55% | 14.91% | 0.20% | 7.54% | 16.28% | 12.06% | 16.36% | 766.29M | 1.17% |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite