|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
P/E | Dividend | EPS next 5Y | Perf YTD | Avg Volume | Change | Volume | Stocks |
22.39 | 3.52% | 7.81% | -3.37% | 149.64M | 0.82% | 31.57M | 116 |
6.52 | 7.40% | 8.54% | -4.64% | 574.83M | 0.39% | 93.49M | 265 |
25.90 | 4.24% | 9.48% | -1.62% | 335.52M | 0.76% | 64.22M | 271 |
11.01 | 3.73% | 3.07% | 3.90% | 396.38M | 0.90% | 87.71M | 255 |
20.39 | 1.68% | 11.94% | 3.25% | 589.40M | 0.63% | 154.42M | 653 |
23.60 | 0.96% | 13.09% | 12.77% | 1.76B | 1.27% | 716.58M | 580 |
23.85 | 2.62% | 7.09% | 0.49% | 328.08M | 0.39% | 60.80M | 248 |
14.29 | 2.56% | 8.71% | -2.33% | 1.09B | 0.33% | 242.60M | 1059 |
25.32 | 1.69% | 8.83% | -3.59% | 1.15B | 0.21% | 267.60M | 1296 |
30.20 | 0.93% | 12.89% | 19.60% | 1.54B | 1.12% | 401.70M | 797 |
22.96 | 0.97% | 14.55% | 14.71% | 767.51M | -0.10% | 194.10M | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite