|
|||||
|
|
| Group | Order By | Settings |
![]() |
| Overview | Valuation | Financial | Performance | Custom | Performance Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Dividend | Avg Volume | Change % | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|
| 1 | Computer Hardware | 1343.73B | 37.51 | 0.23% | 265.00M | 4.94% | 161.33M | 42 |
| 2 | Oil & Gas Refining & Marketing | 359.71B | 12.88 | 2.18% | 26.43M | 1.16% | 8.66M | 19 |
| 3 | Oil & Gas Drilling | 35.21B | 27.60 | 1.64% | 68.09M | -0.04% | 41.54M | 10 |
| 4 | Silver | 21.03B | 40.82 | 0.13% | 23.28M | -2.52% | 8.89M | 6 |
| 5 | Health Information Services | 114.32B | 61.32 | 0.04% | 55.62M | 0.33% | 12.84M | 43 |
| 6 | Semiconductor Equipment & Materials | 2081.72B | 57.03 | 0.42% | 82.05M | 2.10% | 19.18M | 29 |
| 7 | Mortgage Finance | 64.82B | 80.42 | 0.35% | 55.67M | 3.54% | 17.59M | 13 |
| 8 | Aerospace & Defense | 3879.84B | 83.24 | 0.37% | 375.41M | -1.86% | 237.90M | 90 |
| 9 | Other Precious Metals & Mining | 48.57B | 21.56 | 1.90% | 53.10M | -1.86% | 15.86M | 20 |
| 10 | Gold | 688.53B | 14.54 | 1.59% | 186.14M | -2.73% | 67.47M | 52 |
| 11 | Aluminum | 25.09B | 9.63 | 0.63% | 9.97M | -1.16% | 3.00M | 4 |
| 12 | Coking Coal | 8.46B | 38.55 | 0.70% | 4.38M | -1.25% | 954.40K | 4 |
| 13 | Gambling | 61.94B | 59.90 | 0.49% | 26.07M | -0.17% | 4.37M | 14 |
| 14 | Trucking | 123.48B | 55.67 | 0.50% | 14.94M | 1.95% | 2.24M | 16 |
| 15 | Utilities - Independent Power Producers | 206.90B | 31.77 | 0.77% | 32.90M | -0.46% | 7.60M | 9 |
| 16 | Textile Manufacturing | 2.26B | - | 1.39% | 1.15M | 0.36% | 207.31K | 5 |
| 17 | Uranium | 68.77B | 227.93 | 0.11% | 69.47M | -1.09% | 21.87M | 13 |
| 18 | Medical Instruments & Supplies | 475.98B | 45.71 | 0.43% | 80.12M | -0.01% | 14.52M | 54 |
| 19 | Oil & Gas E&P | 774.60B | 13.83 | 2.79% | 187.08M | -0.95% | 46.00M | 77 |
| 20 | Electrical Equipment & Parts | 314.68B | 63.93 | 0.24% | 221.49M | 0.64% | 82.04M | 53 |
| 21 | Medical Devices | 853.85B | 31.67 | 1.34% | 165.25M | 0.19% | 39.92M | 140 |
| 22 | Semiconductors | 15243.72B | 37.73 | 0.47% | 726.66M | 1.76% | 244.01M | 72 |
| 23 | Utilities - Renewable | 87.43B | 37.52 | 1.64% | 30.19M | 1.39% | 9.18M | 23 |
| 24 | Asset Management | 1358.98B | 30.77 | 2.41% | 165.97M | 0.28% | 44.57M | 146 |
| 25 | Diagnostics & Research | 821.84B | 39.61 | 0.33% | 66.45M | -0.60% | 10.74M | 46 |
| 26 | Biotechnology | 1298.87B | 45.00 | 0.07% | 621.48M | -0.42% | 177.16M | 599 |
| 27 | Auto Manufacturers | 1858.80B | 53.25 | 0.73% | 241.14M | 1.21% | 58.76M | 29 |
| 28 | Electronic Components | 663.37B | 44.97 | 0.51% | 70.09M | 0.35% | 13.27M | 45 |
| 29 | REIT - Mortgage | 67.92B | 8.03 | 13.40% | 80.23M | 0.68% | 20.17M | 39 |
| 30 | Oil & Gas Equipment & Services | 325.02B | 23.76 | 1.75% | 87.79M | -0.41% | 16.25M | 51 |
| 31 | Furnishings, Fixtures & Appliances | 73.49B | 28.40 | 0.71% | 20.53M | 1.46% | 68.13M | 30 |
| 32 | Software - Infrastructure | 6260.65B | 35.14 | 0.61% | 618.02M | 0.94% | 221.84M | 176 |
| 33 | Entertainment | 913.05B | 33.79 | 0.42% | 190.17M | 1.91% | 64.81M | 49 |
| 34 | Travel Services | 533.50B | 22.01 | 0.71% | 74.30M | 0.25% | 15.63M | 18 |
| 35 | Software - Application | 2296.78B | 33.10 | 0.51% | 545.91M | -0.36% | 160.34M | 226 |
| 36 | Auto & Truck Dealerships | 154.01B | 27.86 | 0.31% | 42.11M | 0.45% | 7.19M | 26 |
| 37 | Integrated Freight & Logistics | 289.37B | 22.89 | 2.76% | 29.52M | 1.23% | 6.88M | 33 |
| 38 | Capital Markets | 1289.06B | 20.41 | 1.40% | 423.62M | 0.60% | 179.29M | 98 |
| 39 | Oil & Gas Integrated | 2147.65B | 13.51 | 3.68% | 100.03M | -0.07% | 23.05M | 20 |
| 40 | Thermal Coal | 12.55B | 26.14 | 3.28% | 4.03M | -0.64% | 737.85K | 5 |
| 41 | Drug Manufacturers - General | 4159.24B | 32.32 | 2.24% | 120.87M | 0.46% | 31.68M | 21 |
| 42 | Discount Stores | 1488.67B | 38.55 | 0.86% | 42.14M | -0.28% | 10.88M | 9 |
| 43 | Farm Products | 90.07B | 24.32 | 2.60% | 19.08M | 1.11% | 2.79M | 20 |
| 44 | Marine Shipping | 44.19B | 9.96 | 6.02% | 14.32M | 2.12% | 6.62M | 38 |
| 45 | Real Estate - Development | 9.23B | 11.50 | 1.16% | 2.03M | -0.39% | 599.95K | 14 |
| 46 | Banks - Diversified | 4398.10B | 15.17 | 2.43% | 111.90M | -0.24% | 28.43M | 20 |
| 47 | Beverages - Wineries & Distilleries | 80.17B | 33.07 | 2.09% | 8.42M | 0.76% | 1.40M | 12 |
| 48 | Residential Construction | 154.75B | 15.02 | 0.95% | 15.09M | 1.57% | 2.80M | 19 |
| 49 | Staffing & Employment Services | 19.36B | 26.30 | 3.05% | 9.84M | 0.95% | 945.29K | 17 |
| 50 | Recreational Vehicles | 28.38B | 30.49 | 2.43% | 9.75M | 1.31% | 1.10M | 15 |
| 51 | REIT - Specialty | 421.44B | 34.48 | 3.21% | 51.74M | 0.76% | 23.45M | 19 |
| 52 | Packaging & Containers | 167.56B | 23.27 | 3.15% | 36.95M | 0.34% | 8.67M | 22 |
| 53 | Engineering & Construction | 455.99B | 45.06 | 0.38% | 39.45M | -0.42% | 8.31M | 52 |
| 54 | Restaurants | 568.49B | 28.15 | 2.08% | 95.78M | 0.15% | 35.65M | 52 |
| 55 | Pharmaceutical Retailers | 246.51M | - | - | 1.22M | -0.48% | 157.97K | 5 |
| 56 | Scientific & Technical Instruments | 318.11B | 46.35 | 0.38% | 36.68M | -1.06% | 12.79M | 34 |
| 57 | REIT - Industrial | 305.11B | 34.52 | 3.52% | 22.70M | 1.01% | 4.44M | 16 |
| 58 | Oil & Gas Midstream | 1004.83B | 18.35 | 4.59% | 93.76M | 0.13% | 34.69M | 58 |
| 59 | Packaged Foods | 205.24B | 25.17 | 3.87% | 123.63M | 1.36% | 25.15M | 60 |
| 60 | REIT - Office | 62.47B | 75.52 | 3.86% | 19.34M | 1.44% | 2.89M | 20 |
| 61 | Auto Parts | 320.15B | 30.11 | 0.80% | 126.58M | 0.04% | 28.30M | 55 |
| 62 | Confectioners | 121.20B | 26.65 | 2.88% | 14.58M | 1.52% | 4.50M | 5 |
| 63 | Real Estate Services | 132.48B | 34.68 | 0.49% | 98.70M | 0.10% | 132.09M | 46 |
| 64 | Utilities - Diversified | 101.97B | 18.67 | 3.87% | 18.46M | 0.43% | 3.53M | 7 |
| 65 | Specialty Retail | 198.36B | 21.27 | 1.33% | 59.56M | 0.10% | 17.84M | 44 |
| 66 | Utilities - Regulated Electric | 1279.06B | 17.54 | 3.26% | 136.15M | 0.43% | 28.38M | 41 |
| 67 | Communication Equipment | 973.43B | 43.40 | 1.06% | 339.88M | -3.65% | 219.73M | 44 |
| 68 | Information Technology Services | 697.64B | 16.74 | 2.44% | 296.39M | -0.36% | 80.75M | 74 |
| 69 | Financial Data & Stock Exchanges | 580.61B | 26.31 | 1.56% | 29.24M | 0.07% | 6.60M | 15 |
| 70 | Beverages - Non-Alcoholic | 794.43B | 24.73 | 2.63% | 71.05M | 1.11% | 15.92M | 19 |
| 71 | Medical Care Facilities | 234.69B | 15.50 | 0.56% | 46.39M | -0.51% | 13.78M | 48 |
| 72 | Telecom Services | 1054.09B | 12.49 | 4.03% | 215.84M | 1.02% | 38.61M | 57 |
| 73 | Broadcasting | 10.83B | 32.90 | 3.06% | 19.85M | 1.56% | 20.77M | 15 |
| 74 | Lumber & Wood Production | 21.56B | 30.07 | 1.18% | 1.44M | 0.32% | 204.52K | 6 |
| 75 | Healthcare Plans | 749.54B | 23.44 | 2.04% | 45.46M | -0.29% | 7.67M | 11 |
| 76 | Specialty Industrial Machinery | 1365.00B | 34.53 | 0.86% | 132.72M | -0.94% | 40.11M | 78 |
| 77 | Steel | 227.85B | 25.42 | 1.24% | 47.62M | -0.38% | 6.24M | 21 |
| 78 | Railroads | 559.19B | 26.59 | 1.44% | 23.71M | 0.81% | 4.09M | 12 |
| 79 | REIT - Retail | 253.00B | 34.29 | 4.32% | 39.67M | 0.88% | 5.99M | 26 |
| 80 | Real Estate - Diversified | 8.08B | 18.44 | 0.44% | 655.01K | 0.93% | 133.55K | 3 |
| 81 | Insurance - Reinsurance | 50.01B | 7.47 | 1.54% | 2.66M | 0.19% | 527.28K | 8 |
| 82 | Waste Management | 238.42B | 36.78 | 1.12% | 24.22M | 0.12% | 9.15M | 21 |
| 83 | Chemicals | 42.63B | 111.44 | 3.16% | 36.04M | 0.60% | 6.82M | 17 |
| 84 | Copper | 313.39B | 27.35 | 1.42% | 32.75M | -1.85% | 8.81M | 9 |
| 85 | Banks - Regional | 2012.12B | 13.48 | 2.87% | 386.71M | 0.21% | 95.31M | 324 |
| 86 | Pollution & Treatment Controls | 39.14B | 31.22 | 0.46% | 14.35M | 0.06% | 3.29M | 16 |
| 87 | Other Industrial Metals & Mining | 463.14B | 21.10 | 3.98% | 126.53M | -2.10% | 50.73M | 54 |
| 88 | Utilities - Regulated Gas | 103.89B | 18.45 | 3.05% | 16.39M | 0.39% | 3.02M | 16 |
| 89 | REIT - Residential | 200.62B | 38.50 | 3.79% | 31.45M | 1.89% | 5.83M | 21 |
| 90 | Farm & Heavy Construction Machinery | 683.78B | 33.71 | 1.02% | 34.12M | -0.27% | 10.98M | 27 |
| 91 | Industrial Distribution | 274.06B | 31.74 | 1.19% | 46.45M | -0.28% | 10.92M | 22 |
| 92 | Shell Companies | 84.39B | 147.14 | - | 10.66M | 0.20% | 8.71M | 329 |
| 93 | Building Materials | 217.20B | 21.25 | 1.02% | 25.99M | 0.09% | 6.18M | 17 |
| 94 | Personal Services | 50.84B | 19.98 | 1.56% | 12.99M | -1.03% | 3.15M | 13 |
| 95 | Building Products & Equipment | 398.17B | 33.33 | 0.99% | 43.28M | 0.35% | 9.35M | 36 |
| 96 | REIT - Diversified | 59.18B | 15.25 | 6.23% | 21.47M | 1.04% | 3.79M | 17 |
| 97 | Tobacco | 535.97B | 19.56 | 4.50% | 20.87M | 2.28% | 9.45M | 11 |
| 98 | Drug Manufacturers - Specialty & Generic | 336.33B | 35.98 | 1.42% | 143.67M | -0.15% | 61.17M | 85 |
| 99 | Agricultural Inputs | 121.04B | 20.31 | 2.28% | 26.31M | -0.46% | 5.27M | 13 |
| 100 | Specialty Chemicals | 709.43B | 39.22 | 1.55% | 66.99M | 0.01% | 12.91M | 60 |
| 101 | Food Distribution | 92.19B | 29.19 | 1.20% | 11.01M | -0.65% | 2.70M | 12 |
| 102 | Tools & Accessories | 91.79B | 26.45 | 1.69% | 7.38M | -0.76% | 1.14M | 10 |
| 103 | Consulting Services | 64.68B | 23.14 | 1.31% | 13.14M | -0.86% | 1.88M | 22 |
| 104 | Lodging | 232.55B | 37.38 | 0.89% | 9.92M | -0.22% | 1.88M | 11 |
| 105 | Resorts & Casinos | 90.83B | 18.27 | 1.61% | 27.29M | -0.12% | 6.84M | 17 |
| 106 | Grocery Stores | 56.74B | 30.15 | 2.15% | 26.42M | 0.86% | 8.03M | 14 |
| 107 | Specialty Business Services | 318.87B | 29.04 | 1.45% | 47.59M | -0.78% | 21.37M | 43 |
| 108 | Conglomerates | 208.99B | 14.77 | 1.60% | 24.07M | -0.82% | 7.72M | 27 |
| 109 | Household & Personal Products | 706.32B | 24.25 | 3.05% | 88.27M | 0.38% | 15.23M | 31 |
| 110 | Security & Protection Services | 47.09B | 20.38 | 1.18% | 21.26M | -0.75% | 6.14M | 24 |
| 111 | REIT - Healthcare Facilities | 290.31B | 122.61 | 2.37% | 40.39M | 1.60% | 7.23M | 17 |
| 112 | Business Equipment & Supplies | 1.83B | 18.36 | 5.24% | 13.36M | -0.07% | 706.15K | 5 |
| 113 | REIT - Hotel & Motel | 42.94B | 26.12 | 5.10% | 33.59M | 0.53% | 5.95M | 15 |
| 114 | Electronics & Computer Distribution | 47.44B | 18.95 | 0.61% | 3.75M | 0.42% | 422.14K | 8 |
| 115 | Apparel Manufacturing | 75.63B | 37.49 | 1.09% | 35.89M | -0.21% | 7.61M | 23 |
| 116 | Insurance Brokers | 317.65B | 25.30 | 1.28% | 20.37M | -0.92% | 110.74M | 22 |
| 117 | Financial Conglomerates | 66.13B | 12.03 | 2.37% | 3.24M | -0.78% | 805.55K | 7 |
| 118 | Medical Distribution | 225.79B | 25.08 | 0.59% | 7.96M | -1.20% | 3.28M | 12 |
| 119 | Metal Fabrication | 97.91B | 34.36 | 0.38% | 12.10M | -0.28% | 1.38M | 18 |
| 120 | Home Improvement Retail | 467.91B | 22.36 | 2.57% | 10.39M | -0.52% | 1.94M | 5 |
| 121 | Internet Retail | 3717.72B | 21.62 | 0.13% | 152.46M | -0.67% | 54.54M | 41 |
| 122 | Insurance - Life | 344.23B | 12.90 | 2.64% | 21.91M | 0.30% | 3.56M | 18 |
| 123 | Credit Services | 1744.38B | 26.95 | 0.85% | 161.77M | -0.19% | 35.24M | 52 |
| 124 | Solar | 54.96B | 18.94 | 0.14% | 57.27M | -0.85% | 10.80M | 22 |
| 125 | Education & Training Services | 47.65B | 16.78 | 1.17% | 24.80M | 0.99% | 18.18M | 44 |
| 126 | Electronic Gaming & Multimedia | 204.59B | 32.36 | 1.13% | 23.29M | -0.80% | 72.82M | 21 |
| 127 | Leisure | 75.01B | 25.59 | 0.73% | 42.95M | -0.09% | 11.70M | 32 |
| 128 | Publishing | 24.55B | 24.42 | 1.78% | 5.60M | 0.15% | 1.48M | 8 |
| 129 | Rental & Leasing Services | 200.23B | 28.14 | 0.85% | 45.31M | -0.88% | 70.57M | 21 |
| 130 | Consumer Electronics | 4569.90B | 35.84 | 0.37% | 73.49M | 0.32% | 20.92M | 19 |
| 131 | Airlines | 206.53B | 15.87 | 0.93% | 168.83M | 1.05% | 30.87M | 18 |
| 132 | Internet Content & Information | 10162.64B | 34.68 | 0.15% | 219.49M | 0.47% | 73.16M | 71 |
| 133 | Insurance - Specialty | 71.72B | 12.10 | 2.26% | 12.37M | 0.27% | 2.13M | 16 |
| 134 | Paper & Paper Products | 11.71B | 5.44 | 3.88% | 3.60M | -0.75% | 1.91M | 5 |
| 135 | Insurance - Diversified | 2138.55B | 13.61 | 0.20% | 18.93M | -0.47% | 5.60M | 12 |
| 136 | Insurance - Property & Casualty | 621.50B | 9.83 | 2.17% | 27.96M | 0.06% | 4.46M | 44 |
| 137 | Beverages - Brewers | 243.22B | 17.27 | 3.27% | 35.34M | 1.12% | 6.71M | 7 |
| 138 | Footwear & Accessories | 104.03B | 19.93 | 1.98% | 39.97M | 1.55% | 19.69M | 14 |
| 139 | Department Stores | 20.05B | 14.38 | 3.17% | 11.01M | -3.61% | 2.72M | 4 |
| 140 | Airports & Air Services | 35.31B | 21.69 | 3.46% | 41.15M | -1.27% | 8.85M | 8 |
| 141 | Advertising Agencies | 158.91B | 30.36 | 0.82% | 65.70M | 1.06% | 42.50M | 38 |
| 142 | Apparel Retail | 324.40B | 23.87 | 1.00% | 38.31M | -1.00% | 8.57M | 33 |
| 143 | Utilities - Regulated Water | 132.80B | 25.70 | 3.26% | 13.56M | -5.15% | 17.92M | 13 |
| 144 | Luxury Goods | 35.69B | 22.02 | 1.20% | 10.93M | -11.38% | 7.09M | 11 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, alerts, and much more.
Learn more about Finviz Elite