|
|||||
|
|
New Elite Feature: Compare relative returns, fundamentals, and sector rankings head-to-head.
| Group | Order By |
![]() |
![]() |
| Overview | Valuation | Performance | Custom | Performance Chart | Spectrum | Charts | Maps |

| No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | LTDebt/Eq | Debt/Eq | Float Short | Recom | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 283 | 2814.05B | 2.00% | 22.11 | 13.79 | 1.21 | 0.47 | 0.54 | 2.98% | 2.00 | -5.05% | 795.15M |
| 2 | Communication Services | 264 | 13097.35B | 0.53% | 37.43 | 30.90 | 2.13 | 0.66 | 0.72 | 3.24% | 1.47 | -1.63% | 700.61M |
| 3 | Consumer Cyclical | 541 | 8940.10B | 0.82% | 28.92 | 20.25 | 1.51 | 0.95 | 1.17 | 5.33% | 1.78 | -2.48% | 1.18B |
| 4 | Consumer Defensive | 244 | 4389.63B | 2.44% | 25.94 | 20.20 | 2.85 | 0.96 | 1.10 | 2.95% | 1.93 | 1.60% | 487.82M |
| 5 | Energy | 255 | 4547.44B | 3.57% | 19.09 | 12.51 | 1.32 | 0.65 | 0.73 | 3.00% | 2.11 | -2.16% | 543.45M |
| 6 | Financial | 1094 | 13961.45B | 1.96% | 17.40 | 14.06 | 1.51 | 1.04 | 1.77 | 1.96% | 1.96 | -0.39% | 1.51B |
| 7 | Healthcare | 1067 | 8445.69B | 1.58% | 29.23 | 17.02 | 2.05 | 0.77 | 0.85 | 6.11% | 1.76 | 0.13% | 1.58B |
| 8 | Industrials | 696 | 7731.38B | 1.06% | 32.53 | 23.09 | 1.70 | 1.06 | 1.19 | 5.84% | 1.93 | -1.54% | 1.43B |
| 9 | Real Estate | 256 | 1803.17B | 3.73% | 32.81 | 29.53 | 3.24 | 1.26 | 1.78 | 5.36% | 1.93 | 0.57% | 380.38M |
| 10 | Technology | 781 | 31245.09B | 0.56% | 38.30 | 27.27 | 1.15 | 0.48 | 0.55 | 4.13% | 1.60 | -6.11% | 3.83B |
| 11 | Utilities | 110 | 1925.36B | 2.98% | 20.55 | 15.83 | 1.74 | 1.58 | 1.79 | 1.81% | 2.09 | 0.21% | 268.94M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, alerts, and much more.
Learn more about Finviz Elite