|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
EXPE | Gorin Ariane | Chief Executive Officer | Jul 15 '25 | Option Exercise | 0.00 | 1,529 | 0 | 81,965 | Jul 16 07:28 PM |
HELE | JUDGE TESSA | Chief Legal Officer | Jul 16 '25 | Buy | 22.87 | 435 | 9,948 | 24,812 | Jul 16 07:19 PM |
DELL | Silver Lake Technology Investo | See remarks | Jul 16 '25 | Proposed Sale | 125.69 | 14 | 1,760 | Jul 16 07:18 PM | |
DELL | Silver Lake Technology Investo | See remarks | Jul 16 '25 | Proposed Sale | 125.69 | 31 | 3,896 | Jul 16 07:16 PM | |
DELL | SL SPV-2, L.P. | See remarks | Jul 16 '25 | Proposed Sale | 125.69 | 1,407 | 176,846 | Jul 16 07:13 PM | |
CRM | Benioff Marc | Chair and CEO | Jul 15 '25 | Option Exercise | 161.50 | 2,250 | 363,375 | 11,957,816 | Jul 16 07:11 PM |
CRM | Benioff Marc | Chair and CEO | Jul 15 '25 | Sale | 258.94 | 2,250 | 582,618 | 11,955,566 | Jul 16 07:11 PM |
DELL | Silver Lake Partners V DE (AIV | See Remarks | Jul 16 '25 | Proposed Sale | 125.69 | 832 | 104,574 | Jul 16 07:11 PM | |
LMND | BIXBY TIMOTHY E | Chief Financial Officer | Jul 14 '25 | Option Exercise | 23.69 | 5,000 | 118,450 | 268,393 | Jul 16 07:09 PM |
LMND | BIXBY TIMOTHY E | Chief Financial Officer | Jul 14 '25 | Sale | 38.16 | 5,000 | 190,800 | 263,393 | Jul 16 07:09 PM |
DELL | Silver Lake Partners IV, L.P. | See Remarks | Jul 16 '25 | Proposed Sale | 125.69 | 1,616 | 203,115 | Jul 16 07:08 PM | |
MSTR | Shao Wei-Ming | EVP & General Counsel | Jul 14 '25 | Option Exercise | 40.46 | 10,900 | 441,014 | 23,626 | Jul 16 07:08 PM |
MSTR | Shao Wei-Ming | EVP & General Counsel | Jul 14 '25 | Sale | 448.89 | 10,900 | 4,892,895 | 12,726 | Jul 16 07:08 PM |
CMPR | Baumgartner Florian | EVP and CEO, Vista | Jul 15 '25 | Option Exercise | 0.00 | 1,026 | 0 | 50,402 | Jul 16 06:48 PM |
KRYS | Krishnan Suma | President, R&D | Jul 14 '25 | Sale | 150.30 | 13,435 | 2,019,225 | 1,443,276 | Jul 16 06:42 PM |
KRYS | Krishnan Suma | President, R&D | Jul 14 '25 | Sale | 150.30 | 13,400 | 2,014,015 | 1,512,529 | Jul 16 06:42 PM |
KRYS | Krishnan Suma | President, R&D | Jul 15 '25 | Sale | 150.98 | 3,036 | 458,361 | 1,440,240 | Jul 16 06:42 PM |
KRYS | Krishnan Suma | President, R&D | Jul 15 '25 | Sale | 151.01 | 3,084 | 465,700 | 1,509,445 | Jul 16 06:42 PM |
KRYS | Krishnan Suma | President, R&D | Jul 16 '25 | Sale | 150.00 | 1,529 | 229,350 | 1,438,711 | Jul 16 06:42 PM |
KRYS | Krishnan Suma | President, R&D | Jul 16 '25 | Sale | 150.00 | 1,389 | 208,350 | 1,508,056 | Jul 16 06:42 PM |
KRYS | Krishnan Krish S | President and CEO | Jul 14 '25 | Sale | 150.30 | 13,400 | 2,014,015 | 1,512,529 | Jul 16 06:41 PM |
KRYS | Krishnan Krish S | President and CEO | Jul 14 '25 | Sale | 150.30 | 13,435 | 2,019,225 | 1,443,276 | Jul 16 06:41 PM |
KRYS | Krishnan Krish S | President and CEO | Jul 15 '25 | Sale | 151.01 | 3,084 | 465,700 | 1,509,445 | Jul 16 06:41 PM |
KRYS | Krishnan Krish S | President and CEO | Jul 15 '25 | Sale | 150.98 | 3,036 | 458,361 | 1,440,240 | Jul 16 06:41 PM |
KRYS | Krishnan Krish S | President and CEO | Jul 16 '25 | Sale | 150.00 | 1,389 | 208,350 | 1,508,056 | Jul 16 06:41 PM |
KRYS | Krishnan Krish S | President and CEO | Jul 16 '25 | Sale | 150.00 | 1,529 | 229,350 | 1,438,711 | Jul 16 06:41 PM |
PYPL | Webster Aaron | EVP, Global Chief Risk Officer | Jul 15 '25 | Option Exercise | 0.00 | 8,525 | 0 | 44,224 | Jul 16 06:39 PM |
TMUS | DEUTSCHE TELEKOM AG | Director | Jul 14 '25 | Sale | 228.34 | 69,840 | 15,947,382 | 647,311,644 | Jul 16 06:37 PM |
TMUS | DEUTSCHE TELEKOM AG | Director | Jul 15 '25 | Sale | 226.15 | 69,840 | 15,794,370 | 647,241,804 | Jul 16 06:37 PM |
TMUS | DEUTSCHE TELEKOM AG | Director | Jul 16 '25 | Sale | 228.28 | 69,840 | 15,943,261 | 647,171,964 | Jul 16 06:37 PM |
PYPL | Scotti Diego | EVP, GM, Consumer Group | Jul 15 '25 | Option Exercise | 0.00 | 8,588 | 0 | 25,577 | Jul 16 06:36 PM |
PYPL | Natali Chris | VP, Chief Accounting Officer | Jul 15 '25 | Option Exercise | 0.00 | 10,905 | 0 | 10,905 | Jul 16 06:33 PM |
META | Olivan Javier | Chief Operating Officer | Jul 14 '25 | Sale | 717.50 | 517 | 370,948 | 6,819 | Jul 16 06:33 PM |
PYPL | Keller Frank | EVP, GM, Large Ent & Mer Plat. | Jul 15 '25 | Option Exercise | 0.00 | 1,639 | 0 | 49,155 | Jul 16 06:31 PM |
PYPL | Chriss James Alexander | President and CEO | Jul 15 '25 | Option Exercise | 0.00 | 23,280 | 0 | 144,207 | Jul 16 06:28 PM |
EVCM | Remer Eric Richard | Chief Executive Officer | Jul 15 '25 | Sale | 10.65 | 14,973 | 159,521 | 5,325,190 | Jul 16 06:20 PM |
EVCM | Remer Eric Richard | Chief Executive Officer | Jul 16 '25 | Sale | 10.55 | 9,527 | 100,509 | 5,315,663 | Jul 16 06:20 PM |
CVNA | GARCIA ERNEST C. III | Chief Executive Officer | Jul 15 '25 | Sale | 343.97 | 10,000 | 3,439,659 | 651,440 | Jul 16 06:20 PM |
CVNA | GARCIA ERNEST C. III | Chief Executive Officer | Jul 14 '25 | Sale | 347.61 | 10,000 | 3,476,144 | 656,440 | Jul 16 06:17 PM |
CRDO | Cheng Chi Fung | Chief Technology Officer | Jul 14 '25 | Sale | 98.53 | 55,000 | 5,419,144 | 7,273,961 | Jul 16 06:10 PM |
TBPH | Farnum Rhonda | SVP, COMM & MEDICAL AFFAIRS | Jul 14 '25 | Sale | 11.39 | 10,000 | 113,870 | 326,918 | Jul 16 06:01 PM |
KVYO | Rowland Stephen Eric | President | Jul 15 '25 | Sale | 31.56 | 7,079 | 223,413 | 435,845 | Jul 16 05:59 PM |
ROKU | Jedda Dan | CFO | Jul 15 '25 | Sale | 90.20 | 3,000 | 270,600 | 76,132 | Jul 16 05:58 PM |
BIIB | Izzar Rachid | Head of Global Product Strat. | Jul 08 '25 | Sale | 135.00 | 2,223 | 300,105 | 6,330 | Jul 16 05:55 PM |
KFY | Distefano Michael | See Remarks | Jul 16 '25 | Sale | 72.25 | 9,605 | 694,003 | 54,271 | Jul 16 05:54 PM |
CIEN | DiPerna Dino | SVP Global R&D | Jul 15 '25 | Sale | 82.57 | 734 | 60,606 | 43,388 | Jul 16 05:51 PM |
BKKT | D'Annunzio Marc | General Counsel & Secretary | Jul 15 '25 | Sale | 18.21 | 559 | 10,179 | 69,248 | Jul 16 05:47 PM |
CIEN | Gage Brodie | SVP Global Products & Supply | Jul 15 '25 | Sale | 82.57 | 350 | 28,899 | 43,618 | Jul 16 05:46 PM |
GILD | Mercier Johanna | Chief Commercial Officer | Jul 15 '25 | Sale | 111.03 | 3,000 | 333,090 | 117,168 | Jul 16 05:45 PM |
GILD | Dickinson Andrew D | Chief Financial Officer | Jul 15 '25 | Sale | 111.03 | 2,500 | 277,575 | 162,610 | Jul 16 05:41 PM |
ADI | Raymond S. Stata | Director | Jul 16 '25 | Proposed Sale | 240.61 | 25,000 | 6,015,250 | Jul 16 05:38 PM | |
COIN | Brian Armstrong | Officer | Jul 16 '25 | Proposed Sale | 398.20 | 198,300 | 78,963,060 | Jul 16 05:38 PM | |
DXYZ | Sohail Prasad | Officer | Jul 16 '25 | Proposed Sale | 34.45 | 409,500 | 14,107,275 | Jul 16 05:38 PM | |
RELY | Matthew B. Oppenheimer | Officer | Jul 16 '25 | Proposed Sale | 17.45 | 87,498 | 1,526,840 | Jul 16 05:38 PM | |
INSW | Zabrocky Lois K | President & CEO | Jul 15 '25 | Sale | 38.62 | 2,000 | 77,237 | 192,771 | Jul 16 05:38 PM |
TTAN | Ara Mahdessian | Officer | Jul 16 '25 | Proposed Sale | 111.14 | 85,340 | 9,484,688 | Jul 16 05:33 PM | |
TEAM | Cannon-Brookes Michael | CEO, Co-Founder | Jul 15 '25 | Sale | 189.70 | 7,665 | 1,454,055 | 413,910 | Jul 16 05:31 PM |
TEAM | Farquhar Scott | Director | Jul 15 '25 | Sale | 189.70 | 7,665 | 1,454,058 | 413,910 | Jul 16 05:30 PM |
SGA | Edward K. Christian Trust | 10% Owner | Jul 14 '25 | Sale | 13.50 | 3,017 | 40,733 | 902,386 | Jul 16 05:30 PM |
SGA | Edward K. Christian Trust | 10% Owner | Jul 15 '25 | Sale | 13.55 | 704 | 9,537 | 901,682 | Jul 16 05:30 PM |
TRAK | FIELDS RANDALL K | CHIEF EXECUTIVE OFFICER | Jul 14 '25 | Sale | 18.94 | 1,500 | 28,415 | 145,500 | Jul 16 05:29 PM |
TRAK | FIELDS RANDALL K | CHIEF EXECUTIVE OFFICER | Jul 15 '25 | Sale | 18.66 | 1,500 | 27,996 | 144,000 | Jul 16 05:29 PM |
TRAK | FIELDS RANDALL K | CHIEF EXECUTIVE OFFICER | Jul 16 '25 | Sale | 18.62 | 4,500 | 83,771 | 139,500 | Jul 16 05:29 PM |
AVGO | PAGE JUSTINE | Director | Jul 14 '25 | Sale | 274.30 | 800 | 219,440 | 24,582 | Jul 16 05:27 PM |
ANF | Ball Robert J. | SVP, CFO | Jul 15 '25 | Option Exercise | 0.00 | 1,995 | 0 | 8,929 | Jul 16 05:21 PM |
SHIM | Goldsteen Mitchell B. | Director | Jul 14 '25 | Sale | 1.99 | 1,300 | 2,587 | 21,331,580 | Jul 16 05:19 PM |
SHIM | Goldsteen Mitchell B. | Director | Jul 15 '25 | Sale | 2.02 | 7,000 | 14,140 | 21,324,580 | Jul 16 05:19 PM |
SHIM | Goldsteen Mitchell B. | Director | Jul 16 '25 | Sale | 2.02 | 2,100 | 4,242 | 21,322,480 | Jul 16 05:19 PM |
CWAN | Cox James S | Chief Financial Officer | Jul 15 '25 | Option Exercise | 4.40 | 34,584 | 152,170 | 388,548 | Jul 16 05:17 PM |
CWAN | Cox James S | Chief Financial Officer | Jul 15 '25 | Sale | 22.50 | 18,700 | 420,694 | 348,964 | Jul 16 05:17 PM |
GH | Tariq Musa | Director | Jul 15 '25 | Option Exercise | 0.00 | 250 | 0 | 7,440 | Jul 16 05:11 PM |
GH | POTTER MYRTLE S | Director | Jul 15 '25 | Option Exercise | 0.00 | 68 | 0 | 18,222 | Jul 16 05:10 PM |
AVAV | Nawabi Wahid | Chair, President and CEO | Jul 16 '25 | Sale | 263.05 | 17,300 | 4,550,765 | 122,233 | Jul 16 05:05 PM |
OMCC | Krebs Charles | CHIEF FINANCIAL OFFICER | Jul 14 '25 | Buy | 6.16 | 39 | 240 | 10,306 | Jul 16 05:05 PM |
FOA | Thornock Tai A. | Officer | Jul 16 '25 | Proposed Sale | 23.25 | 1,100 | 25,575 | Jul 16 05:05 PM | |
OKTA | Addison Jonathan James | Chief Revenue Officer | Jul 14 '25 | Sale | 92.01 | 6,027 | 554,523 | 19,067 | Jul 16 05:03 PM |
OKTA | Addison Jonathan James | Chief Revenue Officer | Jul 15 '25 | Sale | 91.81 | 3,000 | 275,433 | 16,067 | Jul 16 05:03 PM |
DHR | Zerhouni Elias A. | Director | Jul 15 '25 | Option Exercise | 59.34 | 3,928 | 233,088 | 42,014 | Jul 16 05:01 PM |
DHR | SCHWIETERS JOHN T | Director | Jul 15 '25 | Option Exercise | 59.34 | 3,928 | 233,088 | 21,024 | Jul 16 05:01 PM |
AEIS | DelSanto Anne | Director | Jul 15 '25 | Sale | 143.27 | 240 | 34,385 | 8,334 | Jul 16 04:59 PM |
CRAI | Heather Tookes | Director | Jul 16 '25 | Proposed Sale | 188.84 | 124 | 23,416 | Jul 16 04:58 PM | |
BKKT | Main Andrew A | Co-CEO & President | Jul 15 '25 | Sale | 18.21 | 14,440 | 262,952 | 431,963 | Jul 16 04:58 PM |
REPX | Libin Alvin Gerald | 10% Owner | Jul 14 '25 | Buy | 27.27 | 15,000 | 409,050 | 2,221,921 | Jul 16 04:52 PM |
FTHM | Harley Joshua | 10% Owner | Jul 16 '25 | Proposed Sale | 1.27 | 50,000 | 63,500 | Jul 16 04:52 PM | |
EQH | Pearson Mark | President and CEO | Jul 15 '25 | Option Exercise | 23.18 | 20,000 | 463,600 | 744,367 | Jul 16 04:48 PM |
EQH | Pearson Mark | President and CEO | Jul 15 '25 | Sale | 52.22 | 30,000 | 1,566,600 | 714,367 | Jul 16 04:48 PM |
MSA | Roberts Rebecca B | Former Director | Jul 16 '25 | Proposed Sale | 171.00 | 439 | 75,069 | Jul 16 04:41 PM | |
CVNA | Ernest C. Garcia II | 10% Owner | Jul 16 '25 | Proposed Sale | 348.41 | 500,000 | 174,205,000 | Jul 16 04:39 PM | |
PB | HOLMES NED S | Director | Jul 16 '25 | Sale | 71.98 | 500 | 35,992 | 97,415 | Jul 16 04:39 PM |
PB | HOLMES NED S | Director | Jul 16 '25 | Sale | 72.04 | 600 | 43,222 | 44,900 | Jul 16 04:39 PM |
TPG | DEBORAH M. MESSEMER | Director | Jul 16 '25 | Proposed Sale | 54.21 | 1,796 | 97,361 | Jul 16 04:33 PM | |
ZSPC | Kellenberger Paul | Officer | Jul 16 '25 | Proposed Sale | 2.63 | 1,491 | 3,918 | Jul 16 04:33 PM | |
CIFR | Bitfury Top HoldCo B.V. | 10% Owner | Jul 14 '25 | Sale | 6.11 | 667,010 | 4,075,431 | 93,667,437 | Jul 16 04:32 PM |
CIFR | Bitfury Top HoldCo B.V. | 10% Owner | Jul 15 '25 | Sale | 6.06 | 289,145 | 1,752,219 | 93,378,292 | Jul 16 04:32 PM |
PTON | CHARLES P KIROL | Officer | Jul 16 '25 | Proposed Sale | 6.39 | 20,633 | 131,822 | Jul 16 04:31 PM | |
ZSPC | DeOliveira Erick | Officer | Jul 16 '25 | Proposed Sale | 2.63 | 3,404 | 8,945 | Jul 16 04:30 PM | |
LIF | Prober Charles J. | Director | Jul 14 '25 | Option Exercise | 11.18 | 7,930 | 88,657 | 113,386 | Jul 16 04:30 PM |
LIF | Prober Charles J. | Director | Jul 14 '25 | Sale | 64.41 | 7,930 | 510,771 | 105,456 | Jul 16 04:30 PM |
GRND | Richardson Nathan | Director | Jul 14 '25 | Sale | 21.26 | 1,000 | 21,260 | 14,126 | Jul 16 04:30 PM |
BKNG | Fogel Glenn D | CEO AND PRESIDENT | Jul 15 '25 | Sale | 5695.00 | 1,013 | 5,769,036 | 26,633 | Jul 16 04:30 PM |
KNSA | Tessari Eben | CHIEF OPERATING OFFICER | Jul 14 '25 | Option Exercise | 8.83 | 6,500 | 57,395 | 68,063 | Jul 16 04:30 PM |
KNSA | Tessari Eben | CHIEF OPERATING OFFICER | Jul 14 '25 | Sale | 28.72 | 18,900 | 542,808 | 49,163 | Jul 16 04:30 PM |
DAL | Carter Peter W | EVP - External Affairs | Jul 15 '25 | Sale | 57.19 | 17,550 | 1,003,684 | 191,442 | Jul 16 04:30 PM |
DAL | Sear Steven M | EVP - Global Sales & Distrib | Jul 15 '25 | Sale | 55.96 | 18,000 | 1,007,352 | 97,505 | Jul 16 04:30 PM |
ENVA | Fisher David | Chief Executive Officer | Jul 14 '25 | Option Exercise | 23.96 | 5,000 | 119,800 | 353,223 | Jul 16 04:30 PM |
ENVA | Fisher David | Chief Executive Officer | Jul 14 '25 | Sale | 115.23 | 5,000 | 576,152 | 348,223 | Jul 16 04:30 PM |
DLB | YEAMAN FAMILY TRUST U/A DTD 05 | Officer | Jul 16 '25 | Proposed Sale | 75.00 | 2,491 | 186,825 | Jul 16 04:29 PM | |
BKKT | Alexander Karen | Chief Financial Officer | Jul 15 '25 | Sale | 18.21 | 671 | 12,219 | 69,768 | Jul 16 04:29 PM |
HGTY | KAUFFMAN ROBERT I | Director | Jul 14 '25 | Sale | 10.00 | 8,362 | 83,620 | 3,490,919 | Jul 16 04:27 PM |
HGTY | KAUFFMAN ROBERT I | Director | Jul 15 '25 | Sale | 10.00 | 14,862 | 148,620 | 3,476,057 | Jul 16 04:27 PM |
HGTY | KAUFFMAN ROBERT I | Director | Jul 16 '25 | Sale | 10.03 | 16,972 | 170,229 | 3,459,085 | Jul 16 04:27 PM |
NVDA | HUANG JEN HSUN | Officer | Jul 16 '25 | Proposed Sale | 170.59 | 75,000 | 12,794,202 | Jul 16 04:25 PM | |
DDOG | Le-Quoc Alexis | Chief Technology Officer | Jul 14 '25 | Sale | 139.27 | 41,468 | 5,775,377 | 452,769 | Jul 16 04:23 PM |
PTON | ANDREW RENDICH | Officer | Jul 16 '25 | Proposed Sale | 6.39 | 603,841 | 3,857,216 | Jul 16 04:23 PM | |
EXAS | Sebelius Kathleen | Former Director | Jul 16 '25 | Proposed Sale | 53.11 | 8,164 | 433,605 | Jul 16 04:22 PM | |
OPEN | SYDNEY SCHAUB | Officer | Jul 16 '25 | Proposed Sale | 1.04 | 125 | 130 | Jul 16 04:20 PM | |
SQNS | GEORGES KARAM | Officer | Jul 16 '25 | Proposed Sale | 4.72 | 13,000 | 61,360 | Jul 16 04:20 PM | |
SHIM | Goldsteen Mitchell B. | Affiliate | Jul 16 '25 | Proposed Sale | 2.02 | 2,100 | 4,232 | Jul 16 04:20 PM | |
MDGL | PAUL FRIEDMAN | Director | Jul 16 '25 | Proposed Sale | 311.14 | 26,176 | 8,144,401 | Jul 16 04:20 PM | |
ANNX | Yednock Ted | EVP & CHIEF INNOVATION OFFICER | Jul 14 '25 | Sale | 2.58 | 1,116 | 2,879 | 105,084 | Jul 16 04:20 PM |
ANNX | Lew Jennifer | EVP & CHIEF FINANCIAL OFFICER | Jul 14 '25 | Sale | 2.58 | 1,117 | 2,882 | 121,616 | Jul 16 04:20 PM |
ANNX | Overdorf Michael | EVP & CHIEF BUSINESS OFFICER | Jul 14 '25 | Sale | 2.61 | 853 | 2,226 | 130,689 | Jul 16 04:20 PM |
HOOD | VLADIMIR TENEV | Director | Jul 16 '25 | Proposed Sale | 99.54 | 385,485 | 38,371,177 | Jul 16 04:20 PM | |
ONTF | Sharan Sharat | President and Chief Executive | Jul 14 '25 | Option Exercise | 0.89 | 62,206 | 55,363 | 3,613,123 | Jul 16 04:19 PM |
ONTF | Sharan Sharat | President and Chief Executive | Jul 14 '25 | Sale | 5.16 | 37,784 | 195,124 | 3,575,339 | Jul 16 04:19 PM |
MDGL | REBECCA TAUB | Director | Jul 16 '25 | Proposed Sale | 311.14 | 26,444 | 8,227,786 | Jul 16 04:19 PM | |
COHR | CHRISTOPHER KOEPPEN | Officer | Jul 16 '25 | Proposed Sale | 96.07 | 5,458 | 524,350 | Jul 16 04:19 PM | |
GOOG | SUNDAR PICHAI | Director | Jul 16 '25 | Proposed Sale | 183.10 | 32,500 | 5,950,750 | Jul 16 04:17 PM | |
GOOGL | SUNDAR PICHAI | Director | Jul 16 '25 | Proposed Sale | 183.10 | 32,500 | 5,950,750 | Jul 16 04:17 PM | |
GOOG | PICHAI FAMILY FOUNDATION | Director | Jul 16 '25 | Proposed Sale | 183.10 | 4,000 | 732,400 | Jul 16 04:17 PM | |
GOOGL | PICHAI FAMILY FOUNDATION | Director | Jul 16 '25 | Proposed Sale | 183.10 | 4,000 | 732,400 | Jul 16 04:17 PM | |
TTWO | Siminoff Ellen F | Director | Jul 15 '25 | Sale | 237.80 | 414 | 98,449 | 3,290 | Jul 16 04:16 PM |
RAPP | Bredt David | Chief Scientific Officer | Jul 15 '25 | Sale | 14.00 | 8,500 | 118,962 | 435,142 | Jul 16 04:14 PM |
PATH | Dines Daniel | CEO and Chairman | Jul 16 '25 | Sale | 12.43 | 45,000 | 559,206 | 5,058,376 | Jul 16 04:13 PM |
HGTY | KAUFFMAN ROBERT I | Director | Jul 16 '25 | Proposed Sale | 10.03 | 16,972 | 170,229 | Jul 16 04:13 PM | |
AZZ | Bryan Stovall | Officer | Jul 16 '25 | Proposed Sale | 107.95 | 5,000 | 539,739 | Jul 16 04:13 PM | |
MCO | Fauber Robert | President and CEO | Jul 15 '25 | Option Exercise | 97.72 | 281 | 27,459 | 62,301 | Jul 16 04:11 PM |
MCO | Fauber Robert | President and CEO | Jul 15 '25 | Sale | 503.40 | 415 | 208,911 | 61,886 | Jul 16 04:11 PM |
APLS | Francois Cedric | Chief Executive Officer | Jul 15 '25 | Option Exercise | 4.31 | 800 | 3,448 | 344,233 | Jul 16 04:11 PM |
APLS | Francois Cedric | Chief Executive Officer | Jul 14 '25 | Option Exercise | 4.31 | 65,203 | 281,025 | 480,898 | Jul 16 04:11 PM |
APLS | Francois Cedric | Chief Executive Officer | Jul 14 '25 | Sale | 20.19 | 137,465 | 2,774,923 | 343,433 | Jul 16 04:11 PM |
APLS | Francois Cedric | Chief Executive Officer | Jul 15 '25 | Sale | 20.09 | 1,900 | 38,168 | 342,333 | Jul 16 04:11 PM |
BE | MACIEJ KURZYMSKI | Officer | Jul 16 '25 | Proposed Sale | 25.27 | 1,012 | 25,572 | Jul 16 04:10 PM | |
APLS | Watson David O. | Officer | Jul 16 '25 | Proposed Sale | 19.55 | 5,000 | 97,750 | Jul 16 04:10 PM | |
MNKD | DAVID THOMSON | Officer | Jul 16 '25 | Proposed Sale | 3.94 | 7,466 | 29,427 | Jul 16 04:10 PM | |
U | Barrysmith Mark | Officer | Jul 16 '25 | Proposed Sale | 32.30 | 1,011 | 32,655 | Jul 16 04:08 PM | |
VOR | Robert Ang | Officer | Jul 16 '25 | Proposed Sale | 2.10 | 197,937 | 415,391 | Jul 16 04:07 PM | |
AVAV | WAHID NAWABI | Officer | Jul 16 '25 | Proposed Sale | 263.05 | 17,300 | 4,550,796 | Jul 16 04:07 PM | |
INCY | VIJAY IYENGAR | Officer | Jul 16 '25 | Proposed Sale | 68.36 | 983 | 67,198 | Jul 16 04:07 PM | |
TOL | East Stephen F. | Director | Jul 16 '25 | Proposed Sale | 115.33 | 2,500 | 288,325 | Jul 16 04:06 PM | |
INCY | BARRY FLANNELLY | Officer | Jul 16 '25 | Proposed Sale | 68.36 | 1,340 | 91,602 | Jul 16 04:06 PM | |
SNAP | Mohan Ajit | Officer | Jul 16 '25 | Proposed Sale | 9.40 | 28,201 | 265,002 | Jul 16 04:05 PM | |
DRCT | Walker Mark D | Chairman and CEO | Jul 14 '25 | Sale | 0.55 | 21,154 | 11,635 | 143,846 | Jul 16 04:05 PM |
DRCT | Walker Mark D | Chairman and CEO | Jul 15 '25 | Sale | 0.54 | 8,066 | 4,356 | 135,780 | Jul 16 04:05 PM |
DRCT | SMITH W KEITH | President | Jul 14 '25 | Sale | 0.55 | 20,476 | 11,262 | 164,524 | Jul 16 04:05 PM |
DRCT | SMITH W KEITH | President | Jul 15 '25 | Sale | 0.54 | 8,100 | 4,374 | 156,424 | Jul 16 04:05 PM |
ZSPC | Kellenberger Paul | Chief Executive Officer | Jul 14 '25 | Sale | 2.77 | 1,415 | 3,920 | 23,988 | Jul 16 04:05 PM |
ZSPC | Kellenberger Paul | Chief Executive Officer | Jul 15 '25 | Sale | 2.79 | 1,407 | 3,918 | 22,581 | Jul 16 04:05 PM |
BLND | Kneafsey Brian | Head of Revenue | Jul 14 '25 | Sale | 3.42 | 20,000 | 68,438 | 746,598 | Jul 16 04:05 PM |
BLND | Kneafsey Brian | Head of Revenue | Jul 15 '25 | Sale | 3.63 | 25,000 | 90,830 | 721,598 | Jul 16 04:05 PM |
INCY | Stein Steven H | EVP & Chief Medical Officer | Jul 14 '25 | Sale | 68.47 | 14,952 | 1,023,763 | 97,466 | Jul 16 04:05 PM |
LWLG | Partridge Laila | Director | Jul 15 '25 | Option Exercise | 0.00 | 20,162 | 0 | 43,641 | Jul 16 04:05 PM |
LWLG | El-Ahmadi Siraj Nour | Director | Jul 15 '25 | Option Exercise | 0.00 | 20,162 | 0 | 108,473 | Jul 16 04:05 PM |
LWLG | Ciesla Craig | Director | Jul 15 '25 | Option Exercise | 0.00 | 20,162 | 0 | 61,742 | Jul 16 04:05 PM |
LWLG | CONNELLY THOMAS M JR | Director | Jul 15 '25 | Option Exercise | 0.00 | 20,162 | 0 | 31,650 | Jul 16 04:05 PM |
LWLG | Bucchi Ronald A | Director | Jul 15 '25 | Option Exercise | 0.00 | 20,162 | 0 | 175,422 | Jul 16 04:05 PM |
PINS | Rajaram Gokul | Director | Jul 16 '25 | Proposed Sale | 36.88 | 1,150 | 42,412 | Jul 16 04:04 PM | |
RGTI | Clifton Michael S. | Director | Jul 16 '25 | Proposed Sale | 12.72 | 25,000 | 318,000 | Jul 16 04:04 PM | |
MNKD | STEVEN B BINDER | Director | Jul 16 '25 | Proposed Sale | 3.94 | 75,367 | 296,645 | Jul 16 04:04 PM | |
KFS | Hansen Kent A | CFO & EVP | Jul 15 '25 | Buy | 14.49 | 108 | 1,565 | 135,356 | Jul 16 04:04 PM |
GREE | Mulvihill Christian | Chief Financial Officer | Jul 14 '25 | Sale | 1.88 | 611 | 1,149 | 100,956 | Jul 16 04:04 PM |
PINS | Silbermann Benjamin | Director | Jul 16 '25 | Proposed Sale | 36.01 | 102,083 | 3,676,017 | Jul 16 04:03 PM | |
KFS | Fitzgerald John Taylor Maloney | President and CEO | Jul 15 '25 | Buy | 14.49 | 172 | 2,492 | 1,530,048 | Jul 16 04:03 PM |
INCY | SHEILA DENTON | Officer | Jul 16 '25 | Proposed Sale | 68.36 | 785 | 53,663 | Jul 16 04:02 PM | |
INCY | Iyengar Vijay K | EVP, GMAPPS | Jul 15 '25 | Sale | 69.86 | 1,177 | 82,225 | 35,929 | Jul 16 04:02 PM |
INCY | Flannelly Barry P | EVP & General Manager US | Jul 15 '25 | Sale | 69.86 | 1,192 | 83,273 | 37,630 | Jul 16 04:02 PM |
WAY | Hawkins Matthew J. | Chief Executive Officer | Jul 15 '25 | Option Exercise | 4.14 | 46,667 | 193,201 | 810,798 | Jul 16 04:01 PM |
WAY | Hawkins Matthew J. | Chief Executive Officer | Jul 15 '25 | Sale | 38.26 | 46,667 | 1,785,540 | 764,131 | Jul 16 04:01 PM |
RNR | Marra David E | Officer | Jul 16 '25 | Proposed Sale | 237.38 | 1,000 | 237,380 | Jul 16 04:00 PM | |
RGTI | Johnson Ray O | Director | Jul 16 '25 | Proposed Sale | 12.72 | 40,420 | 514,142 | Jul 16 04:00 PM | |
MTZ | Apple Robert E | Officer | Jul 16 '25 | Proposed Sale | 175.00 | 10,000 | 1,750,000 | Jul 16 03:58 PM | |
PHR | Hui Yvonne | Officer | Jul 16 '25 | Proposed Sale | 26.95 | 422 | 11,373 | Jul 16 03:41 PM | |
PBI | DEFINA LAUREN THOMAS | VP, Chief Accounting Officer | Jul 14 '25 | Sale | 12.25 | 5,000 | 61,250 | 2,621 | Jul 16 03:35 PM |
PBI | Pfeiffer Deborah | EVP & Pres, Presort Services | Jul 14 '25 | Sale | 12.14 | 35,000 | 425,036 | 115,405 | Jul 16 03:35 PM |
CARG | Zales Samuel | Officer | Jul 16 '25 | Proposed Sale | 33.88 | 10,000 | 338,800 | Jul 16 03:31 PM | |
