|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| AIG | AMERICAN INTERNATIONAL GROUP, | 10% Owner | Feb 12 '26 | Sale | 30.42 | 24,654,833 | 750,000,020 | 25,457,020 | Feb 12 08:06 PM |
| CRBG | AMERICAN INTERNATIONAL GROUP, | 10% Owner | Feb 12 '26 | Sale | 30.42 | 24,654,833 | 750,000,020 | 25,457,020 | Feb 12 08:06 PM |
| BOBS | BAIN CAPITAL INVESTORS LLC | 10% Owner | Feb 13 '26 | Sale | 15.94 | 2,917,500 | 46,497,656 | 95,370,751 | Feb 13 04:30 PM |
| EIKN | Column Group IV GP, LP | 10% Owner | Feb 06 '26 | Buy | 18.00 | 2,117,760 | 38,119,680 | 4,312,139 | Feb 09 09:19 PM |
| AVR | L1 Capital Pty Ltd | 10% Owner | Jan 22 '26 | Buy | 5.75 | 5,000,000 | 28,750,000 | 13,219,814 | Feb 09 08:49 PM |
| MTSI | OCAMPO SUSAN | 10% Owner | Feb 06 '26 | Sale | 235.85 | 100,000 | 23,584,700 | 4,278,323 | Feb 10 08:16 PM |
| NDAQ | INVESTOR AB | 10% Owner | Feb 13 '26 | Buy | 79.18 | 200,000 | 15,835,040 | 58,382,426 | Feb 13 03:56 PM |
| SGP | Mathers Edward T | 10% Owner | Feb 09 '26 | Buy | 16.00 | 937,500 | 15,000,000 | 6,035,038 | Feb 11 04:30 PM |
| SGP | Walker Paul Edward | 10% Owner | Feb 09 '26 | Buy | 16.00 | 937,500 | 15,000,000 | 6,035,038 | Feb 11 04:30 PM |
| SGP | Chang Carmen | 10% Owner | Feb 09 '26 | Buy | 16.00 | 937,500 | 15,000,000 | 6,035,038 | Feb 11 04:30 PM |
| SGP | SANDELL SCOTT D | 10% Owner | Feb 09 '26 | Buy | 16.00 | 937,500 | 15,000,000 | 6,035,038 | Feb 11 04:30 PM |
| SGP | Makhzoumi Mohamad | 10% Owner | Feb 09 '26 | Buy | 16.00 | 937,500 | 15,000,000 | 6,035,038 | Feb 11 04:30 PM |
| SGP | Yang Rick | 10% Owner | Feb 09 '26 | Buy | 16.00 | 937,500 | 15,000,000 | 6,035,038 | Feb 11 04:30 PM |
| SGP | New Enterprise Associates 17, | 10% Owner | Feb 09 '26 | Buy | 16.00 | 937,500 | 15,000,000 | 6,035,038 | Feb 11 04:30 PM |
| SGP | BASKETT FOREST | 10% Owner | Feb 09 '26 | Buy | 16.00 | 937,500 | 15,000,000 | 6,035,038 | Feb 11 04:30 PM |
| SGP | Florence Anthony A. Jr. | 10% Owner | Feb 09 '26 | Buy | 16.00 | 937,500 | 15,000,000 | 6,035,038 | Feb 11 04:30 PM |
| BW | BRC Group Holdings, Inc. | 10% Owner | Feb 11 '26 | Sale | 9.00 | 1,155,382 | 10,398,438 | 0 | Feb 13 05:00 PM |
| RILY | BRC Group Holdings, Inc. | 10% Owner | Feb 11 '26 | Sale | 9.00 | 1,155,382 | 10,398,438 | 0 | Feb 13 05:00 PM |
| POWL | THOMAS W POWELL | 10% Owner | Feb 12 '26 | Proposed Sale | 600.92 | 14,911 | 8,960,349 | Feb 12 04:21 PM | |
| POWL | POWELL THOMAS W | 10% Owner | Feb 12 '26 | Sale | 600.92 | 14,911 | 8,960,348 | 652,069 | Feb 13 05:48 PM |
| THS | Silver Point Capital L.P. | 10% Owner | Feb 10 '26 | Buy | 24.54 | 357,917 | 8,783,283 | 5,408,000 | Feb 12 08:35 PM |
| RDW | Edge Autonomy Ultimate Holding | 10% Owner | Feb 09 '26 | Proposed Sale | 10.04 | 807,694 | 8,109,248 | Feb 09 05:07 PM | |
| LEE | Quint Digital Ltd | 10% Owner | Feb 05 '26 | Buy | 3.25 | 2,451,346 | 7,966,874 | 3,214,346 | Feb 11 06:08 AM |
| HCICU | HC VIII Sponsor LLC | 10% Owner | Feb 06 '26 | Buy | 10.00 | 671,000 | 6,710,000 | 671,000 | Feb 09 04:43 PM |
| POWL | THOMAS W POWELL | 10% Owner | Feb 11 '26 | Proposed Sale | 592.56 | 10,285 | 6,094,529 | Feb 11 04:36 PM | |
| POWL | POWELL THOMAS W | 10% Owner | Feb 11 '26 | Sale | 592.56 | 10,285 | 6,094,529 | 666,980 | Feb 13 05:48 PM |
| RDW | AE Red Holdings, LLC | 10% Owner | Feb 09 '26 | Proposed Sale | 10.04 | 577,813 | 5,801,243 | Feb 09 05:07 PM | |
| REPX | Bluescape Riley Exploration Ho | 10% Owner | Feb 06 '26 | Sale | 28.39 | 195,297 | 5,544,365 | 3,255,825 | Feb 10 04:12 PM |
| ASA | Saba Capital Management, L.P. | 10% Owner | Feb 10 '26 | Buy | 71.10 | 62,201 | 4,422,491 | 5,729,386 | Feb 11 01:14 PM |
| MKC | Kurzius Lawrence Erik | 10% Owner | Feb 12 '26 | Sale | 71.63 | 50,000 | 3,581,500 | 296,992 | Feb 13 12:05 PM |
| REPX | Bluescape Riley Exploration Ho | 10% Owner | Feb 09 '26 | Sale | 28.88 | 122,647 | 3,542,475 | 3,133,178 | Feb 10 04:12 PM |
| SMG | Hagedorn Partnership | 10% Owner | Feb 12 '26 | Proposed Sale | 66.40 | 50,000 | 3,319,938 | Feb 12 04:33 PM | |
| TG | Residual 10-Year CLAT UA FDGJR | 10% Owner | Feb 10 '26 | Proposed Sale | 9.26 | 349,106 | 3,232,722 | Feb 10 09:52 AM | |
| CEPS | Cantor EP Holdings VI, LLC | 10% Owner | Feb 06 '26 | Buy | 10.00 | 300,000 | 3,000,000 | 300,000 | Feb 09 09:48 PM |
| IMDX | BROADWOOD PARTNERS, L.P. | 10% Owner | Feb 10 '26 | Buy | 5.75 | 521,739 | 2,999,999 | 11,931,839 | Feb 12 07:49 PM |
| ASA | Saba Capital Management, L.P. | 10% Owner | Feb 11 '26 | Buy | 72.09 | 40,222 | 2,899,604 | 5,769,608 | Feb 12 10:06 AM |
| WRB | MITSUI SUMITOMO INSURANCE CO L | 10% Owner | Feb 09 '26 | Buy | 69.38 | 40,000 | 2,775,207 | 56,498,656 | Feb 11 08:30 PM |
| TNYA | COLUMN GROUP III GP, LP | 10% Owner | Feb 11 '26 | Sale | 0.68 | 4,056,573 | 2,761,715 | 2,348,183 | Feb 12 05:19 PM |
| FIEE | Elements Corporate Services Lt | 10% Owner | Feb 10 '26 | Buy | 1.29 | 2,138,181 | 2,758,253 | 3,119,830 | Feb 12 04:12 PM |
| SGP | Vensana Capital I GP, LLC | 10% Owner | Feb 09 '26 | Buy | 16.00 | 165,000 | 2,640,000 | 3,310,619 | Feb 10 06:08 PM |
| TDC | Lynrock Lake LP | 10% Owner | Feb 11 '26 | Sale | 40.29 | 61,990 | 2,497,507 | 9,354,676 | Feb 13 05:21 PM |
| MKC | Kurzius Lawrence Erik | 10% Owner | Feb 12 '26 | Option Exercise | 49.02 | 50,000 | 2,451,250 | 346,992 | Feb 13 12:05 PM |
| ECAT | Saba Capital Management, L.P. | 10% Owner | Feb 11 '26 | Sale | 15.60 | 156,858 | 2,446,985 | 24,188,252 | Feb 12 10:04 AM |
| WRB | MITSUI SUMITOMO INSURANCE CO L | 10% Owner | Feb 10 '26 | Buy | 69.38 | 33,966 | 2,356,691 | 56,532,622 | Feb 11 08:30 PM |
| ECAT | Saba Capital Management, L.P. | 10% Owner | Feb 05 '26 | Sale | 15.11 | 131,090 | 1,980,770 | 24,542,228 | Feb 09 03:09 PM |
| ASA | Saba Capital Management, L.P. | 10% Owner | Feb 09 '26 | Buy | 69.99 | 25,939 | 1,815,471 | 5,667,185 | Feb 11 01:14 PM |
| WRB | MITSUI SUMITOMO INSURANCE CO L | 10% Owner | Feb 11 '26 | Buy | 70.59 | 24,030 | 1,696,255 | 56,556,652 | Feb 11 08:30 PM |
| ECAT | Saba Capital Management, L.P. | 10% Owner | Feb 09 '26 | Sale | 15.55 | 96,973 | 1,507,930 | 24,409,211 | Feb 11 01:08 PM |
| WRB | MITSUI SUMITOMO INSURANCE CO L | 10% Owner | Feb 12 '26 | Buy | 71.99 | 20,000 | 1,439,720 | 56,576,652 | Feb 13 08:30 PM |
| WRB | MITSUI SUMITOMO INSURANCE CO L | 10% Owner | Feb 13 '26 | Buy | 69.88 | 20,000 | 1,397,532 | 56,596,652 | Feb 13 08:30 PM |
| TNYA | COLUMN GROUP III-A, LP | 10% Owner | Feb 10 '26 | Proposed Sale | 0.79 | 1,591,090 | 1,256,961 | Feb 10 05:25 PM | |
| TNYA | COLUMN GROUP III, LP | 10% Owner | Feb 10 '26 | Proposed Sale | 0.79 | 1,408,910 | 1,113,038 | Feb 10 05:06 PM | |
| TDC | Lynrock Lake Master Fund LP | 10% Owner | Feb 11 '26 | Proposed Sale | 29.23 | 37,239 | 1,088,496 | Feb 11 09:22 PM | |
| ASA | Saba Capital Management, L.P. | 10% Owner | Feb 06 '26 | Buy | 65.91 | 15,796 | 1,041,114 | 5,641,246 | Feb 09 03:13 PM |
| STSS | FalconX Holdings Ltd | 10% Owner | Jan 09 '26 | Sale | 1.93 | 529,732 | 1,019,893 | 47,281 | Feb 13 04:45 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite