|
Index | - | P/E | - | EPS (ttm) | -0.37 | Insider Own | 3.80% | Shs Outstand | 31.09M | Perf Week | 14.24% |
Market Cap | 86.35M | Forward P/E | 14.56 | EPS next Y | 0.24 | Insider Trans | 5.55% | Shs Float | 26.88M | Perf Month | 0.29% |
Income | -12.40M | PEG | - | EPS next Q | 0.03 | Inst Own | 36.70% | Short Float | 0.82% | Perf Quarter | 0.88% |
Sales | 12.60M | P/S | 6.85 | EPS this Y | 80.80% | Inst Trans | 0.49% | Short Ratio | 2.14 | Perf Half Y | -8.00% |
Book/sh | 6.04 | P/B | 0.57 | EPS next Y | -5.58% | ROA | -0.50% | Target Price | 4.50 | Perf Year | -13.53% |
Cash/sh | 0.82 | P/C | 4.21 | EPS next 5Y | -9.37% | ROE | -2.50% | 52W Range | 2.88 - 4.27 | Perf YTD | -1.43% |
Dividend | - | P/FCF | 17.62 | EPS past 5Y | 26.50% | ROI | -1.30% | 52W High | -20.14% | Beta | 1.63 |
Dividend % | - | Quick Ratio | - | Sales past 5Y | -19.70% | Gross Margin | 34.80% | 52W Low | 18.40% | ATR | 0.15 |
Employees | 11 | Current Ratio | - | Sales Q/Q | -43.20% | Oper. Margin | - | RSI (14) | 54.08 | Volatility | 6.42% 4.31% |
Optionable | Yes | Debt/Eq | 3.05 | EPS Q/Q | -69.00% | Profit Margin | -38.10% | Rel Volume | 1.10 | Prev Close | 3.45 |
Shortable | Yes | LT Debt/Eq | 0.67 | Earnings | Jun 01 AMC | Payout | - | Avg Volume | 102.93K | Price | 3.41 |
Recom | 2.70 | SMA20 | 5.25% | SMA50 | 0.76% | SMA200 | -4.90% | Volume | 28,628 | Change | -1.16% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arlington Asset Investment Corp. (NYSE: AAIC) currently invests primarily in mortgage-related and other assets and has elected to be taxed as a REIT. The Company is headquartered in the Washington, D.C. metropolitan area. For more information, please visit www.arlingtonasset.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite