|
Index | - | P/E | - | EPS (ttm) | -0.83 | Insider Own | 63.11% | Shs Outstand | 441.35M | Perf Week | 0.00% |
Market Cap | 486.43M | Forward P/E | - | EPS next Y | -0.81 | Insider Trans | 0.00% | Shs Float | 188.08M | Perf Month | -69.89% |
Income | -368.50M | PEG | - | EPS next Q | -0.23 | Inst Own | 32.40% | Short Float | 0.14% | Perf Quarter | -77.91% |
Sales | 322.90M | P/S | 1.51 | EPS this Y | -97.30% | Inst Trans | -0.29% | Short Ratio | 0.36 | Perf Half Y | -87.85% |
Book/sh | 0.37 | P/B | 3.03 | EPS next Y | -7.70% | ROA | - | Target Price | 5.42 | Perf Year | -88.45% |
Cash/sh | 0.60 | P/C | 1.85 | EPS next 5Y | - | ROE | - | 52W Range | 1.07 - 16.00 | Perf YTD | -80.79% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -114.50% | 52W High | -93.00% | Beta | - |
Dividend % | - | Quick Ratio | 2.40 | Sales past 5Y | - | Gross Margin | 10.30% | 52W Low | 4.67% | ATR | 0.23 |
Employees | 2886 | Current Ratio | 2.40 | Sales Q/Q | 432.00% | Oper. Margin | - | RSI (14) | 25.16 | Volatility | 11.06% 17.49% |
Optionable | No | Debt/Eq | 1.10 | EPS Q/Q | -153.70% | Profit Margin | - | Rel Volume | 0.82 | Prev Close | 1.12 |
Shortable | Yes | LT Debt/Eq | 1.07 | Earnings | May 12 BMO | Payout | - | Avg Volume | 730.19K | Price | 1.12 |
Recom | 2.00 | SMA20 | -29.54% | SMA50 | -63.85% | SMA200 | -83.51% | Volume | 596,901 | Change | 0.00% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Babylon Holdings Limited operates as a digital healthcare company. The company provides assistance to navigate the health system by connecting patients digitally to the clinicians. It operates in the United Kingdom, the United States, the Asia Pacific, Canada, and internationally. The company was founded in 2013 and is headquartered in London, the United Kingdom. | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite