 |
|  |
Jan-29-19 | Upgrade |
Jefferies |
Hold → Buy |
|
|
Jan-11-19 | Downgrade |
Deutsche Bank |
Buy → Hold |
$444 → $405 |
|
Dec-06-18 | Reiterated |
BofA/Merrill |
Buy |
$525 → $478 |
|
Jul-13-18 | Upgrade |
Keefe Bruyette |
Mkt Perform → Outperform |
|
|
Jun-18-18 | Upgrade |
Citigroup |
Neutral → Buy |
|
|
Jan-25-18 | Downgrade |
Citigroup |
Buy → Neutral |
|
|
Sep-08-17 | Initiated |
Barclays |
Overweight |
$475 |
|
Jan-04-17 | Downgrade |
Goldman |
Buy → Neutral |
|
|
Oct-19-16 | Reiterated |
UBS |
Buy |
$415 → $430 |
|
Sep-09-16 | Reiterated |
Deutsche Bank |
Buy |
$404 → $414 |
|
Jul-15-16 | Downgrade |
Keefe Bruyette |
Outperform → Mkt Perform |
|
|
Jun-16-16 | Reiterated |
Deutsche Bank |
Buy |
$386 → $363 |
|
Apr-19-16 | Upgrade |
Citigroup |
Neutral → Buy |
|
|
Apr-15-16 | Reiterated |
UBS |
Buy |
$350 → $390 |
|
Apr-15-16 | Reiterated |
RBC Capital Mkts |
Outperform |
$367 → $392 |
|
Apr-15-16 | Reiterated |
Deutsche Bank |
Buy |
$379 → $383 |
|
Feb-09-16 | Reiterated |
Barclays |
Equal Weight |
$318 → $314 |
|
Jan-21-16 | Reiterated |
RBC Capital Mkts |
Outperform |
$384 → $367 |
|
Jan-15-16 | Reiterated |
Argus |
Buy |
$400 → $360 |
|
Jan-08-16 | Reiterated |
Deutsche Bank |
Buy |
$370 → $369 |
|
|
 |
Feb-15-19 09:30AM | Why Is BlackRock (BLK) Up 2.6% Since Last Earnings Report? Zacks |
07:55AM | BlackRock® Canada Announces February Cash Distributions for the iShares® ETFs GlobeNewswire |
04:00AM | BlackRock eyes 725 Ponce for new Atlanta iHub American City Business Journals |
Feb-14-19 11:59PM | The Conservative Politician Fighting for Gay Rights in Japan Bloomberg |
Feb-13-19 09:34PM | [$$] Asset managers fight to prevent limits on company ownership Financial Times |
07:28PM | [$$] Former Fed Vice Chairman Stanley Fischer to Join BlackRock The Wall Street Journal |
06:15PM | Blackrock Inc (BLK) Chairman and CEO Laurence Fink Sold $18.2 million of Shares GuruFocus.com |
03:47PM | EXCLUSIVE: Martin Lipton Says Shareholder Returns No Longer Only Goal in The New Paradigm CorpGov.com |
11:18AM | BlackRock hires former Fed official Fischer as an adviser: memo Reuters |
11:01AM | [$$] Former Fed Vice Chairman Fischer to Join BlackRock The Wall Street Journal |
11:00AM | BlackRock Enlists Stanley Fischer for Investment Analysis Role Bloomberg |
09:36AM | Schwab, Fidelity to Double Commission-Free ETFs Offerings Zacks |
02:30AM | Diversity in the 'man cave' - Boardrooms gain women as minorities lag Reuters |
Feb-12-19 11:09PM | [$$] Former Fed vice-chair Stanley Fischer to join BlackRock Financial Times |
07:18PM | [$$] Charles Schwab, Fidelity Escalate Brokerage Price War The Wall Street Journal |
04:05PM | [$$] Charles Schwab, Fidelity Escalate Brokerage Price War The Wall Street Journal |
01:45PM | Fidelity, Schwab escalate fund-pricing war with commission-free ETFs American City Business Journals |
12:36PM | Schwab and Fidelity Just Doubled the Number of Commission-Free ETFs Investors Can Trade Barrons.com |
11:48AM | Schwab, Fidelity to Expand Commission-Free ETFs in Price War Bloomberg |
10:31AM | Long-Dated Treasuries at Resistance Ahead of Key Catalysts Investopedia |
10:03AM | And the Number 1 cause of stress is ... money CNBC |
09:24AM | BlackRock Rises 3% Investing.com |
05:18AM | [$$] Bond ETFs grapple with fresh US sanctions against Venezuela Financial Times |
Feb-11-19 12:52PM | Vanguard's CIO Compares Global Growth to a Rocky Balboa Fight Bloomberg |
09:01AM | Brazil's BTG Pactual taps BlackRock veteran for equity funds Reuters |
07:24AM | MOVES-Brazil's BTG Pactual taps BlackRock veteran for equity funds Reuters |
07:00AM | A Flurry of Ratings in January 2019 Morningstar |
Feb-10-19 10:00PM | [$$] Investors smart money piles into smart beta ETFs Financial Times |
Feb-09-19 08:00AM | Earning Income With Socially Responsible ETFs and Mutual Funds Barrons.com |
Feb-08-19 09:44PM | U.S. court throws out BlackRock fund fees lawsuit Reuters |
09:39PM | U.S. court throws out BlackRock fund fees lawsuit Reuters |
07:03AM | BlackRock president: "You cannot invest for the future in the future" CBS MoneyWatch |
12:00AM | [$$] Sanders and Warren take fund groups to task over palm oil Financial Times |
Feb-07-19 05:42PM | ETF Investing 2019: Best Ideas & Trends Zacks |
01:26PM | Stock Buybacks Are a Problem But the Sanders-Schumer Solution Is Not the Answer Barrons.com |
11:04AM | Can Channeling Warren Buffett Help This Asset Manager Disrupt Private Equity? GuruFocus.com |
10:00AM | BlackRocks 6th Annual Global Investor Pulse Survey: Even as Americans Identify Money as the Number One Source of Stress, Those Who Actively Plan for Retirement Enjoy a Greater Sense of Well-Being Today Business Wire |
09:16AM | Moelis & Company (MC) Q4 Earnings Beat on Higher Revenues Zacks |
08:31AM | BlackRock president on retirement savings: "You cannot invest for the future in the future" CBS News Videos |
Feb-06-19 05:18PM | ETF Investing 2019: Best Ideas & Trends Zacks |
08:52AM | Lazard's (LAZ) Q4 Earnings Beat Estimates, Revenues Up Y/Y Zacks |
08:15AM | Waddell & Reed (WDR) Q4 Earnings Beat, AUM & Revenues Down Zacks |
07:20AM | New Research: Key Drivers of Growth for Advanced Micro Devices, BGC Partners, Compass Minerals International, Harsco, CVR Energy, and BlackRock Factors of Influence, Major Initiatives and Sustained Production GlobeNewswire |
12:00AM | [$$] Venezuela sanctions pose conundrum for bond ETFs Financial Times |
Feb-05-19 07:32AM | Exclusive: Fed could raise rates as much as twice this year - BlackRock's Rieder Reuters |
06:59AM | Legg Mason (LM) Q3 Earnings Beat Estimates, Revenues Down Y/Y Zacks |
Feb-04-19 02:38PM | BlackRock buys shares of RE/MAX American City Business Journals |
01:45PM | BlackRock Bought Up Chipotle, Berkshire Hathaway Stock Barrons.com |
11:17AM | Affiliated Managers (AMG) Q4 Earnings Beat, Revenues Down Zacks |
Feb-01-19 01:10PM | BlackRock Real Assets sells operating portfolio of Canadian solar plants to Ullico Inc. Business Wire |
07:27AM | EU and UK markets watchdogs agree pacts in case of no deal Brexit Reuters |
04:00AM | Google close to major Atlanta expansion American City Business Journals |
Jan-31-19 05:50PM | BlackRock (BLK) Outpaces Stock Market Gains: What You Should Know Zacks |
12:08PM | SEI Investments (SEIC) Reports In-Line Q4 Earnings, AUM Down Zacks |
11:54AM | Blackstone (BX) Incurs Q4 Loss on Lower Revenues, AUM Rises Zacks |
11:00AM | BlackRocks Robert S. Kapito to Present at the 2019 Credit Suisse Financial Services Forum on February 12th Business Wire |
07:27AM | Ameriprise (AMP) Q4 Earnings Beat on Lower Costs, AUM Falls Zacks |
06:00AM | Target-Date Funds Don't Get Much Better Than This Morningstar |
Jan-30-19 10:34PM | [$$] Fed shift helps global stocks close in on best month since 2016 Financial Times |
08:05PM | [$$] Better data makes sustainable investing pay Financial Times |
10:22AM | Franklin's (BEN) Q1 Earnings Miss Estimates, AUM Declines Zacks |
09:01AM | Invesco (IVZ) Q4 Earnings Miss on Lower Revenues & Assets Zacks |
05:33AM | European stocks nearing 'point of maximum pain' - BlackRock Reuters |
03:54AM | BlackRock cuts stake in scandal-hit Danske Bank to below 5 percent Reuters |
Jan-29-19 12:14PM | BlackRock Stock Is a Buy Because Its BlackRock, Analyst Says Barrons.com |
11:53AM | World's Largest Funds Bet on Nascent Emerging-Market Rally Bloomberg |
08:17AM | Investment Managers' Earnings on Jan 30: IVZ, BEN, AMP, SEIC Zacks |
08:00AM | Enphase Energy Announces Full Repayment of Term Loan Debt GlobeNewswire |
07:02AM | [$$] Time to recalibrate limited liability and social subsidy Financial Times |
Jan-28-19 11:00PM | [$$] Goldman and BlackRock among winners as Venezuelan bonds surge Financial Times |
Jan-27-19 10:57AM | BlackRock Data Leak Also Ensnared Envestnet Advisers Bloomberg |
06:00AM | [$$] JPMorgan makes late push to become ETF heavyweight Financial Times |
Jan-26-19 06:00AM | [$$] Give the new stewardship code a truly human purpose Financial Times |
Jan-25-19 05:30PM | BlackRock® Canada Announces Final January Cash Distributions for the iShares® Premium Money Market ETF GlobeNewswire |
10:35AM | Wall Street Is Making Global Macro Bets With This BlackRock ETF Bloomberg |
08:33AM | Federated (FII) Q4 Earnings Top Estimates on Higher Revenues Zacks |
06:00AM | BlackRock Appoints a New Global Head of Renewable Power Bloomberg |
Jan-24-19 12:50PM | BlackRock MuniYield New York Quality Fund -- Moody's assigns short-term ratings to VRDP shares issued by BlackRock closed-end funds Moody's |
12:15PM | Cohen & Steers' (CNS) Q4 Earnings Lag on Lower Revenues Zacks |
10:26AM | BlackRock Can Blame One Investor for Record Muni ETF Outflow Bloomberg |
08:29AM | Why BlackRock's Wiseman tells his clients to diversify CNBC Videos |
04:11AM | BlackRock's Turnill sees greater role for bonds as economic cycle matures Reuters |
Jan-23-19 05:54PM | BlackRock President Kapito has upbeat outlook for the global economy Yahoo Finance Video |
02:57PM | BlackRock's Mark Wiseman discusses the role of active equities in investing. Yahoo Finance Video |
01:15PM | Blackrock Inc (BLK) Chairman and CEO Laurence Fink Sold $12.9 million of Shares GuruFocus.com |
10:10AM | BlackRocks Stock-Picking Turnaround Is Under Threat as Investors Keep Pulling Out Cash Barrons.com |
05:42AM | BlackRock's Turnill sees greater role for bonds as economic cycle matures Reuters |
02:20AM | Fleeing Clients Are Grim Reality in Banks' Push to Manage Wealth Bloomberg |
Jan-22-19 05:17PM | BlackRock plans environmentally conscious money market fund Reuters |
05:16PM | [$$] BlackRock to Launch Environmentally Aware Money Market Fund The Wall Street Journal |
04:56PM | UPDATE 1-BlackRock plans environmentally conscious money market fund CNBC |
04:48PM | BlackRock Intends to Launch Environmentally-Aware Money Market Fund Business Wire |
04:23PM | BlackRock plans environmentally conscious money market fund - filing Reuters |
04:17PM | BlackRock plans environmentally conscious money market fund -filing Reuters |
03:26PM | BlackRock Slips Up, Reveals Advisor Data Barrons.com |
03:24PM | 5 Stocks With High Business Predictability Ratings GuruFocus.com |
12:31PM | Goldman Sachs backs UK-based robo adviser Nutmeg in latest funding round Reuters |
08:55AM | BlackRock's Data Leak Strikes 20,000 Advisers Bloomberg |
Jan-21-19 10:36AM | Asset managers brace for more job cuts amid market turbulence Reuters |
02:59AM | MOVES-BlackRock hires CLSA's Amar Gill to head APAC investment stewardship Reuters |
|
|
|
 |
BlackRock, Inc. is a publicly owned investment manager. The firm primarily provides its services to institutional, intermediary, and individual investors including corporate, public, union, and industry pension plans, insurance companies, third-party mutual funds, endowments, public institutions, governments, foundations, charities, sovereign wealth funds, corporations, official institutions, and banks. It also provides global risk management and advisory services. The firm manages separate client-focused equity, fixed income, and balanced portfolios. It also launches and manages open-end and closed-end mutual funds, offshore funds, unit trusts, and alternative investment vehicles including structured funds. The firm launches equity, fixed income, balanced, and real estate mutual funds. It also launches equity, fixed income, balanced, currency, commodity, and multi-asset exchange traded funds. The firm also launches and manages hedge funds. It invests in the public equity, fixed income, real estate, currency, commodity, and alternative markets across the globe. The firm primarily invests in growth and value stocks of small-cap, mid-cap, SMID-cap, large-cap, and multi-cap companies. It also invests in dividend-paying equity securities. The firm invests in investment grade municipal securities, government securities including securities issued or guaranteed by a government or a government agency or instrumentality, corporate bonds, and asset-backed and mortgage-backed securities. It employs fundamental and quantitative analysis with a focus on bottom-up and top-down approach to make its investments. The firm employs liquidity, asset allocation, balanced, real estate, and alternative strategies to make its investments. In real estate sector, it seeks to invest in Poland and Germany. The firm benchmarks the performance of its portfolios against various S&P, Russell, Barclays, MSCI, Citigroup, and Merrill Lynch indices. BlackRock, Inc. was founded in 1988 and is based in New York City with additional offices in Boston, Massachusetts; London, United Kingdom; Gurgaon, India; Hong Kong; Greenwich, Connecticut; Princeton, New Jersey; Edinburgh, United Kingdom; Sydney, Australia; Taipei, Taiwan; Singapore; Sao Paulo, Brazil; Philadelphia, Pennsylvania; Washington, District of Columbia; Toronto, Canada; Wilmington, Delaware; and San Francisco, California. |
 |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Smith Jeff A | Senior Managing Director | Feb 15 | Sale | 431.01 | 225 | 96,977 | 11,314 | Feb 15 04:25 PM | Comerchero Marc D. | Principal Accounting Officer | Feb 15 | Sale | 432.22 | 600 | 259,330 | 2,079 | Feb 15 04:23 PM | Lord Rachel | Senior Managing Director | Feb 13 | Sale | 426.70 | 3,863 | 1,648,342 | 8,043 | Feb 13 04:57 PM | FINK LAURENCE | Chairman and CEO | Feb 11 | Sale | 412.75 | 44,000 | 18,160,869 | 1,006,505 | Feb 13 04:56 PM | McCombe Mark | Senior Managing Director | Feb 06 | Sale | 417.04 | 3,000 | 1,251,120 | 27,543 | Feb 07 04:33 PM | Smith Jeff A | Senior Managing Director | Feb 05 | Sale | 415.78 | 2,250 | 935,515 | 11,539 | Feb 07 04:32 PM | Shedlin Gary | CFO & Senior Managing Director | Jan 31 | Sale | 410.91 | 4,400 | 1,808,004 | 23,788 | Jan 31 04:42 PM | FINK LAURENCE | Chairman and CEO | Jan 31 | Sale | 412.75 | 9,048 | 3,734,558 | 1,036,841 | Feb 01 06:29 PM | Kushel J. Richard | Senior Managing Director | Jan 29 | Sale | 409.29 | 3,077 | 1,259,396 | 122,995 | Jan 29 05:22 PM | Shedlin Gary | CFO & Senior Managing Director | Jan 29 | Sale | 410.00 | 1,000 | 410,000 | 28,188 | Jan 31 04:42 PM | FINK LAURENCE | Chairman and CEO | Jan 25 | Sale | 412.76 | 5,120 | 2,113,346 | 1,045,889 | Jan 29 05:27 PM | FINK LAURENCE | Chairman and CEO | Jan 22 | Sale | 415.82 | 5,730 | 2,382,632 | 1,051,009 | Jan 22 06:53 PM | FINK LAURENCE | Chairman and CEO | Jan 18 | Sale | 418.89 | 25,102 | 10,514,991 | 1,056,739 | Jan 22 06:53 PM | Kushel J. Richard | Senior Managing Director | Nov 26 | Sale | 419.11 | 2,100 | 880,129 | 122,779 | Nov 27 06:00 PM | FORD WILLIAM E | Director | Oct 22 | Buy | 395.21 | 2,000 | 790,419 | 9,466 | Oct 22 04:19 PM | FORD WILLIAM E | Director | Oct 17 | Buy | 409.59 | 2,000 | 819,176 | 7,466 | Oct 18 04:17 PM | FORD WILLIAM E | Director | Aug 02 | Buy | 467.92 | 1,000 | 467,919 | 5,400 | Aug 02 05:18 PM | FORD WILLIAM E | Director | Jul 18 | Buy | 507.98 | 1,000 | 507,983 | 4,400 | Jul 18 04:17 PM | FINK LAURENCE | Chairman and CEO | Jul 18 | Sale | 507.67 | 19,800 | 10,051,885 | 1,086,329 | Jul 20 03:54 PM | Smith Jeff A | Senior Managing Director | May 21 | Sale | 546.13 | 166 | 90,657 | 10,119 | May 21 04:34 PM | FORD WILLIAM E | Director | May 09 | Buy | 530.95 | 1,000 | 530,949 | 3,360 | May 10 04:26 PM | Smith Jeff A | Senior Managing Director | Apr 24 | Sale | 515.84 | 500 | 257,922 | 10,285 | Apr 24 04:22 PM | Comerchero Marc D. | Principal Accounting Officer | Apr 18 | Sale | 524.84 | 400 | 209,935 | 2,714 | Apr 18 05:10 PM | Goldstein Robert L. | Chief Operating Officer | Feb 26 | Sale | 558.00 | 5,000 | 2,790,000 | 43,393 | Feb 27 04:54 PM | Smith Jeff A | Senior Managing Director | Feb 23 | Sale | 544.55 | 650 | 353,958 | 10,785 | Feb 23 04:32 PM | Kushel J. Richard | Senior Managing Director | Feb 20 | Sale | 541.61 | 2,000 | 1,083,220 | 122,830 | Feb 21 05:30 PM | Stork Ryan | Senior Managing Director | Feb 20 | Sale | 543.50 | 7,136 | 3,878,416 | 15,135 | Feb 21 05:37 PM |
|
 |
|
 |
|