|
Index | - | P/E | - | EPS (ttm) | -0.34 | Insider Own | 2.90% | Shs Outstand | 50.20M | Perf Week | -12.07% |
Market Cap | 98.39M | Forward P/E | - | EPS next Y | -0.33 | Insider Trans | 0.38% | Shs Float | 43.48M | Perf Month | -19.47% |
Income | -15.30M | PEG | - | EPS next Q | -0.06 | Inst Own | 14.00% | Short Float | 6.59% | Perf Quarter | 21.43% |
Sales | - | P/S | - | EPS this Y | 20.00% | Inst Trans | 12.27% | Short Ratio | 4.12 | Perf Half Y | 57.73% |
Book/sh | 0.38 | P/B | 4.03 | EPS next Y | -6.50% | ROA | -97.40% | Target Price | - | Perf Year | -8.93% |
Cash/sh | 0.36 | P/C | 4.20 | EPS next 5Y | - | ROE | -150.60% | 52W Range | 0.85 - 4.25 | Perf YTD | 14.18% |
Dividend | - | P/FCF | - | EPS past 5Y | -16.70% | ROI | - | 52W High | -64.00% | Beta | 2.73 |
Dividend % | - | Quick Ratio | 10.30 | Sales past 5Y | - | Gross Margin | - | 52W Low | 80.00% | ATR | 0.19 |
Employees | 12 | Current Ratio | 10.30 | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 41.84 | Volatility | 10.69% 10.49% |
Optionable | No | Debt/Eq | 0.19 | EPS Q/Q | 17.50% | Profit Margin | - | Rel Volume | 0.55 | Prev Close | 1.56 |
Shortable | Yes | LT Debt/Eq | 0.16 | Earnings | Nov 16 AMC | Payout | - | Avg Volume | 695.92K | Price | 1.53 |
Recom | 2.00 | SMA20 | -13.80% | SMA50 | -3.54% | SMA200 | 0.01% | Volume | 382,454 | Change | -1.92% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CohBar, Inc., a clinical stage biotechnology company, engages in the research and development of mitochondria based therapeutics (MBTs) for the treatment of chronic and age-related diseases. The company develops MBTs to treat non-alcoholic steatohepatitis (NASH), obesity, fatty liver disease, idiopathic pulmonary fibrosis, type 2 diabetes mellitus, cancer, atherosclerosis, cardiovascular, and neurodegenerative diseases, such as Alzheimer's disease. Its lead MBT candidate is CB4211, a novel refined analog of the MOTS-c mitochondrial-derived peptide, which is in Phase Ib stage of a Phase Ia/Ib clinical trial for the treatment of nonalcoholic steatohepatitis (NASH) and obesity. The company's preclinical programs include CB5138 analogs for fibrotic diseases, CB5064 analogs for COVID-19 associated ARDS, MBT5 analogs for CXCR4-related cancer and orphan diseases, and MBT3 analogs for cancer immunotherapy. The company was founded in 2007 and is headquartered in Menlo Park, California. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite