|
Index | - | P/E | 3.10 | EPS (ttm) | 1.83 | Insider Own | 0.20% | Shs Outstand | 157.77M | Perf Week | -0.70% |
Market Cap | 993.99M | Forward P/E | 16.49 | EPS next Y | 0.35 | Insider Trans | 0.00% | Shs Float | 142.13M | Perf Month | 4.02% |
Income | 334.50M | PEG | 0.62 | EPS next Q | 0.14 | Inst Own | 56.80% | Short Float | 3.77% | Perf Quarter | 8.80% |
Sales | 791.90M | P/S | 1.26 | EPS this Y | 233.90% | Inst Trans | 0.29% | Short Ratio | 2.19 | Perf Half Y | 5.76% |
Book/sh | 7.19 | P/B | 0.79 | EPS next Y | -81.18% | ROA | 18.80% | Target Price | 6.14 | Perf Year | -21.30% |
Cash/sh | 0.43 | P/C | 13.24 | EPS next 5Y | 5.00% | ROE | 32.90% | 52W Range | 4.52 - 8.68 | Perf YTD | 8.80% |
Dividend | 0.80 | P/FCF | 3.62 | EPS past 5Y | 20.00% | ROI | 7.80% | 52W High | -34.47% | Beta | -0.28 |
Dividend % | 14.06% | Quick Ratio | 2.70 | Sales past 5Y | 28.80% | Gross Margin | 67.20% | 52W Low | 25.88% | ATR | 0.19 |
Employees | 17 | Current Ratio | 2.70 | Sales Q/Q | 35.80% | Oper. Margin | 49.00% | RSI (14) | 58.11 | Volatility | 3.05% 3.01% |
Optionable | Yes | Debt/Eq | 0.43 | EPS Q/Q | 549.70% | Profit Margin | 42.20% | Rel Volume | 0.83 | Prev Close | 5.82 |
Shortable | Yes | LT Debt/Eq | 0.42 | Earnings | Nov 09 AMC | Payout | 53.30% | Avg Volume | 2.44M | Price | 5.69 |
Recom | 2.00 | SMA20 | 4.92% | SMA50 | 6.77% | SMA200 | -0.12% | Volume | 2,028,461 | Change | -2.23% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHT Holdings, Inc., through its subsidiaries, owns and operates crude oil tankers primarily in Monaco, Singapore, Oslo, and Norway. As of March 19, 2020, it had a fleet of 27 very large crude carriers with a capacity of 8,360,850 deadweight tons. The company was founded in 2005 and is headquartered in Hamilton, Bermuda. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite