|
Index | - | P/E | - | EPS (ttm) | -1.74 | Insider Own | 10.49% | Shs Outstand | 20.98M | Perf Week | -3.44% |
Market Cap | 112.78M | Forward P/E | - | EPS next Y | -3.69 | Insider Trans | 0.00% | Shs Float | 19.84M | Perf Month | -28.07% |
Income | -34.70M | PEG | - | EPS next Q | -0.44 | Inst Own | 83.00% | Short Float | 5.07% | Perf Quarter | -79.24% |
Sales | - | P/S | - | EPS this Y | -34.90% | Inst Trans | 1.71% | Short Ratio | 2.00 | Perf Half Y | -62.70% |
Book/sh | 4.32 | P/B | 1.23 | EPS next Y | -38.20% | ROA | - | Target Price | - | Perf Year | - |
Cash/sh | 4.49 | P/C | 1.19 | EPS next 5Y | - | ROE | - | 52W Range | 5.12 - 37.88 | Perf YTD | -81.63% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -85.93% | Beta | - |
Dividend % | - | Quick Ratio | 12.30 | Sales past 5Y | - | Gross Margin | - | 52W Low | 4.10% | ATR | 0.92 |
Employees | 24 | Current Ratio | 12.30 | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 17.65 | Volatility | 9.69% 9.91% |
Optionable | No | Debt/Eq | 0.00 | EPS Q/Q | - | Profit Margin | - | Rel Volume | 1.50 | Prev Close | 5.33 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | - | Payout | - | Avg Volume | 501.75K | Price | 5.33 |
Recom | 2.20 | SMA20 | -18.28% | SMA50 | -68.02% | SMA200 | -73.80% | Volume | 0 | Change | 0.00% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Graybug Vision, Inc., a clinical-stage biopharmaceutical company, develops medicines for the treatment of diseases of the retina and optic nerve. The company's lead product candidate is GB-102, an intravitreal injection of a microparticle depot formulation of sunitinib that is in Phase I/IIa and IIb clinical trials for the treatment of wet age-related macular degeneration, as well as in Phase IIa clinical trial to treat diabetic macular edema. It also develops GB-103, a once-a-year formulation of GB-102, for the treatment of diabetic retinopathy; and GB-401, a depot formulation of a beta-adrenergic receptor inhibitor to treat primary open-angle glaucoma. The company was formerly known as Graybug LLC and changed its name to Graybug Vision, Inc. in 2016. Graybug Vision, Inc. was incorporated in 2011 and is based in Redwood City, California. | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite