|
Index | - | P/E | - | EPS (ttm) | -0.96 | Insider Own | - | Shs Outstand | - | Perf Week | -12.12% |
Market Cap | - | Forward P/E | - | EPS next Y | - | Insider Trans | - | Shs Float | 133.60M | Perf Month | -17.14% |
Income | - | PEG | - | EPS next Q | - | Inst Own | - | Short Float | - | Perf Quarter | 422.52% |
Sales | 110.73M | P/S | - | EPS this Y | - | Inst Trans | - | Short Ratio | - | Perf Half Y | 190.00% |
Book/sh | -0.36 | P/B | - | EPS next Y | - | ROA | - | Target Price | - | Perf Year | -63.75% |
Cash/sh | - | P/C | - | EPS next 5Y | - | ROE | - | 52W Range | 0.04 - 0.99 | Perf YTD | 147.86% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -70.71% | Beta | - |
Dividend % | - | Quick Ratio | - | Sales past 5Y | - | Gross Margin | - | 52W Low | 625.00% | ATR | 0.06 |
Employees | 102 | Current Ratio | - | Sales Q/Q | 50.20% | Oper. Margin | - | RSI (14) | 41.72 | Volatility | 10.62% 14.52% |
Optionable | No | Debt/Eq | - | EPS Q/Q | - | Profit Margin | - | Rel Volume | 0.05 | Prev Close | 0.31 |
Shortable | No | LT Debt/Eq | - | Earnings | - | Payout | - | Avg Volume | 274.27K | Price | 0.29 |
Recom | - | SMA20 | -14.33% | SMA50 | -29.23% | SMA200 | 0.60% | Volume | 14,785 | Change | -5.72% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hycroft Mining Holding Corporation, together with its subsidiaries, operates as a gold and silver development company in the United States. The company holds interests in the Hycroft mine that covers an area of approximately 70,671 acres located in the state of Nevada. As of December 31, 2021, its Hycroft mine had measured and indicated mineral resources of 9.6 million ounces of gold, and 446.0 million ounces of silver. Hycroft Mining Holding Corporation is headquartered in Winnemucca, Nevada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite