Upgrade to FINVIZ*Elite to get real-time quotes, intraday charts, and advanced charting tools.

Last Close
Dec 11 10:17AM ET
7.35
Dollar change
-0.15
Percentage change
-2.00
%
IndexRUT P/E- EPS (ttm)-1.56 Insider Own48.39% Shs Outstand156.40M Perf Week3.09%
Market Cap1.84B Forward P/E8.18 EPS next Y0.90 Insider Trans11.98% Shs Float123.92M Perf Month-0.81%
Income-368.80M PEG- EPS next Q0.09 Inst Own55.27% Short Float3.03% Perf Quarter8.73%
Sales3.88B P/S0.48 EPS this Y-39.99% Inst Trans3.33% Short Ratio4.27 Perf Half Y0.41%
Book/sh-0.59 P/B- EPS next Y110.95% ROA-5.53% Short Interest3.76M Perf Year-26.72%
Cash/sh1.11 P/C6.64 EPS next 5Y- ROE-294.66% 52W Range6.47 - 10.71 Perf YTD-27.87%
Dividend Est.- P/FCF- EPS past 5Y-28.84% ROI-16.89% 52W High-31.37% Beta1.28
Dividend TTM- Quick Ratio0.30 Sales past 5Y2.22% Gross Margin37.56% 52W Low13.51% ATR (14)0.31
Dividend Ex-DateSep 27, 2018 Current Ratio0.30 EPS Y/Y TTM64.99% Oper. Margin3.02% RSI (14)55.49 Volatility3.88% 4.55%
Employees1717 Debt/Eq- Sales Y/Y TTM-3.34% Profit Margin-9.51% Recom1.73 Target Price10.50
Option/ShortYes / Yes LT Debt/Eq- EPS Q/Q81.98% Payout- Rel Volume1.09 Prev Close7.50
Sales Surprise2.33% EPS Surprise3.41% Sales Q/Q-6.59% EarningsNov 07 AMC Avg Volume879.77K Price7.35
SMA203.46% SMA505.29% SMA200-8.03% Trades Volume157,508 Change-2.00%
Date Action Analyst Rating Change Price Target Change
Aug-02-24Resumed Morgan Stanley Overweight $10.50
Aug-19-19Upgrade Imperial Capital In-line → Outperform $13 → $14
Jun-18-19Reiterated Imperial Capital In-line $16 → $13
Apr-29-19Downgrade Imperial Capital Outperform → In-line $24 → $16
Feb-11-19Reiterated Imperial Capital Outperform $26 → $24
Jul-19-18Initiated Imperial Capital Outperform $28
Feb-09-18Reiterated B. Riley FBR, Inc. Buy $31 → $30
Oct-17-24 08:00AM
Aug-08-24 04:05PM
Jul-25-24 08:00AM
May-24-24 04:11PM
May-13-24 05:40PM
09:30PM Loading…
May-02-24 09:30PM
Apr-16-24 06:25PM
Dec-27-23 04:05PM
Dec-22-23 09:46AM
08:34AM
Dec-16-23 11:57AM
Nov-26-23 04:45PM
Nov-18-23 11:54AM
Nov-17-23 08:18PM
Dec-02-22 08:34AM
09:15AM Loading…
Nov-14-22 09:15AM
Nov-03-22 05:00PM
04:05PM
Oct-18-22 10:00AM
Oct-12-22 09:00AM
Oct-03-22 10:53AM
Sep-28-22 09:00AM
Sep-26-22 04:54PM
Aug-15-22 01:00PM
Aug-14-22 04:31PM
Aug-12-22 01:07PM
Aug-08-22 01:21PM
12:12PM
09:17AM
Aug-04-22 04:05PM
10:03AM Loading…
Jul-28-22 10:03AM
Jul-18-22 09:00AM
Jul-12-22 03:23PM
Jul-06-22 12:30PM
Jul-04-22 02:02PM
Jun-04-22 08:59AM
May-26-22 04:05PM
May-17-22 10:37AM
May-11-22 09:00AM
Apr-26-22 05:30PM
09:00AM
Apr-13-22 07:07AM
Apr-08-22 04:06PM
Feb-03-22 09:38PM
04:05PM
Feb-01-22 09:00AM
Jan-27-22 03:01PM
Jan-13-22 09:00AM
Jan-11-22 09:00AM
Jan-04-22 07:00AM
Dec-29-21 12:50PM
Dec-22-21 12:46PM
Dec-08-21 04:38PM
Nov-04-21 04:05PM
11:47AM
Oct-19-21 09:00AM
Oct-11-21 09:00AM
Sep-08-21 09:00AM
06:29AM
Sep-07-21 08:37AM
Aug-23-21 12:16PM
Aug-05-21 04:05PM
Jul-29-21 03:05PM
Jul-26-21 05:12PM
Jul-21-21 08:00AM
Jul-20-21 09:00AM
Jul-15-21 04:05PM
Jul-09-21 03:53AM
Jun-22-21 12:57PM
Jun-03-21 08:53AM
06:35AM
May-27-21 04:05PM
May-25-21 03:00PM
03:58AM
May-20-21 03:00PM
Apr-28-21 09:00AM
Apr-15-21 02:15PM
Apr-01-21 02:00PM
09:00AM
Mar-26-21 06:00AM
Mar-23-21 02:47PM
Mar-22-21 09:00AM
Mar-17-21 01:47PM
Mar-02-21 08:00AM
Feb-26-21 12:00PM
Feb-17-21 12:29PM
Feb-05-21 11:40AM
Feb-04-21 04:05PM
Jan-27-21 09:00AM
Jan-25-21 03:55AM
Jan-21-21 01:00AM
Dec-24-20 11:02AM
Dec-10-20 01:40AM
Dec-06-20 02:27PM
Dec-02-20 09:33AM
Nov-30-20 11:34AM
Nov-24-20 07:07PM
Nov-05-20 04:05PM
Oct-29-20 04:21PM
12:34PM
Lions Gate Entertainment Corp. engages in motion picture production and distribution, television programming and syndication, home entertainment, family entertainment, digital distribution, new channel platforms, and international distribution and sales. It operates through the following business segments: Motion Picture, Media Networks, and Television Production. The Motion Picture segment focuses on the development and production of feature films, acquisition of North American and worldwide distribution rights, North American theatrical, home entertainment and television distribution of feature films produced and acquired, and worldwide licensing of distribution rights to feature films produced and acquired. The Television Production segment includes development, production, and worldwide distribution of television productions, including television series, television movies and mini-series, and non-fiction programming. The Media Networks segment refers to the Starz Networks and STARZPLAY International product lines. The company was founded by Frank Giustra in 1987 and is headquartered in Santa Monica, CA.
Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Goldsmith BrianChief Operating OfficerDec 05 '24Sale7.0630,000211,8001,193,200Dec 06 04:25 PM
Liberty 77 Capital L.P.10% OwnerNov 18 '24Buy6.651,111,9497,394,2266,977,668Nov 19 06:41 PM
Liberty 77 Capital L.P.10% OwnerNov 19 '24Buy6.8632,897225,65714,369,845Nov 19 06:41 PM
Liberty 77 Capital L.P.10% OwnerNov 15 '24Buy7.508,07460,53814,358,419Nov 19 06:41 PM
Liberty 77 Capital L.P.10% OwnerNov 08 '24Buy7.031,127,5377,926,87514,268,500Nov 13 06:45 PM
Liberty 77 Capital L.P.10% OwnerNov 13 '24Buy7.6981,845629,78914,350,345Nov 13 06:45 PM
Liberty 77 Capital L.P.10% OwnerOct 24 '24Buy6.72421,4242,833,4445,110,548Oct 28 06:59 PM
Liberty 77 Capital L.P.10% OwnerOct 25 '24Buy6.7545,789309,0715,156,337Oct 28 06:59 PM
Liberty 77 Capital L.P.10% OwnerOct 23 '24Buy6.71326,7232,192,1814,689,124Oct 23 05:13 PM
Liberty 77 Capital L.P.10% OwnerOct 22 '24Buy6.75193,3321,304,5854,362,401Oct 23 05:13 PM
Liberty 77 Capital L.P.10% OwnerOct 21 '24Buy6.75126,025850,3164,169,069Oct 23 05:13 PM
Liberty 77 Capital L.P.10% OwnerOct 17 '24Buy6.75191,0781,288,8594,043,044Oct 18 06:19 PM
Liberty 77 Capital L.P.10% OwnerOct 16 '24Buy6.7489,445602,8413,851,966Oct 18 06:19 PM
Liberty 77 Capital L.P.10% OwnerOct 15 '24Buy6.73310,4362,090,5383,762,521Oct 15 06:11 PM
Liberty 77 Capital L.P.10% OwnerOct 14 '24Buy6.71232,1021,556,5693,452,085Oct 15 06:11 PM
Liberty 77 Capital L.P.10% OwnerOct 11 '24Buy6.75195,5211,319,5713,219,983Oct 15 06:11 PM
Liberty 77 Capital L.P.10% OwnerOct 10 '24Buy6.7478,365528,4473,024,462Oct 15 06:11 PM
Liberty 77 Capital L.P.10% OwnerOct 08 '24Buy6.7488,031593,6372,917,619Oct 09 06:13 PM
Liberty 77 Capital L.P.10% OwnerOct 07 '24Buy6.7567,067452,4612,829,588Oct 09 06:13 PM
Liberty 77 Capital L.P.10% OwnerOct 09 '24Buy6.7528,478192,2242,946,097Oct 09 06:13 PM
Liberty 77 Capital L.P.10% OwnerOct 03 '24Buy6.7538,835262,1012,762,521Oct 03 07:00 PM
Liberty 77 Capital L.P.10% OwnerOct 01 '24Buy6.7521,093142,3362,723,686Oct 03 07:00 PM
Liberty 77 Capital L.P.10% OwnerSep 24 '24Buy6.75281,2961,898,2702,483,228Sep 25 06:36 PM
Liberty 77 Capital L.P.10% OwnerSep 25 '24Buy6.74219,3651,479,0252,702,593Sep 25 06:36 PM
Liberty 77 Capital L.P.10% OwnerSep 23 '24Buy6.7533,153223,7792,201,932Sep 25 06:36 PM
Liberty 77 Capital L.P.10% OwnerSep 11 '24Buy6.74154,8801,044,3562,059,465Sep 13 04:42 PM
Liberty 77 Capital L.P.10% OwnerSep 12 '24Buy6.75109,314737,5522,168,779Sep 13 04:42 PM
Liberty 77 Capital L.P.10% OwnerSep 10 '24Buy6.7476,391515,0821,904,585Sep 10 07:07 PM
Liberty 77 Capital L.P.10% OwnerSep 06 '24Buy6.7330,777207,1661,803,116Sep 10 07:07 PM
Liberty 77 Capital L.P.10% OwnerSep 09 '24Buy6.7325,078168,6951,828,194Sep 10 07:07 PM
Liberty 77 Capital L.P.10% OwnerSep 04 '24Buy6.82611,1554,170,3991,300,000Sep 05 08:22 PM
Liberty 77 Capital L.P.10% OwnerSep 05 '24Buy6.73472,3393,179,7861,772,339Sep 05 08:22 PM
Liberty 77 Capital L.P.10% OwnerSep 03 '24Buy6.94206,8401,435,00213,850,345Sep 05 08:22 PM
Liberty 77 Capital L.P.10% OwnerAug 30 '24Buy7.43250,5681,862,51513,840,952Aug 30 05:49 PM
Liberty 77 Capital L.P.10% OwnerAug 29 '24Buy6.93259,5621,799,88013,681,782Aug 30 05:49 PM
Liberty 77 Capital L.P.10% OwnerAug 28 '24Buy6.904,36230,098152,197Aug 30 05:49 PM
Liberty 77 Capital L.P.10% OwnerAug 14 '24Buy7.82345,8392,703,56213,600,964Aug 16 07:01 PM
Liberty 77 Capital L.P.10% OwnerAug 15 '24Buy7.16214,5941,535,82313,669,923Aug 16 07:01 PM
Liberty 77 Capital L.P.10% OwnerAug 16 '24Buy6.932,30015,94613,670,023Aug 16 07:01 PM
Liberty 77 Capital L.P.10% OwnerAug 12 '24Buy8.271,318,17410,904,33113,255,125Aug 13 07:58 AM
Liberty 77 Capital L.P.10% OwnerAug 09 '24Buy8.53736,0546,281,63211,936,951Aug 13 07:58 AM
Liberty 77 Capital L.P.10% OwnerAug 05 '24Buy8.46136,3151,153,08911,192,295Aug 07 06:58 PM
Liberty 77 Capital L.P.10% OwnerAug 06 '24Buy8.638,60274,20311,200,897Aug 07 06:58 PM
Liberty 77 Capital L.P.10% OwnerJul 26 '24Buy8.50209,2091,777,64910,879,358Jul 30 07:11 PM
Liberty 77 Capital L.P.10% OwnerJul 29 '24Buy8.49119,5871,015,76010,998,945Jul 30 07:11 PM
Liberty 77 Capital L.P.10% OwnerJul 30 '24Buy8.5057,035484,79811,055,980Jul 30 07:11 PM
Liberty 77 Capital L.P.10% OwnerJul 23 '24Buy8.5195,781815,47010,616,248Jul 25 04:04 PM
Liberty 77 Capital L.P.10% OwnerJul 24 '24Buy8.5553,901460,85410,670,149Jul 25 04:04 PM
Liberty 77 Capital L.P.10% OwnerJul 10 '24Buy8.84840,1217,428,93810,520,467Jul 11 08:22 PM
Liberty 77 Capital L.P.10% OwnerJul 09 '24Buy8.73289,4882,527,5499,680,346Jul 11 08:22 PM
Liberty 77 Capital L.P.10% OwnerJun 24 '24Buy8.6442,922370,9239,368,784Jun 25 05:56 PM
Liberty 77 Capital L.P.10% OwnerJun 25 '24Buy8.6422,074190,7559,390,858Jun 25 05:56 PM
Liberty 77 Capital L.P.10% OwnerJun 21 '24Buy8.516,04751,4469,325,862Jun 25 05:56 PM
Liberty 77 Capital L.P.10% OwnerJun 17 '24Buy8.30170,2691,413,8809,225,836Jun 20 06:34 PM
Liberty 77 Capital L.P.10% OwnerJun 20 '24Buy8.3854,157453,7929,319,815Jun 20 06:34 PM
Liberty 77 Capital L.P.10% OwnerJun 18 '24Buy8.3539,822332,3949,265,658Jun 20 06:34 PM
Liberty 77 Capital L.P.10% OwnerJun 13 '24Buy8.14324,7552,643,4088,956,709Jun 14 07:01 PM
Liberty 77 Capital L.P.10% OwnerJun 12 '24Buy8.01275,2452,204,9888,631,954Jun 14 07:01 PM
Liberty 77 Capital L.P.10% OwnerJun 14 '24Buy8.1998,858809,3509,055,567Jun 14 07:01 PM
FELTHEIMER JONChief Executive OfficerMar 07 '24Buy8.84100,000884,0002,088,988Mar 11 06:31 AM