 |
|  |
Aug-08-19 | Upgrade |
Northland Capital |
Market Perform → Outperform |
|
|
Jan-15-19 | Initiated |
B. Riley FBR |
Buy |
$4.60 |
|
Aug-18-15 | Initiated |
Northland Capital |
Outperform |
$2 |
|
|
 |
Dec-05-19 12:44PM | Here's Why I Think Luna Innovations (NASDAQ:LUNA) Might Deserve Your Attention Today Simply Wall St. |
Nov-27-19 08:00AM | Luna Innovations Names Gene Nestro as Chief Financial Officer TEST Business Wire Releases |
Nov-22-19 12:56PM | 3 Momentum Stocks To Watch Post-Earnings Benzinga |
12:50PM | Three momentum stocks to watch after company earnings reports MarketWatch |
Nov-11-19 10:16AM | Top Ranked Momentum Stocks to Buy for November 11th Zacks |
Nov-09-19 10:43AM | Edited Transcript of LUNA earnings conference call or presentation 5-Nov-19 10:00pm GMT Thomson Reuters StreetEvents |
Nov-05-19 04:05PM | Luna Innovations Reports Strong Third-Quarter 2019 Results Business Wire |
Oct-29-19 08:30AM | Luna Selected as a NASA Partner for Moon and Mars Technologies Business Wire |
Oct-28-19 01:54PM | Shareholders Are Raving About How The Luna Innovations (NASDAQ:LUNA) Share Price Increased 354% Simply Wall St. |
Oct-22-19 08:40AM | Luna Announces Third-Quarter 2019 Financial Release Date of November 5, 2019 GlobeNewswire |
Oct-15-19 08:30AM | Luna Announces New Credit Facility Business Wire |
Sep-26-19 08:00AM | Luna Innovations Announces Conversion of Preferred Shares Business Wire |
Sep-20-19 08:41AM | Is Luna Innovations Incorporated's (NASDAQ:LUNA) 4.9% ROE Worse Than Average? Simply Wall St. |
Sep-12-19 08:30AM | Lunas Fiber Optic Sensing Products Enhance the Safety of Oil and Gas Pipelines Business Wire |
Sep-10-19 08:30AM | Luna Innovations to Present at Singular Research Midwestern Values Conference on September 19, 2019 Business Wire |
Sep-05-19 10:25PM | Edited Transcript of LUNA earnings conference call or presentation 7-Aug-19 9:00pm GMT Thomson Reuters StreetEvents |
02:51PM | Slack Reports Strong Second Quarter Results Zacks |
Aug-28-19 10:27AM | Zacks.com featured highlights include: Digital Turbine, PCTEL, Luna Innovations, Pilgrim's Pride and Perficient Zacks |
08:36AM | 5 Stocks From the Best Performing Sectors in Q2 Zacks |
06:52AM | Will Luna Innovations Continue to Surge Higher? Zacks |
Aug-27-19 07:43AM | 5 Stocks With Recent Price Strength to Enhance Portfolio Zacks |
Aug-19-19 08:08PM | 5 Runaway Breakout Stocks to Buy Zacks |
Aug-15-19 08:23AM | Shareholders Should Look Hard At Luna Innovations Incorporateds (NASDAQ:LUNA) 3.1% Return On Capital Simply Wall St. |
Aug-07-19 04:46PM | Luna Innovations Reports Strong Second-Quarter 2019 Results Business Wire |
Aug-06-19 02:32PM | Earnings Outlook For Luna Innovations Benzinga |
Jul-31-19 10:36AM | Earnings Preview: Luna Innovation (LUNA) Q2 Earnings Expected to Decline Zacks |
Jul-24-19 04:15PM | Luna Announces Second-Quarter 2019 Financial Release Date of August 7, 2019 GlobeNewswire |
Jul-23-19 12:11PM | Zacks.com featured highlights include: Lattice, Luna, Rubicon, AngloGold and B2Gold Zacks |
Jul-22-19 06:55AM | 5 Cheap Breakout Stocks for Terrific Returns Zacks |
Jul-10-19 11:59AM | Do Institutions Own Luna Innovations Incorporated (NASDAQ:LUNA) Shares? Simply Wall St. +9.76% |
Jun-26-19 08:30AM | Meggitt and Luna Innovations Sign Exclusive License Agreement for the Supply of Fibre Optic Technology Business Wire |
Jun-20-19 09:00AM | Luna Innovations to Present at Singular Conference in New York on June 27, 2019 Business Wire |
May-28-19 05:48PM | CORRECTING and REPLACING Luna Innovations to Present at Singular Research Spring Select Webcall on May 30, 2019 Business Wire |
May-25-19 04:04AM | Shelter from the storm: With Trade War is back on, will small caps outperform ? Singular Research |
May-23-19 04:10PM | Edited Transcript of LUNA earnings conference call or presentation 8-May-19 9:00pm GMT Thomson Reuters StreetEvents |
May-22-19 08:00AM | Luna Innovations Announces Another Breakthrough in Measurement Capability for Fiber Optics Business Wire |
May-14-19 12:07PM | Are Investors Undervaluing Luna Innovations Incorporated (NASDAQ:LUNA) By 26%? Simply Wall St. |
May-08-19 04:05PM | Luna Innovations Reports Strong First-Quarter 2019 Results Business Wire |
May-06-19 10:30AM | Luna Innovations Named 2019 Innovator of the Year Business Wire |
May-01-19 08:30AM | Luna Announces First Quarter 2019 Financial Release Date of May 8, 2019 GlobeNewswire |
Apr-30-19 08:30AM | Luna Innovations Receives Large Purchase Order for Tunable Lasers from Industry-Leading Robotics Company Business Wire |
Apr-16-19 03:23PM | Is Luna Innovations's (NASDAQ:LUNA) Share Price Gain Of 292% Well Earned? Simply Wall St. |
Mar-23-19 04:50AM | Edited Transcript of LUNA earnings conference call or presentation 4-Mar-19 1:30pm GMT Thomson Reuters StreetEvents |
Mar-18-19 06:44AM | Will Luna Innovations Continue to Surge Higher? Zacks +6.84% |
Mar-07-19 12:12PM | Is Luna Innovations Incorporateds (NASDAQ:LUNA) ROE Of 2.0% Concerning? Simply Wall St. |
Mar-04-19 03:00PM | These Four Tech Stocks Could Test March Highs ACCESSWIRE +16.62% |
07:00AM | Luna Innovations Reports Strong Fourth-Quarter and Fiscal-Year 2018 Results Business Wire |
07:00AM | Luna Innovations Acquires General Photonics, A Leader in Characterization and Control of Light for Photonics Applications Business Wire |
Feb-26-19 02:00PM | CORRECTING and REPLACING - Luna Announces Fourth Quarter 2018 and Year-End Financial Release Date of March 4, 2019 GlobeNewswire |
Feb-25-19 03:00PM | Luna Announces Fourth Quarter 2018 and Year-End Financial Release Date of March 4, 2019 GlobeNewswire |
Jan-28-19 03:03PM | Bright Near-Term Outlook for Technology Services Industry Zacks |
Jan-18-19 12:13PM | Do Insiders Own Lots Of Shares In Luna Innovations Incorporated (NASDAQ:LUNA)? Simply Wall St. |
Jan-14-19 04:22PM | Penny Stocks to Watch for January 2019 Investopedia |
Dec-24-18 06:51AM | Luna Innovations Sees Hammer Chart Pattern: Time to Buy? Zacks |
Dec-12-18 08:45AM | What Falling Estimates & Price Mean for Switch (SWCH) Zacks |
Nov-30-18 08:54AM | Pluralsight (PS) Looks Good: Stock Adds 7.4% in Session Zacks |
Nov-29-18 08:30AM | Luna Innovations Products Play Key Role in Safety of New Hong Kong-Zhuhai-Macau (HZMB) Bridge Business Wire |
Nov-23-18 08:30AM | Recent Analysis Shows Sonos, Alexco Resource, Dover Motorsports, Speedway Motorsports, Luna Innovations, and Altisource Asset Management Market Influences Renewed Outlook, Key Drivers of Growth GlobeNewswire |
Nov-14-18 08:54AM | GDS Holdings (GDS) Looks Good: Stock Adds 11.8% in Session Zacks |
Nov-09-18 01:27PM | Edited Transcript of LUNA earnings conference call or presentation 8-Nov-18 1:30pm GMT Thomson Reuters StreetEvents |
Nov-08-18 07:00AM | Luna Innovations Reports Strong Third-Quarter 2018 Results Business Wire +6.71% |
Nov-05-18 10:30AM | Earnings Preview: Luna Innovation (LUNA) Q3 Earnings Expected to Decline Zacks |
Nov-01-18 03:00PM | Luna Announces Third Quarter Financial Release Date of November 8, 2018 GlobeNewswire |
08:50AM | Penny Stocks to Watch for November 2018 Investopedia |
Oct-16-18 07:00AM | Luna Innovations Acquires Micron Optics, A Leader in Optical Measurement Technology Business Wire +7.57% |
Oct-14-18 10:54AM | How Luna Innovations Incorporated (NASDAQ:LUNA) Can Impact Your Portfolio Volatility Simply Wall St. |
Sep-07-18 03:37PM | Does Luna Innovations Incorporateds (NASDAQ:LUNA) PE Ratio Warrant A Sell? Simply Wall St. |
Aug-28-18 04:10PM | Lockheed Martin Awards Luna Innovations Evolutionary Technology Supplier Business Wire |
Aug-02-18 11:45AM | Edited Transcript of LUNA earnings conference call or presentation 1-Aug-18 12:30pm GMT Thomson Reuters StreetEvents |
Aug-01-18 07:05AM | Luna Innovations Reports Record Second Quarter 2018 Business Wire +15.93% |
07:05AM | Luna Announces Sale of Optoelectronic Solutions Business Wire |
06:30AM | Luna Innovations Incorporated to Host Earnings Call ACCESSWIRE |
Jul-23-18 04:05PM | Luna Announces Second Quarter Financial Release Date of August 1, 2018 GlobeNewswire |
Jun-04-18 09:57AM | Edited Transcript of LUNA earnings conference call or presentation 9-May-18 9:00pm GMT Thomson Reuters StreetEvents |
May-09-18 04:00PM | Luna Innovations Reports Strong First Quarter 2018 Results Business Wire |
May-02-18 03:30PM | Luna Announces First Quarter Financial Release Date of May 9, 2018 GlobeNewswire |
Apr-09-18 09:31AM | Top Ranked Momentum Stocks to Buy for April 9th Zacks +7.26% |
Mar-23-18 04:59PM | Edited Transcript of LUNA earnings conference call or presentation 20-Mar-18 9:00pm GMT Thomson Reuters StreetEvents +6.55% |
11:02AM | Will Luna Innovations (LUNA) Continue to Surge Higher? Zacks |
07:00AM | Free Research Report as FLIRs Quarterly Revenue Grew 4%, Adjusted EPS Advanced 12% ACCESSWIRE |
Mar-20-18 04:00PM | Luna Innovations Reports Strong Fourth Quarter and Full Year 2017 Financial Results Business Wire |
12:30PM | Luna Innovations Incorporated to Host Earnings Call ACCESSWIRE |
Mar-13-18 12:40PM | Luna Announces Fourth Quarter 2017 and Year-End Financial Release Date of March 20, 2018 GlobeNewswire |
Jan-25-18 12:30PM | Margaret Murdock Named General Manager of TeraMetrix, a Division of Luna Innovations Business Wire |
Dec-25-17 12:07PM | ETFs with exposure to Luna Innovations, Inc. : December 25, 2017 Capital Cube |
Dec-12-17 01:34PM | ETFs with exposure to Luna Innovations, Inc. : December 12, 2017 Capital Cube +6.19% |
Dec-08-17 08:58AM | Luna Innovations, Inc. :LUNA-US: Earnings Analysis: Q3, 2017 By the Numbers : December 8, 2017 Capital Cube |
Nov-16-17 05:40PM | Edited Transcript of LUNA earnings conference call or presentation 13-Nov-17 10:00pm GMT Thomson Reuters StreetEvents |
Nov-13-17 04:00PM | Luna Innovations Incorporated Reports Third Quarter and First Nine Months of 2017 Financial Results Business Wire |
07:10AM | Luna Innovations Incorporated to Host Earnings Call ACCESSWIRE |
Nov-06-17 03:30PM | Luna Announces Third Quarter Financial Release Date of November 13, 2017 GlobeNewswire |
Oct-23-17 09:00AM | Scott A. Graeff Named President and CEO of Luna Innovations Business Wire |
Oct-12-17 08:35AM | CPI Card Group Inc. (PMTS) Catches Eye: Stock Jumps 6.7% Zacks |
Sep-20-17 04:00PM | Luna Innovations Incorporated Announces Stock Repurchase Program Business Wire |
Sep-19-17 05:56PM | ETFs with exposure to Luna Innovations, Inc. : September 19, 2017 Capital Cube |
Sep-05-17 09:20PM | ETFs with exposure to Luna Innovations, Inc. : September 6, 2017 Capital Cube |
Aug-31-17 12:59PM | Luna Innovations, Inc. :LUNA-US: Earnings Analysis: Q2, 2017 By the Numbers : August 31, 2017 Capital Cube |
Aug-25-17 06:52AM | Top Ranked Momentum Stocks to Buy for August 25th Zacks |
Aug-22-17 09:00AM | B. Riley & Co. Acts as Sell-Side Advisor to Luna Innovations Incorporated in the Sale of its High-Speed Optical Receivers Technology to MACOM Technology Solutions Holdings, Inc. GlobeNewswire |
Aug-10-17 10:20AM | Investor Network: Luna Innovations Incorporated to Host Earnings Call ACCESSWIRE |
|
|
|
 |
Luna Innovations Incorporated develops, manufactures, and markets fiber optic sensing, and test and measurement products worldwide. It operates in two segments, Products and Licensing, and Technology Development. The Products and Licensing segment offers test and measurement products, which include optical vector analyzer, optical backscatter reflectometers, and the Phoenix family of tunable lasers; optical distributed sensor interrogator sensing solutions for distributed strain and temperature measurements; and Hyperion sensing solution that enable full-spectrum data acquisition and flexible peak detect algorithms of fiber-bragg grating (FBG), long period FBGs and fabry-perot sensors with low-latency access to data for closed loop feedback applications. This segment also provides general photonics comprising components, modules, and instruments to measure, manage, and control polarization and group delay in fiber optic networks; tunable lasers; and TeraMetrix products to measure and verify physical properties online and in real-time to reduce raw materials and rework costs in manufacturing processes as well as to conduct quality control monitoring utilizing terahertz measurement technologies. The Technology Development segment provides applied research for customers principally in the areas of sensing and instrumentation, advanced materials, and health sciences. The company sells its products to telecommunications companies, defense agencies, government system integrators, researchers, original equipment manufacturers, distributors, testing labs, and strategic partners directly, as well as through manufacturer representative organizations, partner and distribution channels, technical sales engineers, value added resellers, and independent sales representatives. Luna Innovations Incorporated was founded in 1990 and is headquartered in Roanoke, Virginia. |
 |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
ROEDEL RICHARD | Director | Sep 13 | Option Exercise | 0.61 | 60,000 | 36,600 | 177,573 | Sep 17 04:56 PM | Carilion Clinic | 10% Owner | Sep 06 | Sale | 6.70 | 51,047 | 342,015 | 864,330 | Sep 06 05:02 PM | Carilion Clinic | 10% Owner | Sep 05 | Sale | 6.71 | 48,953 | 328,475 | 915,377 | Sep 06 05:02 PM | Carilion Clinic | 10% Owner | Sep 04 | Sale | 6.32 | 71,701 | 453,150 | 964,330 | Sep 06 05:02 PM | Carilion Clinic | 10% Owner | Sep 03 | Sale | 6.39 | 83,634 | 534,421 | 1,036,031 | Sep 04 04:53 PM | Carilion Clinic | 10% Owner | Aug 30 | Sale | 6.35 | 53,265 | 338,233 | 1,119,665 | Sep 04 04:53 PM | Carilion Clinic | 10% Owner | Aug 29 | Sale | 6.21 | 81,796 | 507,953 | 1,172,930 | Aug 30 04:30 PM | Carilion Clinic | 10% Owner | Aug 28 | Sale | 6.30 | 109,604 | 690,505 | 1,254,726 | Aug 30 04:30 PM | Carilion Clinic | 10% Owner | Aug 27 | Sale | 6.22 | 47,780 | 297,192 | 1,364,330 | Aug 28 05:13 PM | Carilion Clinic | 10% Owner | Aug 26 | Sale | 6.25 | 52,220 | 326,375 | 1,412,110 | Aug 28 05:13 PM | Carilion Clinic | 10% Owner | Aug 22 | Sale | 6.07 | 48,301 | 293,187 | 1,464,330 | Aug 23 04:22 PM | Carilion Clinic | 10% Owner | Aug 21 | Sale | 6.06 | 51,699 | 313,296 | 1,512,631 | Aug 23 04:22 PM | Carilion Clinic | 10% Owner | Aug 21 | Sale | 6.01 | 1,500 | 9,015 | 1,564,330 | Aug 21 04:56 PM | Carilion Clinic | 10% Owner | Aug 20 | Sale | 6.04 | 68,732 | 415,141 | 1,565,830 | Aug 21 04:56 PM | Carilion Clinic | 10% Owner | Aug 19 | Sale | 6.02 | 29,768 | 179,203 | 1,634,562 | Aug 21 04:56 PM | Carilion Clinic | 10% Owner | Aug 15 | Sale | 5.57 | 55,969 | 311,747 | 1,664,330 | Aug 16 04:47 PM | Carilion Clinic | 10% Owner | Aug 14 | Sale | 5.62 | 23,336 | 131,148 | 1,720,299 | Aug 16 04:47 PM | Carilion Clinic | 10% Owner | Aug 13 | Sale | 5.70 | 36,834 | 209,954 | 1,743,635 | Aug 14 04:54 PM | Carilion Clinic | 10% Owner | Aug 12 | Sale | 5.61 | 83,861 | 470,460 | 1,780,469 | Aug 14 04:54 PM | Carilion Clinic | 10% Owner | Aug 08 | Sale | 5.25 | 54,495 | 286,099 | 1,864,330 | Aug 09 06:29 PM | Carilion Clinic | 10% Owner | Aug 01 | Sale | 5.25 | 3,305 | 17,351 | 1,918,825 | Aug 02 04:51 PM | Carilion Clinic | 10% Owner | Jul 31 | Sale | 5.35 | 42,200 | 225,770 | 1,922,130 | Aug 02 04:51 PM | Carilion Clinic | 10% Owner | Jul 29 | Sale | 5.02 | 17,178 | 86,234 | 1,964,330 | Jul 30 05:03 PM | Carilion Clinic | 10% Owner | Jul 26 | Sale | 5.00 | 7,154 | 35,770 | 1,981,508 | Jul 30 05:03 PM | Carilion Clinic | 10% Owner | Jul 25 | Sale | 5.00 | 1,113 | 5,565 | 1,988,662 | Jul 26 07:11 PM | Carilion Clinic | 10% Owner | Jul 24 | Sale | 5.00 | 13,466 | 67,330 | 1,989,775 | Jul 26 07:11 PM | Carilion Clinic | 10% Owner | Jul 23 | Sale | 5.01 | 5,590 | 28,006 | 2,003,241 | Jul 24 05:06 PM | Carilion Clinic | 10% Owner | Jul 22 | Sale | 5.02 | 87,960 | 441,559 | 2,008,831 | Jul 24 05:06 PM | Carilion Clinic | 10% Owner | Jul 19 | Sale | 5.00 | 30,208 | 151,040 | 2,096,791 | Jul 22 05:03 PM | Carilion Clinic | 10% Owner | Jul 18 | Sale | 5.00 | 17,196 | 85,980 | 2,126,999 | Jul 22 05:03 PM | Carilion Clinic | 10% Owner | Jul 17 | Sale | 5.00 | 2,835 | 14,175 | 2,144,195 | Jul 18 04:55 PM | Carilion Clinic | 10% Owner | Jul 16 | Sale | 5.02 | 17,300 | 86,846 | 2,147,030 | Jul 18 04:55 PM | ROEDEL RICHARD | Director | May 10 | Option Exercise | 0.82 | 120,000 | 98,400 | 144,524 | May 10 06:14 PM | Graeff Scott A | Chief Executive Officer | May 10 | Option Exercise | 0.82 | 50,000 | 41,000 | 628,490 | May 10 06:12 PM | WILLIAMSON JOHN B III | Director | Feb 25 | Option Exercise | 1.37 | 120,000 | 164,400 | 152,376 | Feb 27 04:51 PM | Messick Dale E | Chief Financial Officer | Feb 15 | Option Exercise | 1.69 | 134,531 | 228,012 | 395,864 | Feb 20 04:37 PM | ROEDEL RICHARD | Director | Dec 21 | Option Exercise | 0.00 | 20,000 | 0 | 24,524 | Dec 21 09:06 AM |
|
 |
|
 |
|