|
Index | - | P/E | - | EPS (ttm) | -13.12 | Insider Own | 0.40% | Shs Outstand | 427.47M | Perf Week | 0.00% |
Market Cap | 440.30M | Forward P/E | - | EPS next Y | - | Insider Trans | 0.00% | Shs Float | 424.36M | Perf Month | -37.58% |
Income | -32.50M | PEG | - | EPS next Q | - | Inst Own | 0.30% | Short Float | 10.11% | Perf Quarter | 390.48% |
Sales | 60.80M | P/S | 7.24 | EPS this Y | 58.00% | Inst Trans | -35.34% | Short Ratio | 0.20 | Perf Half Y | 281.48% |
Book/sh | -0.10 | P/B | - | EPS next Y | - | ROA | -51.50% | Target Price | - | Perf Year | 101.92% |
Cash/sh | 0.03 | P/C | 32.86 | EPS next 5Y | - | ROE | - | 52W Range | 0.07 - 3.40 | Perf YTD | 436.46% |
Dividend | - | P/FCF | - | EPS past 5Y | 9.50% | ROI | -92.90% | 52W High | -69.71% | Beta | - |
Dividend % | - | Quick Ratio | 0.50 | Sales past 5Y | -8.30% | Gross Margin | 41.20% | 52W Low | 1458.25% | ATR | 0.32 |
Employees | 260 | Current Ratio | 0.80 | Sales Q/Q | -39.10% | Oper. Margin | -53.20% | RSI (14) | 49.07 | Volatility | 17.12% 24.54% |
Optionable | No | Debt/Eq | - | EPS Q/Q | 98.90% | Profit Margin | -53.30% | Rel Volume | 0.23 | Prev Close | 1.08 |
Shortable | Yes | LT Debt/Eq | - | Earnings | - | Payout | - | Avg Volume | 219.66M | Price | 1.03 |
Recom | - | SMA20 | -15.75% | SMA50 | 37.23% | SMA200 | 122.64% | Volume | 49,946,787 | Change | -4.63% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naked Brand Group Limited designs, distributes, wholesales, and retails women's and men's intimate apparel, and women's swimwear. The company offers its products under the Pleasure State, Davenport, Lovable, Bendon, Fayreform, Naked, VaVoom, Evollove, and Hickory brands, as well as through licenced brands, including Heidi Klum and Fredericks of Hollywood. It sells its products through company-owned retail stores in Australia and New Zealand; online channels; and wholesale partners in Australia, New Zealand, the United States, and Europe. The company was founded in 1947 and is headquartered in Auckland, New Zealand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite