|
Index | - | P/E | 408.42 | EPS (ttm) | 0.02 | Insider Own | 9.61% | Shs Outstand | 60.45M | Perf Week | 10.54% |
Market Cap | 571.60M | Forward P/E | 51.73 | EPS next Y | 0.15 | Insider Trans | 0.00% | Shs Float | 55.67M | Perf Month | 16.69% |
Income | 1.30M | PEG | - | EPS next Q | 0.03 | Inst Own | 70.18% | Short Float | 0.01% | Perf Quarter | 9.76% |
Sales | 39.90M | P/S | 14.33 | EPS this Y | -106.60% | Inst Trans | - | Short Ratio | 0.33 | Perf Half Y | 15.48% |
Book/sh | 6.33 | P/B | 1.23 | EPS next Y | 4.17% | ROA | 0.30% | Target Price | 9.00 | Perf Year | 20.87% |
Cash/sh | 0.37 | P/C | 20.79 | EPS next 5Y | - | ROE | 0.40% | 52W Range | 5.56 - 8.61 | Perf YTD | 1.44% |
Dividend | 0.20 | P/FCF | - | EPS past 5Y | 47.20% | ROI | 0.00% | 52W High | -9.87% | Beta | - |
Dividend % | 2.58% | Quick Ratio | 1.70 | Sales past 5Y | - | Gross Margin | 40.50% | 52W Low | 39.57% | ATR | 0.33 |
Employees | 6 | Current Ratio | 1.70 | Sales Q/Q | 42.30% | Oper. Margin | 14.90% | RSI (14) | 65.37 | Volatility | 6.18% 4.42% |
Optionable | No | Debt/Eq | 0.17 | EPS Q/Q | 968.00% | Profit Margin | 3.30% | Rel Volume | 0.00 | Prev Close | 7.76 |
Shortable | Yes | LT Debt/Eq | 0.14 | Earnings | - | Payout | 801.00% | Avg Volume | 20.56K | Price | 7.76 |
Recom | 2.00 | SMA20 | 11.51% | SMA50 | 7.55% | SMA200 | 6.35% | Volume | 0 | Change | 0.00% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nomad Royalty Company Ltd. operates as a gold and silver royalty company that purchases rights to the gold or silver produced from a mine. The company owns a portfolio of 22 royalty, stream, and other interests. Nomad Royalty Company Ltd. is headquartered in Montreal, Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite