|
Index | - | P/E | 5.63 | EPS (ttm) | 8.41 | Insider Own | 86.40% | Shs Outstand | 1.86B | Perf Week | 0.70% |
Market Cap | 138.15B | Forward P/E | 4.70 | EPS next Y | 10.09 | Insider Trans | 0.00% | Shs Float | 271.97M | Perf Month | -11.33% |
Income | 15.45B | PEG | - | EPS next Q | 2.02 | Inst Own | 2.70% | Short Float | 0.07% | Perf Quarter | -6.33% |
Sales | 424.27B | P/S | 0.33 | EPS this Y | 384.90% | Inst Trans | 0.35% | Short Ratio | 1.13 | Perf Half Y | 5.72% |
Book/sh | 104.65 | P/B | 0.45 | EPS next Y | 1.74% | ROA | 4.10% | Target Price | 68.88 | Perf Year | -6.52% |
Cash/sh | 9.74 | P/C | 4.86 | EPS next 5Y | -12.10% | ROE | 8.20% | 52W Range | 38.63 - 57.87 | Perf YTD | 7.10% |
Dividend | 4.89 | P/FCF | 8.21 | EPS past 5Y | 63.60% | ROI | 6.80% | 52W High | -23.73% | Beta | 0.68 |
Dividend % | 10.33% | Quick Ratio | 0.70 | Sales past 5Y | 10.10% | Gross Margin | 30.60% | 52W Low | 14.26% | ATR | 1.67 |
Employees | 417173 | Current Ratio | 1.00 | Sales Q/Q | 41.20% | Oper. Margin | 6.10% | RSI (14) | 33.63 | Volatility | 2.80% 2.69% |
Optionable | Yes | Debt/Eq | 0.36 | EPS Q/Q | 39.10% | Profit Margin | 3.60% | Rel Volume | 3.35 | Prev Close | 47.35 |
Shortable | Yes | LT Debt/Eq | 0.30 | Earnings | - | Payout | 0.00% | Avg Volume | 160.09K | Price | 44.14 |
Recom | 2.00 | SMA20 | -13.05% | SMA50 | -11.75% | SMA200 | -10.54% | Volume | 417,805 | Change | -6.78% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PetroChina Company Limited, together with its subsidiaries, engages in a range of petroleum related products, services, and activities in Mainland China and internationally. It operates through Exploration and Production, Refining and Chemicals, Marketing, and Natural Gas and Pipeline segments. The Exploration and Production segment engages in the exploration, development, production, and marketing of crude oil and natural gas. The Refining and Chemicals segment refines crude oil and petroleum products; and produces and markets primary petrochemical products, derivative petrochemical products, and other chemical products. The Marketing segment is involved in marketing of refined products and trading business. The Natural Gas and Pipeline segment engages in the transmission of natural gas, crude oil, and refined products; and sale of natural gas. As of December 31, 2021, the company had a total length of 26,076 km, including 17,329 km of natural gas pipelines, 7,340 km of crude oil pipelines, and 1,407 km of refined product pipelines. The company is also involved in the exploration, development, and production of oil sands and coalbed methane; trading of crude oil and petrochemical products; storage, chemical engineering, storage facilities, service station, and transportation facilities and related businesses; and production and sales of basic and derivative chemical, and other chemical products. The company was founded in 1999 and is headquartered in Beijing, the People's Republic of China. PetroChina Company Limited is a subsidiary of China National Petroleum Corporation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite