|
Index | - | P/E | - | EPS (ttm) | -0.89 | Insider Own | 9.00% | Shs Outstand | 95.37M | Perf Week | -11.36% |
Market Cap | 238.20M | Forward P/E | 60.50 | EPS next Y | 0.04 | Insider Trans | 0.57% | Shs Float | 87.30M | Perf Month | -19.60% |
Income | -84.60M | PEG | - | EPS next Q | 0.04 | Inst Own | 85.10% | Short Float | 7.37% | Perf Quarter | -40.25% |
Sales | 430.00M | P/S | 0.55 | EPS this Y | 32.70% | Inst Trans | -0.56% | Short Ratio | 6.04 | Perf Half Y | -60.97% |
Book/sh | 1.83 | P/B | 1.32 | EPS next Y | 114.30% | ROA | -14.80% | Target Price | 3.50 | Perf Year | -68.12% |
Cash/sh | 2.18 | P/C | 1.11 | EPS next 5Y | 20.00% | ROE | -39.90% | 52W Range | 2.28 - 7.92 | Perf YTD | -67.39% |
Dividend | - | P/FCF | - | EPS past 5Y | -16.00% | ROI | -7.10% | 52W High | -69.44% | Beta | 1.02 |
Dividend % | - | Quick Ratio | 1.00 | Sales past 5Y | 13.60% | Gross Margin | 39.90% | 52W Low | 6.14% | ATR | 0.17 |
Employees | 1162 | Current Ratio | 1.00 | Sales Q/Q | -44.10% | Oper. Margin | -15.90% | RSI (14) | 35.49 | Volatility | 6.95% 5.95% |
Optionable | Yes | Debt/Eq | 1.14 | EPS Q/Q | -147.50% | Profit Margin | -19.70% | Rel Volume | 1.47 | Prev Close | 2.34 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | Aug 09 AMC | Payout | - | Avg Volume | 1.07M | Price | 2.42 |
Recom | 3.00 | SMA20 | -13.04% | SMA50 | -24.89% | SMA200 | -56.64% | Volume | 1,564,245 | Change | 3.42% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quotient Technology Inc. operates as a digital media and promotions technology company that offers power integrated digital media and promotions programs for brands and retailers. The company's Quotient Promotions platform offers digital paperless, print promotion, and cash back rebates, including Coupons.com website and mobile applications; brand and retailer websites and mobile applications; and third-party publishing websites and mobile applications. It also provides Quotient Retailer Promotions Platform that uses consumer data and insights to distribute personalized and targeted media and promotions for retailers of grocery, drug, mass merchant, dollar, club, and convenience merchandise; and Quotient Media Platform, which provides targeted advertising solutions that enables brands to reach shoppers before, during, and after their shopping cycles with digital media campaigns. It also provides Quotient Retailer Performance Media Platform that uses retailer's consumer data to drive sales and enhances the shopper experience; Quotient Analytics provides campaign analytics and measured sales results to brands and retailers; Quotient Consumer Properties; and Quotient Retailer Media Services. It serves approximately 900 consumer packed goods, representing approximately 2,500 brands, including various food, beverage, personal care, and household product manufacturers; retail partners representing various classes of trade, such as grocery retailers, drug, mass merchant, dollar, club, and convenience merchandise channels; and consumers visiting its websites, mobile properties, and social channels. The company was formerly known as Coupons.com Incorporated and changed its name to Quotient Technology Inc. in October 2015. Quotient Technology Inc. was incorporated in 1998 and is headquartered in Salt Lake City, Utah. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite