|
Index | - | P/E | - | EPS (ttm) | -9.33 | Insider Own | 0.30% | Shs Outstand | 12.62M | Perf Week | -14.65% |
Market Cap | 345.82M | Forward P/E | - | EPS next Y | -0.18 | Insider Trans | 0.00% | Shs Float | 10.56M | Perf Month | -1.56% |
Income | -119.40M | PEG | - | EPS next Q | -0.30 | Inst Own | 86.00% | Short Float | 57.45% | Perf Quarter | 178.32% |
Sales | 351.80M | P/S | 0.98 | EPS this Y | -131.10% | Inst Trans | -5.66% | Short Ratio | 0.27 | Perf Half Y | -15.57% |
Book/sh | -2.49 | P/B | - | EPS next Y | 84.40% | ROA | -46.30% | Target Price | 2.17 | Perf Year | -36.91% |
Cash/sh | 0.25 | P/C | 25.24 | EPS next 5Y | - | ROE | -255.60% | 52W Range | 1.61 - 27.22 | Perf YTD | -15.11% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -37.50% | 52W High | -77.72% | Beta | - |
Dividend % | - | Quick Ratio | 0.40 | Sales past 5Y | - | Gross Margin | 13.50% | 52W Low | 276.65% | ATR | 1.91 |
Employees | 1408 | Current Ratio | 0.40 | Sales Q/Q | -17.60% | Oper. Margin | - | RSI (14) | 42.53 | Volatility | 18.63% 23.50% |
Optionable | Yes | Debt/Eq | - | EPS Q/Q | 92.40% | Profit Margin | -33.90% | Rel Volume | 0.18 | Prev Close | 6.29 |
Shortable | Yes | LT Debt/Eq | - | Earnings | - | Payout | - | Avg Volume | 22.84M | Price | 6.06 |
Recom | 2.00 | SMA20 | -36.32% | SMA50 | -13.36% | SMA200 | -13.69% | Volume | 524,875 | Change | -3.59% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
Redbox Entertainment Inc. operates a network of self-service kiosks in the United States. It operates a network of approximately 38,000 self-service kiosks, where consumers could rent or purchase new-release DVDs and Blu-ray Discs. The company provides installation, merchandising, and break-fix services to other kiosk businesses. It also produces, acquires, and distributes movies through its film distribution label, Redbox Entertainment, LLC, providing rights to talent-led films that are distributed across the company's services, as well as through third party digital services. In addition, the company offers transactional and ad-supported digital streaming services, which include Redbox On Demand, a transactional service that provides digital rental or purchase of new release and catalog movies and TV content; Redbox Free On Demand, an ad-supported service providing free movies and TV shows on demand; and Redbox Free Live TV, an ad-supported television service giving access to approximately 100 linear channels. The company is based in Oakbrook Terrace, Illinois. | ||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite