|
Index | - | P/E | - | EPS (ttm) | -8.93 | Insider Own | 16.10% | Shs Outstand | 12.62M | Perf Week | 81.50% |
Market Cap | 219.48M | Forward P/E | - | EPS next Y | -0.58 | Insider Trans | 0.00% | Shs Float | 10.59M | Perf Month | 100.89% |
Income | -112.80M | PEG | - | EPS next Q | -0.95 | Inst Own | - | Short Float | 33.28% | Perf Quarter | 293.60% |
Sales | 288.50M | P/S | 0.76 | EPS this Y | -131.10% | Inst Trans | - | Short Ratio | 0.26 | Perf Half Y | -46.27% |
Book/sh | -2.49 | P/B | - | EPS next Y | 84.40% | ROA | - | Target Price | 2.88 | Perf Year | -31.75% |
Cash/sh | 0.42 | P/C | 16.02 | EPS next 5Y | - | ROE | - | 52W Range | 1.61 - 27.22 | Perf YTD | -8.64% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -37.50% | 52W High | -75.13% | Beta | - |
Dividend % | - | Quick Ratio | 0.40 | Sales past 5Y | - | Gross Margin | 14.40% | 52W Low | 320.47% | ATR | 1.39 |
Employees | 1408 | Current Ratio | 0.40 | Sales Q/Q | -10.90% | Oper. Margin | - | RSI (14) | 62.93 | Volatility | 34.00% 36.03% |
Optionable | Yes | Debt/Eq | - | EPS Q/Q | - | Profit Margin | - | Rel Volume | 1.97 | Prev Close | 5.26 |
Shortable | Yes | LT Debt/Eq | - | Earnings | - | Payout | - | Avg Volume | 13.47M | Price | 6.77 |
Recom | 2.00 | SMA20 | 37.95% | SMA50 | 95.62% | SMA200 | -6.00% | Volume | 26,530,938 | Change | 28.71% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
Redbox Entertainment Inc. operates a network of self-service kiosks in the United States. It operates a network of approximately 38,000 self-service kiosks, where consumers could rent or purchase new-release DVDs and Blu-ray Discs. The company provides installation, merchandising, and break-fix services to other kiosk businesses. It also produces, acquires, and distributes movies through its film distribution label, Redbox Entertainment, LLC, providing rights to talent-led films that are distributed across the company's services, as well as through third party digital services. In addition, the company offers transactional and ad-supported digital streaming services, which include Redbox On Demand, a transactional service that provides digital rental or purchase of new release and catalog movies and TV content; Redbox Free On Demand, an ad-supported service providing free movies and TV shows on demand; and Redbox Free Live TV, an ad-supported television service giving access to approximately 100 linear channels. The company is based in Oakbrook Terrace, Illinois. | ||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite