|
Index | - | P/E | - | EPS (ttm) | - | Insider Own | - | Shs Outstand | - | Perf Week | -59.32% |
Market Cap | - | Forward P/E | - | EPS next Y | - | Insider Trans | - | Shs Float | 28.71M | Perf Month | -31.26% |
Income | - | PEG | - | EPS next Q | - | Inst Own | - | Short Float | - | Perf Quarter | 92.87% |
Sales | 325.77M | P/S | - | EPS this Y | - | Inst Trans | - | Short Ratio | - | Perf Half Y | -53.10% |
Book/sh | - | P/B | - | EPS next Y | - | ROA | - | Target Price | - | Perf Year | -46.52% |
Cash/sh | - | P/C | - | EPS next 5Y | - | ROE | - | 52W Range | 0.07 - 4.80 | Perf YTD | -54.23% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -90.08% | Beta | - |
Dividend % | - | Quick Ratio | - | Sales past 5Y | - | Gross Margin | - | 52W Low | 580.00% | ATR | 0.54 |
Employees | 1467 | Current Ratio | - | Sales Q/Q | -56.30% | Oper. Margin | - | RSI (14) | 44.22 | Volatility | 39.52% 68.97% |
Optionable | No | Debt/Eq | - | EPS Q/Q | - | Profit Margin | - | Rel Volume | 1.23 | Prev Close | 0.58 |
Shortable | No | LT Debt/Eq | - | Earnings | - | Payout | - | Avg Volume | 1.62M | Price | 0.48 |
Recom | - | SMA20 | -54.02% | SMA50 | -19.22% | SMA200 | -44.08% | Volume | 1,991,686 | Change | -17.97% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
Redbox Entertainment Inc. operates a network of self-service kiosks that offer new-release movies' DVDs and Blu-ray discs, and video game rentals. The company was founded in 2002 and is based in New York, New York. | ||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite